

CHI Chicago Bulls
Fri
4:10 PM ET
Milwaukee Bucks MIL

Spread
MIL -1.5
CHI +1.5
Total
237.5
over / under
Moneyline
MIL -115
CHI -105
Composite Edge Score
Hit rate, line gap, matchup, usage and conditions — combined into one number.
Unlock the scoreOur written read on this line — the projection vs the number, recent-form evidence, and the matchup, usage & conditions factors driving the lean — is part of Statly Premier.
Unlock Key Insights — $35/moAt a line of 2.5 — 5 over · 10 under over 15 games.
2026–2027 seasons
1 of these 15 games are from 2027 — the rest are 2026.
Test any line
2.5 · 5/15 over (33%)
Drag — every bar re-grades live against your number.
| Assists | Open | Best odds | Consensus | |
|---|---|---|---|---|
| Over 2.5 | 2.5 +135 | |||
| Under 2.5 | 2.5 -180 |
Dailyn Swain G · Chicago Bulls
Swain (illness) is questionable for Friday's game against the Bucks.
Jordan Hawkins G · Chicago Bulls
Hawkins (illness) is questionable for Friday's game against the Bucks.
Zach Collins F · Chicago Bulls
Collins (quadriceps) is probable for Friday's game against the Bucks.
Tobe Awaka F · Chicago Bulls
Awaka (knee) is probable for Friday's game against the Bucks.
Josh Giddey G · Chicago Bulls
Giddey (wrist) is probable for Friday's game against the Bucks.
Nic Claxton C · Chicago Bulls
Claxton (hamstring) will be re-evaluated in two weeks, K.C. Johnson of Chicago Sports Network reports.
Live report — a key absence swings usage and can move this line.
Official box scores, most recent first.
| Date | Opp | Result | MIN | PTS | REB | AST | 3PT |
|---|---|---|---|---|---|---|---|
| 10-21 | @ WSH | L 116-128 | 15 | 6 | 0 | 1 | 2-2 |
| 04-12 | @ PHI | L 106-126 | 36 | 19 | 5 | 1 | 5-14 |
| 04-10 | vs BKN | W 108-125 | 41 | 35 | 5 | 4 | 11-16 |
| 04-08 | @ DET | L 111-137 | 30 | 13 | 4 | 2 | 4-8 |
| 04-07 | @ BKN | L 90-96 | 39 | 20 | 6 | 1 | 6-12 |
| 04-05 | vs MEM | W 115-131 | 27 | 6 | 1 | 1 | 2-7 |
| 04-03 | vs BOS | L 133-101 | 31 | 15 | 1 | 5 | 5-9 |
| 04-01 | @ HOU | L 113-119 | 46 | 15 | 8 | 2 | 5-13 |
| 03-31 | vs DAL | W 99-123 | 28 | 17 | 6 | 2 | 4-6 |
| 03-29 | vs LAC | L 127-113 | 28 | 15 | 3 | 3 | 2-5 |
| 03-28 | vs SA | L 127-95 | 27 | 7 | 3 | 3 | 2-6 |
| 03-25 | @ POR | L 99-130 | 34 | 5 | 4 | 5 | 1-5 |
| 03-23 | @ LAC | L 96-129 | 21 | 15 | 1 | 2 | 4-5 |
| 03-21 | @ PHX | W 108-105 | 17 | 8 | 5 | 2 | 2-5 |
| 03-19 | @ UTAH | L 96-128 | 12 | 0 | 3 | 0 | 0-4 |
| 03-17 | vs CLE | L 123-116 | 26 | 6 | 4 | 1 | 2-7 |
| 03-15 | vs IND | W 123-134 | 24 | 12 | 2 | 1 | 4-7 |
| 03-14 | @ ATL | L 99-122 | 21 | 9 | 2 | 0 | 2-5 |
| 03-12 | @ MIA | L 105-112 | 15 | 3 | 0 | 2 | 1-2 |
| 03-10 | vs PHX | L 129-114 | 15 | 3 | 3 | 2 | 1-2 |
Other assists props on today’s slate.
All numbers on this page are live: market odds, official game logs, the league injury report and Statly’s model outputs — probabilities, never guarantees. Information & analytics only · we never take bets · 21+.