We don’t have a line we can model for Alanna Smith yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props8 seasons of official statistics. These are Alanna Smith’s real numbers as published by the league — not a projection, and not our rating.
GP
215
GS
135
MIN
20.4
PTS
7.1
OR
1.3
DR
3.2
REB
4.5
AST
1.8
STL
1.0
BLK
1.1
TO
1.3
FG
2.7-6.0
FG%
45.5
3PT
0.8-2.6
3P%
30.5
FT
0.9-1.4
FT%
64.6
PF
2.4
| Season | Team | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dallas Wings | 32 | 18 |
PTS
1536
OR
277
DR
683
REB
960
AST
388
STL
205
BLK
234
TO
275
FG
587-1290
FG%
45.5
3PT
170-557
3P%
30.5
FT
192-297
FT%
64.6
PF
DD2
7
TD3
0
AST/TO
1.4
STL/TO
0.7
SC-EFF
1.191
SH-EFF
0.52
TECH
1
FLAG
1
DQ
3
EJECT
0
| Season | Team | DD2 | TD3 | AST/TO | STL/TO |
|---|
Source: official WNBA statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 17.9 |
| 6.0 |
| 1.1 |
| 2.8 |
| 3.9 |
| 1.0 |
| 0.7 |
| 0.5 |
| 1.2 |
| 2.3-5.1 |
| 45.7 |
| 0.6-2.2 |
| 26.1 |
| 0.8-1.2 |
| 67.6 |
| 2.4 |
| 2025 | Minnesota Lynx | 42 | 42 | 26.5 | 9.6 | 1.5 | 3.5 | 5.1 | 2.9 | 1.3 | 1.9 | 1.5 | 3.8-7.9 | 48.5 | 1.3-3.8 | 32.9 | 0.7-1.5 | 47.7 | 2.8 |
| 2024 | Minnesota Lynx | 39 | 39 | 26.5 | 10.1 | 1.6 | 4.1 | 5.6 | 3.2 | 1.4 | 1.5 | 1.9 | 3.8-8.0 | 47.1 | 1.2-3.0 | 39.8 | 1.4-1.8 | 75.0 | 3.1 |
| 2023 | Chicago Sky | 38 | 35 | 26.5 | 9.2 | 1.8 | 4.7 | 6.6 | 1.8 | 1.3 | 1.3 | 1.5 | 3.5-7.0 | 49.8 | 0.8-2.7 | 29.4 | 1.4-2.1 | 67.9 | 3.1 |
| 2022 | Indiana Fever | 9 | 1 | 12.9 | 4.3 | 0.9 | 1.8 | 2.7 | 0.6 | 0.9 | 0.7 | 0.9 | 1.6-4.7 | 33.3 | 0.7-2.8 | 24.0 | 0.6-0.8 | 71.4 | 1.9 |
| 2021 | Phoenix Mercury | 18 | 0 | 6.5 | 1.2 | 0.3 | 1.1 | 1.3 | 0.6 | 0.4 | 0.3 | 0.3 | 0.4-1.9 | 23.5 | 0.2-1.2 | 19.0 | 0.1-0.2 | 25.0 | 0.6 |
| 2020 | Phoenix Mercury | 19 | 0 | 15.6 | 6.1 | 1.1 | 2.5 | 3.6 | 1.2 | 0.3 | 0.8 | 0.9 | 2.3-5.4 | 42.2 | 0.5-2.3 | 23.3 | 1.1-1.5 | 69.0 | 2.5 |
| 2019 | Phoenix Mercury | 18 | 0 | 7.4 | 1.1 | 0.6 | 1.3 | 1.9 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4-2.3 | 19.5 | 0.1-1.0 | 11.1 | 0.1-0.1 | 50.0 | 1.0 |
519
| Season | Team | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dallas Wings | 193 | 36 | 90 | 126 | 33 | 23 | 15 | 38 | 75-164 | 45.7 | 18-69 | 26.1 | 25-37 | 67.6 | 76 |
| 2025 | Minnesota Lynx | 404 | 65 | 149 | 214 | 121 | 55 | 80 | 65 | 160-330 | 48.5 | 53-161 | 32.9 | 31-65 | 47.7 | 116 |
| 2024 | Minnesota Lynx | 395 | 61 | 158 | 219 | 124 | 53 | 57 | 76 | 147-312 | 47.1 | 47-118 | 39.8 | 54-72 | 75.0 | 119 |
| 2023 | Chicago Sky | 349 | 70 | 179 | 249 | 68 | 49 | 50 | 56 | 132-265 | 49.8 | 30-102 | 29.4 | 55-81 | 67.9 | 116 |
| 2022 | Indiana Fever | 39 | 8 | 16 | 24 | 5 | 8 | 6 | 8 | 14-42 | 33.3 | 6-25 | 24.0 | 5-7 | 71.4 | 17 |
| 2021 | Phoenix Mercury | 21 | 5 | 19 | 24 | 10 | 7 | 6 | 6 | 8-34 | 23.5 | 4-21 | 19.0 | 1-4 | 25.0 | 10 |
| 2020 | Phoenix Mercury | 116 | 21 | 48 | 69 | 23 | 5 | 15 | 18 | 43-102 | 42.2 | 10-43 | 23.3 | 20-29 | 69.0 | 47 |
| 2019 | Phoenix Mercury | 19 | 11 | 24 | 35 | 4 | 5 | 5 | 8 | 8-41 | 19.5 | 2-18 | 11.1 | 1-2 | 50.0 | 18 |
| SC-EFF |
|---|
| SH-EFF |
|---|
| TECH |
|---|
| FLAG |
|---|
| DQ |
|---|
| EJECT |
|---|
| 2026 | Dallas Wings | 2 | 0 | 0.9 | 0.6 | 1.177 | 0.51 | 0 | 0 | 1 | 0 |
| 2025 | Minnesota Lynx | 1 | 0 | 1.9 | 0.8 | 1.224 | 0.57 | 1 | 1 | 0 | 0 |
| 2024 | Minnesota Lynx | 2 | 0 | 1.6 | 0.7 | 1.266 | 0.55 | 0 | 0 | 1 | 0 |
| 2023 | Chicago Sky | 2 | 0 | 1.2 | 0.9 | 1.317 | 0.55 | 0 | 0 | 1 | 0 |
| 2022 | Indiana Fever | 0 | 0 | 0.6 | 1.0 | 0.929 | 0.40 | 0 | 0 | 0 | 0 |
| 2021 | Phoenix Mercury | 0 | 0 | 1.7 | 1.2 | 0.618 | 0.29 | 0 | 0 | 0 | 0 |
| 2020 | Phoenix Mercury | 0 | 0 | 1.3 | 0.3 | 1.137 | 0.47 | 0 | 0 | 0 | 0 |
| 2019 | Phoenix Mercury | 0 | 0 | 0.5 | 0.6 | 0.463 | 0.22 | 0 | 0 | 0 | 0 |