We don’t have a line we can model for Alex Bregman yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props11 seasons of official statistics. These are Alex Bregman’s real numbers as published by the league — not a projection, and not our rating.
GP
1375
AB
5180
R
846
H
1406
2B
325
3B
20
HR
235
RBI
813
BB
700
HBP
79
SO
816
SB
46
CS
16
AVG
.271
OBP
.364
SLG
.478
OPS
.842
WAR
--
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Chicago Cubs | 150 | 590 |
GP
102
AB
380
R
63
H
91
2B
18
3B
1
HR
19
RBI
55
BB
56
HBP
9
K
66
SB
3
CS
1
AVG
.239
OBP
PA
6008
P
23544
P/PA
3.92
XBH
580
TB
2476
IBB
19
HBP
79
GIDP
140
SH
1
SF
48
SB
46
CS
16
SB%
0.74
| Season | Team |
|---|
WAR
--
OWAR
--
RC
899.7
RC/27
6.1
ISOP
.207
SECA
.347
AB/HR
22.0
BB/PA
.117
BB/K
0.86
GO
1589
FO
2823
GO/FO
0.6
| Season | Team | WAR |
|---|
Source: official MLB statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 88 |
| 156 |
| 32 |
| 2 |
| 26 |
| 88 |
| 73 |
| 12 |
| 100 |
| 3 |
| 1 |
| .264 |
| .354 |
| .458 |
| .812 |
| 5.2 |
| 2025 | Boston Red Sox | 114 | 433 | 64 | 118 | 28 | 0 | 18 | 62 | 51 | 9 | 70 | 1 | 1 | .273 | .360 | .462 | .821 | 3.5 |
| 2024 | Houston Astros | 145 | 581 | 79 | 151 | 30 | 2 | 26 | 75 | 44 | 5 | 86 | 3 | 1 | .260 | .315 | .453 | .768 | 4.1 |
| 2023 | Houston Astros | 161 | 622 | 103 | 163 | 28 | 4 | 25 | 98 | 92 | 8 | 87 | 3 | 1 | .262 | .363 | .441 | .804 | 4.9 |
| 2022 | Houston Astros | 155 | 548 | 93 | 142 | 38 | 0 | 23 | 93 | 87 | 11 | 77 | 1 | 2 | .259 | .366 | .454 | .820 | 4.5 |
| 2021 | Houston Astros | 91 | 348 | 54 | 94 | 17 | 0 | 12 | 55 | 44 | 4 | 53 | 1 | 0 | .270 | .355 | .422 | .777 | 2.1 |
| 2020 | Houston Astros | 42 | 153 | 19 | 37 | 12 | 1 | 6 | 22 | 24 | 2 | 26 | 0 | 0 | .242 | .350 | .451 | .801 | 0.8 |
| 2019 | Houston Astros | 156 | 554 | 122 | 164 | 37 | 2 | 41 | 112 | 119 | 9 | 83 | 5 | 1 | .296 | .423 | .592 | 1.015 | 8.4 |
| 2018 | Houston Astros | 157 | 594 | 105 | 170 | 51 | 1 | 31 | 103 | 96 | 12 | 85 | 10 | 4 | .286 | .394 | .532 | .926 | 6.9 |
| 2017 | Houston Astros | 155 | 556 | 88 | 158 | 39 | 5 | 19 | 71 | 55 | 7 | 97 | 17 | 5 | .284 | .352 | .475 | .827 | 4.1 |
| 2016 | Houston Astros | 49 | 201 | 31 | 53 | 13 | 3 | 8 | 34 | 15 | 0 | 52 | 2 | 0 | .264 | .313 | .478 | .791 | 1.8 |
.349
SLG
.442
OPS
.791
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Boston Red Sox | 3 | 10 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | .300 | .462 | .400 | .862 |
| 2024 | Houston Astros | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .375 | .750 |
| 2023 | Houston Astros | 11 | 41 | 10 | 9 | 1 | 1 | 4 | 7 | 7 | 1 | 10 | 0 | 0 | .220 | .347 | .585 | .932 |
| 2022 | Houston Astros | 13 | 51 | 7 | 15 | 5 | 0 | 3 | 11 | 6 | 1 | 6 | 1 | 0 | .294 | .379 | .569 | .948 |
| 2021 | Houston Astros | 16 | 60 | 9 | 13 | 2 | 0 | 1 | 7 | 7 | 1 | 15 | 0 | 0 | .217 | .304 | .300 | .604 |
| 2020 | Houston Astros | 13 | 50 | 5 | 11 | 1 | 0 | 1 | 2 | 5 | 2 | 6 | 0 | 0 | .220 | .316 | .300 | .616 |
| 2019 | Houston Astros | 18 | 64 | 13 | 15 | 3 | 0 | 4 | 12 | 12 | 1 | 13 | 1 | 0 | .234 | .364 | .469 | .832 |
| 2018 | Houston Astros | 8 | 24 | 8 | 7 | 2 | 0 | 2 | 5 | 11 | 3 | 4 | 0 | 1 | .292 | .553 | .625 | 1.178 |
| 2017 | Houston Astros | 18 | 72 | 11 | 15 | 3 | 0 | 4 | 10 | 5 | 0 | 10 | 1 | 0 | .208 | .256 | .417 | .673 |
| PA |
|---|
| P |
|---|
| P/PA |
|---|
| XBH |
|---|
| TB |
|---|
| IBB |
|---|
| HBP |
|---|
| GIDP |
|---|
| SH |
|---|
| SF |
|---|
| SB |
|---|
| CS |
|---|
| SB% |
|---|
| 2026 | Chicago Cubs | 681 | 2693 | 3.95 | 60 | 270 | 2 | 12 | 19 | 0 | 6 | 3 | 1 | 0.75 |
| 2025 | Boston Red Sox | 495 | 1947 | 3.93 | 46 | 200 | 3 | 9 | 12 | 0 | 2 | 1 | 1 | 0.50 |
| 2024 | Houston Astros | 634 | 2393 | 3.77 | 58 | 263 | 1 | 5 | 13 | 0 | 4 | 3 | 1 | 0.75 |
| 2023 | Houston Astros | 724 | 2789 | 3.85 | 57 | 274 | 1 | 8 | 22 | 0 | 2 | 3 | 1 | 0.75 |
| 2022 | Houston Astros | 656 | 2521 | 3.84 | 61 | 249 | 1 | 11 | 18 | 0 | 10 | 1 | 2 | 0.33 |
| 2021 | Houston Astros | 400 | 1593 | 3.98 | 29 | 147 | 4 | 4 | 13 | 0 | 4 | 1 | 0 | 1.00 |
| 2020 | Houston Astros | 180 | 736 | 4.09 | 19 | 69 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0.00 |
| 2019 | Houston Astros | 690 | 2915 | 4.22 | 80 | 328 | 2 | 9 | 9 | 0 | 8 | 5 | 1 | 0.83 |
| 2018 | Houston Astros | 705 | 2821 | 4.00 | 83 | 316 | 2 | 12 | 16 | 0 | 3 | 10 | 4 | 0.71 |
| 2017 | Houston Astros | 626 | 2302 | 3.68 | 63 | 264 | 2 | 7 | 15 | 1 | 7 | 17 | 5 | 0.77 |
| 2016 | Houston Astros | 217 | 834 | 3.84 | 24 | 96 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1.00 |
| OWAR |
|---|
| RC |
|---|
| RC/27 |
|---|
| ISOP |
|---|
| SECA |
|---|
| AB/HR |
|---|
| BB/PA |
|---|
| BB/K |
|---|
| GO |
|---|
| FO |
|---|
| GO/FO |
|---|
| 2026 | Chicago Cubs | 5.2 | 4.0 | 94.6 | 5.6 | .193 | .320 | 22.7 | .107 | 0.73 | 188 | 308 | 0.6 |
| 2025 | Boston Red Sox | 3.5 | 3.3 | 70.9 | 5.8 | .189 | .307 | 24.1 | .103 | 0.73 | 142 | 223 | 0.6 |
| 2024 | Houston Astros | 4.1 | 3.5 | 81.6 | 4.9 | .193 | .272 | 22.3 | .069 | 0.51 | 182 | 317 | 0.6 |
| 2023 | Houston Astros | 4.9 | 4.3 | 98.8 | 5.5 | .178 | .330 | 24.9 | .127 | 1.06 | 190 | 347 | 0.5 |
| 2022 | Houston Astros | 4.5 | 5.0 | 92.3 | 5.7 | .195 | .352 | 23.8 | .133 | 1.13 | 161 | 320 | 0.5 |
| 2021 | Houston Astros | 2.1 | 1.9 | 51.6 | 5.1 | .152 | .282 | 29.0 | .110 | 0.83 | 124 | 175 | 0.7 |
| 2020 | Houston Astros | 0.8 | 0.8 | 25.3 | 5.7 | .209 | .366 | 25.5 | .133 | 0.92 | 43 | 85 | 0.5 |
| 2019 | Houston Astros | 8.4 | 7.7 | 139.3 | 9.2 | .296 | .518 | 13.5 | .172 | 1.43 | 152 | 327 | 0.5 |
| 2018 | Houston Astros | 6.9 | 7.5 | 122.9 | 7.4 | .246 | .418 | 19.2 | .136 | 1.13 | 182 | 329 | 0.6 |
| 2017 | Houston Astros | 4.1 | 4.6 | 92.4 | 5.9 | .191 | .311 | 29.3 | .088 | 0.57 | 183 | 284 | 0.6 |
| 2016 | Houston Astros | 1.8 | 1.3 | 30.8 | 5.5 | .214 | .299 | 25.1 | .069 | 0.29 | 42 | 108 | 0.4 |