We don’t have a line we can model for Betnijah Laney-Hamilton yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props10 seasons of official statistics. These are Betnijah Laney-Hamilton’s real numbers as published by the league — not a projection, and not our rating.
GP
264
GS
160
MIN
23.5
PTS
8.9
OR
0.7
DR
2.5
REB
3.2
AST
2.4
STL
0.8
BLK
0.1
TO
1.8
FG
3.4-7.6
FG%
44.7
3PT
0.8-2.3
3P%
35.1
FT
1.3-1.7
FT%
80.0
PF
1.7
| Season | Team | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Liberty | 17 | 5 |
PTS
2362
OR
191
DR
648
REB
839
AST
625
STL
214
BLK
25
TO
470
FG
899-2012
FG%
44.7
3PT
213-607
3P%
35.1
FT
351-439
FT%
80.0
PF
DD2
5
TD3
0
AST/TO
1.3
STL/TO
0.5
SC-EFF
1.174
SH-EFF
0.50
TECH
7
FLAG
4
DQ
1
EJECT
1
| Season | Team | DD2 | TD3 | AST/TO | STL/TO |
|---|
Source: official WNBA statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 16.8 |
| 4.7 |
| 0.2 |
| 1.7 |
| 1.9 |
| 1.5 |
| 0.3 |
| 0.2 |
| 1.5 |
| 1.5-4.1 |
| 36.2 |
| 0.5-2.2 |
| 24.3 |
| 1.2-1.5 |
| 80.8 |
| 1.5 |
| 2026 | Washington Mystics | 13 | 0 | 15.5 | 4.2 | 0.4 | 1.5 | 1.8 | 2.3 | 0.5 | 0.1 | 0.7 | 1.5-3.7 | 39.6 | 0.5-1.6 | 33.3 | 0.7-0.8 | 81.8 | 1.2 |
| 2024 | New York Liberty | 28 | 25 | 30.3 | 11.8 | 1.1 | 3.1 | 4.2 | 3.3 | 1.1 | 0.0 | 2.4 | 4.3-9.4 | 45.6 | 1.5-3.6 | 40.2 | 1.7-1.9 | 90.6 | 2.1 |
| 2023 | New York Liberty | 40 | 40 | 30.0 | 12.8 | 0.8 | 2.5 | 3.3 | 2.4 | 0.9 | 0.1 | 1.9 | 5.0-10.0 | 49.9 | 1.5-3.8 | 39.2 | 1.3-1.7 | 79.1 | 2.2 |
| 2022 | New York Liberty | 9 | 6 | 28.3 | 11.2 | 0.1 | 3.2 | 3.3 | 2.8 | 0.4 | 0.1 | 2.7 | 4.2-10.0 | 42.2 | 1.2-3.2 | 37.9 | 1.6-1.8 | 87.5 | 2.7 |
| 2021 | New York Liberty | 32 | 32 | 33.7 | 16.8 | 0.8 | 3.3 | 4.1 | 5.2 | 0.7 | 0.1 | 3.7 | 6.3-14.1 | 45.1 | 1.1-3.4 | 31.2 | 3.0-3.8 | 78.7 | 2.2 |
| 2020 | Atlanta Dream | 22 | 22 | 33.3 | 17.2 | 1.1 | 3.8 | 4.9 | 4.0 | 1.6 | 0.1 | 3.0 | 6.5-13.5 | 48.1 | 1.4-3.4 | 40.5 | 2.8-3.4 | 82.7 | 2.5 |
| 2019 | Indiana Fever | 34 | 27 | 25.8 | 5.6 | 0.9 | 3.3 | 4.2 | 1.7 | 1.4 | 0.1 | 1.4 | 2.3-6.3 | 36.2 | 0.6-1.9 | 30.3 | 0.5-0.9 | 58.1 | 1.6 |
| 2018 | Connecticut Sun | 29 | 0 | 9.3 | 2.7 | 0.7 | 1.0 | 1.7 | 0.7 | 0.4 | 0.0 | 0.6 | 1.1-2.4 | 47.1 | 0.0-0.3 | 11.1 | 0.3-0.4 | 90.9 | 0.7 |
| 2016 | Chicago Sky | 8 | 1 | 5.3 | 1.0 | 0.1 | 0.5 | 0.6 | 0.1 | 0.1 | 0.0 | 0.3 | 0.3-1.5 | 16.7 | 0.0-0.1 | 0.0 | 0.5-0.5 | 100.0 | 0.8 |
| 2015 | Chicago Sky | 32 | 2 | 12.8 | 2.9 | 0.6 | 1.6 | 2.1 | 0.6 | 0.5 | 0.2 | 0.6 | 1.2-3.1 | 39.4 | 0.0-0.2 | 0.0 | 0.5-0.7 | 69.6 | 1.3 |
458
| Season | Team | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Liberty | 80 | 3 | 29 | 32 | 26 | 5 | 3 | 26 | 25-69 | 36.2 | 9-37 | 24.3 | 21-26 | 80.8 | 25 |
| 2026 | Washington Mystics | 54 | 5 | 19 | 24 | 30 | 7 | 1 | 9 | 19-48 | 39.6 | 7-21 | 33.3 | 9-11 | 81.8 | 15 |
| 2024 | New York Liberty | 329 | 30 | 88 | 118 | 93 | 32 | 1 | 66 | 120-263 | 45.6 | 41-102 | 40.2 | 48-53 | 90.6 | 60 |
| 2023 | New York Liberty | 513 | 30 | 100 | 130 | 97 | 34 | 4 | 75 | 200-401 | 49.9 | 60-153 | 39.2 | 53-67 | 79.1 | 86 |
| 2022 | New York Liberty | 101 | 1 | 29 | 30 | 25 | 4 | 1 | 24 | 38-90 | 42.2 | 11-29 | 37.9 | 14-16 | 87.5 | 24 |
| 2021 | New York Liberty | 536 | 27 | 105 | 132 | 167 | 21 | 3 | 119 | 203-450 | 45.1 | 34-109 | 31.2 | 96-122 | 78.7 | 70 |
| 2020 | Atlanta Dream | 378 | 24 | 83 | 107 | 87 | 35 | 2 | 66 | 143-297 | 48.1 | 30-74 | 40.5 | 62-75 | 82.7 | 56 |
| 2019 | Indiana Fever | 192 | 32 | 111 | 143 | 59 | 48 | 4 | 49 | 77-213 | 36.2 | 20-66 | 30.3 | 18-31 | 58.1 | 55 |
| 2018 | Connecticut Sun | 77 | 20 | 30 | 50 | 21 | 11 | 0 | 16 | 33-70 | 47.1 | 1-9 | 11.1 | 10-11 | 90.9 | 20 |
| 2016 | Chicago Sky | 8 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 2-12 | 16.7 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| 2015 | Chicago Sky | 94 | 18 | 50 | 68 | 19 | 16 | 6 | 18 | 39-99 | 39.4 | 0-6 | 0.0 | 16-23 | 69.6 | 41 |
| SC-EFF |
|---|
| SH-EFF |
|---|
| TECH |
|---|
| FLAG |
|---|
| DQ |
|---|
| EJECT |
|---|
| 2026 | New York Liberty | 0 | 0 | 1.0 | 0.2 | 1.159 | 0.43 | 3 | 2 | 0 | 1 |
| 2026 | Washington Mystics | 0 | 0 | 3.3 | 0.8 | 1.125 | 0.47 | 0 | 0 | 0 | 0 |
| 2024 | New York Liberty | 0 | 0 | 1.4 | 0.5 | 1.251 | 0.53 | 1 | 0 | 0 | 0 |
| 2023 | New York Liberty | 0 | 0 | 1.3 | 0.5 | 1.279 | 0.57 | 0 | 2 | 0 | 0 |
| 2022 | New York Liberty | 0 | 0 | 1.0 | 0.2 | 1.122 | 0.48 | 1 | 0 | 0 | 0 |
| 2021 | New York Liberty | 1 | 0 | 1.4 | 0.2 | 1.191 | 0.49 | 1 | 0 | 0 | 0 |
| 2020 | Atlanta Dream | 4 | 0 | 1.3 | 0.5 | 1.273 | 0.53 | 0 | 0 | 0 | 0 |
| 2019 | Indiana Fever | 0 | 0 | 1.2 | 1.0 | 0.901 | 0.41 | 1 | 0 | 0 | 0 |
| 2018 | Connecticut Sun | 0 | 0 | 1.3 | 0.7 | 1.100 | 0.48 | 0 | 0 | 0 | 0 |
| 2016 | Chicago Sky | 0 | 0 | 0.5 | 0.5 | 0.667 | 0.17 | 0 | 0 | 0 | 0 |
| 2015 | Chicago Sky | 0 | 0 | 1.1 | 0.9 | 0.949 | 0.39 | 0 | 0 | 1 | 0 |