Live projections and odds for NBA players turn on when the season starts. In the meantime, dive into today’s live boards.
See today’s live props11 seasons of official statistics. These are Bobby Portis’s real numbers as published by the league — not a projection, and not our rating.
GP
721
GS
162
MIN
22.9
FG
4.9-10.2
FG%
47.9
3PT
1.2-3.1
3P%
39.3
FT
1.1-1.5
FT%
76.1
OR
1.8
DR
5.3
REB
7.1
AST
1.3
BLK
0.4
STL
0.6
PF
1.9
TO
1.1
PTS
12.1
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Milwaukee Bucks | 67 | 9 |
FG
3532-7374
FG%
47.9
3PT
872-2221
3P%
39.3
FT
797-1047
FT%
76.1
OR
1325
DR
3788
REB
5113
AST
955
BLK
259
STL
436
PF
1376
TO
782
PTS
DD2
155
TD3
0
DQ
2
EJECT
5
TECH
56
FLAG
13
AST/TO
1.2
STL/TO
0.6
SC-EFF
1.184
SH-EFF
0.54
| Season | Team | DD2 | TD3 | DQ | EJECT |
|---|
Source: official NBA statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 24.2 |
| 5.5-11.2 |
| 48.8 |
| 2.0-4.4 |
| 45.6 |
| 0.7-1.0 |
| 70.6 |
| 1.3 |
| 5.1 |
| 6.4 |
| 1.6 |
| 0.2 |
| 0.6 |
| 1.6 |
| 1.0 |
| 13.7 |
| 2025 | Milwaukee Bucks | 49 | 7 | 25.4 | 5.7-12.1 | 46.6 | 1.3-3.6 | 36.5 | 1.2-1.5 | 83.6 | 1.8 | 6.6 | 8.4 | 2.1 | 0.5 | 0.7 | 1.9 | 1.2 | 13.9 |
| 2024 | Milwaukee Bucks | 82 | 4 | 24.5 | 5.7-11.2 | 50.8 | 1.2-3.0 | 40.7 | 1.2-1.5 | 79.0 | 1.7 | 5.7 | 7.4 | 1.3 | 0.4 | 0.8 | 2.3 | 1.1 | 13.8 |
| 2023 | Milwaukee Bucks | 70 | 22 | 26.0 | 5.7-11.5 | 49.6 | 1.4-3.7 | 37.0 | 1.4-1.8 | 76.8 | 2.2 | 7.4 | 9.6 | 1.5 | 0.2 | 0.4 | 1.6 | 1.2 | 14.1 |
| 2022 | Milwaukee Bucks | 72 | 59 | 28.2 | 5.8-12.1 | 47.9 | 1.8-4.7 | 39.3 | 1.2-1.6 | 75.2 | 2.5 | 6.6 | 9.1 | 1.2 | 0.7 | 0.7 | 2.4 | 1.3 | 14.6 |
| 2021 | Milwaukee Bucks | 66 | 7 | 20.8 | 4.7-9.1 | 52.3 | 1.1-2.4 | 47.1 | 0.8-1.1 | 74.0 | 1.9 | 5.2 | 7.1 | 1.1 | 0.4 | 0.8 | 1.7 | 0.8 | 11.4 |
| 2020 | New York Knicks | 66 | 5 | 21.1 | 4.0-8.9 | 45.0 | 1.0-2.8 | 35.8 | 1.1-1.4 | 76.3 | 1.2 | 3.9 | 5.1 | 1.5 | 0.3 | 0.5 | 1.7 | 1.1 | 10.1 |
| 2019 | Chicago Bulls | 22 | 6 | 24.1 | 5.5-12.3 | 45.0 | 1.2-3.3 | 37.5 | 1.8-2.3 | 78.0 | 2.1 | 5.2 | 7.3 | 1.3 | 0.4 | 0.5 | 2.8 | 1.3 | 14.1 |
| 2019 | Washington Wizards | 28 | 22 | 27.4 | 5.6-12.8 | 44.0 | 1.7-4.3 | 40.3 | 1.4-1.7 | 80.9 | 2.3 | 6.4 | 8.6 | 1.5 | 0.4 | 0.9 | 3.0 | 1.6 | 14.3 |
| 2018 | Chicago Bulls | 73 | 4 | 22.5 | 5.2-11.1 | 47.1 | 1.1-3.1 | 35.9 | 1.6-2.1 | 76.9 | 2.2 | 4.6 | 6.8 | 1.7 | 0.3 | 0.7 | 1.8 | 1.4 | 13.2 |
| 2017 | Chicago Bulls | 64 | 13 | 15.6 | 2.9-5.9 | 48.8 | 0.5-1.5 | 33.3 | 0.6-0.9 | 66.1 | 1.2 | 3.5 | 4.6 | 0.5 | 0.2 | 0.3 | 1.5 | 0.6 | 6.8 |
| 2016 | Chicago Bulls | 62 | 4 | 17.8 | 3.0-7.0 | 42.7 | 0.3-0.8 | 30.8 | 0.8-1.1 | 72.7 | 2.0 | 3.5 | 5.4 | 0.8 | 0.4 | 0.4 | 1.6 | 0.9 | 7.0 |
8733
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Milwaukee Bucks | 366-750 | 48.8 | 135-296 | 45.6 | 48-68 | 70.6 | 89 | 339 | 428 | 105 | 12 | 41 | 110 | 66 | 915 |
| 2025 | Milwaukee Bucks | 277-595 | 46.6 | 65-178 | 36.5 | 61-73 | 83.6 | 90 | 321 | 411 | 104 | 26 | 35 | 94 | 57 | 680 |
| 2024 | Milwaukee Bucks | 466-918 | 50.8 | 100-246 | 40.7 | 98-124 | 79.0 | 142 | 465 | 607 | 104 | 34 | 68 | 189 | 91 | 1130 |
| 2023 | Milwaukee Bucks | 398-803 | 49.6 | 95-257 | 37.0 | 96-125 | 76.8 | 154 | 518 | 672 | 105 | 16 | 29 | 115 | 81 | 987 |
| 2022 | Milwaukee Bucks | 417-871 | 47.9 | 133-338 | 39.3 | 85-113 | 75.2 | 180 | 477 | 657 | 86 | 51 | 53 | 174 | 90 | 1052 |
| 2021 | Milwaukee Bucks | 313-598 | 52.3 | 74-157 | 47.1 | 54-73 | 74.0 | 124 | 342 | 466 | 71 | 26 | 52 | 115 | 56 | 754 |
| 2020 | New York Knicks | 265-589 | 45.0 | 67-187 | 35.8 | 71-93 | 76.3 | 80 | 258 | 338 | 98 | 18 | 32 | 110 | 73 | 668 |
| 2019 | Chicago Bulls | 122-271 | 45.0 | 27-72 | 37.5 | 39-50 | 78.0 | 46 | 115 | 161 | 29 | 8 | 11 | 61 | 29 | 310 |
| 2019 | Washington Wizards | 157-357 | 44.0 | 48-119 | 40.3 | 38-47 | 80.9 | 63 | 179 | 242 | 43 | 12 | 24 | 84 | 45 | 400 |
| 2018 | Chicago Bulls | 382-811 | 47.1 | 80-223 | 35.9 | 120-156 | 76.9 | 159 | 339 | 498 | 123 | 23 | 50 | 130 | 103 | 964 |
| 2017 | Chicago Bulls | 183-375 | 48.8 | 32-96 | 33.3 | 39-59 | 66.1 | 75 | 221 | 296 | 35 | 11 | 16 | 94 | 37 | 437 |
| 2016 | Chicago Bulls | 186-436 | 42.7 | 16-52 | 30.8 | 48-66 | 72.7 | 123 | 214 | 337 | 52 | 22 | 25 | 100 | 54 | 436 |
| TECH |
|---|
| FLAG |
|---|
| AST/TO |
|---|
| STL/TO |
|---|
| SC-EFF |
|---|
| SH-EFF |
|---|
| 2026 | Milwaukee Bucks | 11 | 0 | 0 | 0 | 7 | 3 | 1.6 | 0.6 | 1.220 | 0.58 |
| 2025 | Milwaukee Bucks | 11 | 0 | 0 | 0 | 2 | 0 | 1.8 | 0.6 | 1.143 | 0.52 |
| 2024 | Milwaukee Bucks | 17 | 0 | 1 | 1 | 12 | 0 | 1.1 | 0.7 | 1.231 | 0.56 |
| 2023 | Milwaukee Bucks | 38 | 0 | 0 | 0 | 7 | 2 | 1.3 | 0.4 | 1.229 | 0.55 |
| 2022 | Milwaukee Bucks | 24 | 0 | 1 | 0 | 11 | 2 | 1.0 | 0.6 | 1.208 | 0.56 |
| 2021 | Milwaukee Bucks | 12 | 0 | 0 | 0 | 1 | 0 | 1.3 | 0.9 | 1.261 | 0.59 |
| 2020 | New York Knicks | 5 | 0 | 0 | 2 | 7 | 3 | 1.3 | 0.4 | 1.134 | 0.51 |
| 2019 | Chicago Bulls | 4 | 0 | 0 | 0 | 3 | 0 | 1.0 | 0.4 | 1.144 | 0.50 |
| 2019 | Washington Wizards | 10 | 0 | 0 | 0 | 0 | 1 | 1.0 | 0.5 | 1.120 | 0.51 |
| 2018 | Chicago Bulls | 12 | 0 | 0 | 2 | 4 | 2 | 1.2 | 0.5 | 1.189 | 0.52 |
| 2017 | Chicago Bulls | 5 | 0 | 0 | 0 | 1 | 0 | 0.9 | 0.4 | 1.165 | 0.53 |
| 2016 | Chicago Bulls | 6 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0.5 | 1.000 | 0.44 |