We don’t have a line we can model for Bradley Pinion yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props12 seasons of official statistics. These are Bradley Pinion’s real numbers as published by the league — not a projection, and not our rating.
GP
184
PUNTS
767
AVG
44.5
LNG
73
YDS
34,167
TB
33
TB%
4.30
IN20
277
IN20%
36.12
ATT
327
YDS
2,806
AVG
8.6
NET
40.8
| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Miami Dolphins | 5 | 17 | 45.5 | 59 | 774 | 0 | 0.00 | 6 | 35.29 |
GP
184
FG
0-1
FG%
0.0
1-19
0-0
20-29
0-0
30-39
0-0
40-49
0-0
50+
0-1
LNG
0
XPM
0
XPA
0
PTS
0
| Season | Team | GP |
|---|
GP
184
TOT
9
SOLO
8
AST
1
SACK
0
FF
0
FR
1
YDS
0
INT
0
YDS
0
AVG
0.0
TD
0
LNG
0
PD
0
STF
0
GP
184
CMP
0
ATT
0
CMP%
0.0
YDS
0
AVG
0.0
TD
0
INT
0
LNG
0
SACK
0
RTG
0.0
QBR
-
| Season | Team | GP |
|---|
GP
184
CAR
1
YDS
0
AVG
0.0
TD
0
LNG
0
FD
0
FUM
0
LST
0
| Season | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|
Source: official NFL statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 9 |
| 774 |
| 45.5 |
| 40.4 |
| 2025 | Atlanta Falcons | 17 | 64 | 45.1 | 69 | 2,889 | 3 | 4.69 | 34 | 53.13 | 30 | 2,889 | 45.1 | 40.6 |
| 2024 | Atlanta Falcons | 17 | 47 | 47.0 | 65 | 2,209 | 4 | 8.51 | 14 | 29.79 | 22 | 2,209 | 47.0 | 38.8 |
| 2023 | Atlanta Falcons | 17 | 75 | 47.0 | 66 | 3,523 | 3 | 4.00 | 27 | 36.00 | 31 | 3,523 | 47.0 | 41.5 |
| 2022 | Atlanta Falcons | 17 | 62 | 45.9 | 73 | 2,845 | 2 | 3.23 | 23 | 37.10 | 25 | 2,845 | 45.9 | 41.2 |
| 2021 | Tampa Bay Buccaneers | 15 | 56 | 42.5 | 65 | 2,378 | 2 | 3.57 | 23 | 41.07 | 21 | 2,378 | 42.5 | 38.9 |
| 2020 | Tampa Bay Buccaneers | 16 | 55 | 45.2 | 62 | 2,486 | 2 | 3.64 | 19 | 34.54 | 23 | 2,486 | 45.2 | 40.2 |
| 2019 | Tampa Bay Buccaneers | 16 | 57 | 43.2 | 63 | 2,464 | 3 | 5.26 | 19 | 33.33 | 25 | 2,464 | 43.2 | 38.3 |
| 2018 | San Francisco 49ers | 16 | 68 | 43.7 | 64 | 2,973 | 4 | 5.88 | 22 | 32.35 | 25 | 2,973 | 43.7 | 39.1 |
| 2017 | San Francisco 49ers | 16 | 75 | 43.4 | 59 | 3,255 | 1 | 1.33 | 31 | 41.33 | 33 | 3,255 | 43.4 | 41.3 |
| 2016 | San Francisco 49ers | 16 | 100 | 44.0 | 65 | 4,402 | 4 | 4.00 | 28 | 28.00 | 40 | 4,402 | 44.0 | 39.8 |
| 2015 | San Francisco 49ers | 16 | 91 | 43.6 | 62 | 3,969 | 5 | 5.49 | 31 | 34.07 | 43 | 3,969 | 43.6 | 39.4 |
| FG |
|---|
| FG% |
|---|
| 1-19 |
|---|
| 20-29 |
|---|
| 30-39 |
|---|
| 40-49 |
|---|
| 50+ |
|---|
| LNG |
|---|
| XPM |
|---|
| XPA |
|---|
| PTS |
|---|
| 2025 | Atlanta Falcons | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2024 | Atlanta Falcons | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2023 | Atlanta Falcons | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2022 | Atlanta Falcons | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2021 | Tampa Bay Buccaneers | 15 | 0-1 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 |
| 2020 | Tampa Bay Buccaneers | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2019 | Tampa Bay Buccaneers | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2018 | San Francisco 49ers | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2017 | San Francisco 49ers | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2016 | San Francisco 49ers | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2015 | San Francisco 49ers | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
STFYDS
0
KB
0
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Miami Dolphins | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Atlanta Falcons | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Atlanta Falcons | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Tampa Bay Buccaneers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Tampa Bay Buccaneers | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | San Francisco 49ers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | San Francisco 49ers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | San Francisco 49ers | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CMP |
|---|
| ATT |
|---|
| CMP% |
|---|
| YDS |
|---|
| AVG |
|---|
| TD |
|---|
| INT |
|---|
| LNG |
|---|
| SACK |
|---|
| RTG |
|---|
| QBR |
|---|
| 2026 | Miami Dolphins | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| FD |
|---|
| FUM |
|---|
| LST |
|---|
| 2026 | Miami Dolphins | 5 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |