We don’t have a line we can model for Braxton Berrios yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props8 seasons of official statistics. These are Braxton Berrios’s real numbers as published by the league — not a projection, and not our rating.
GP
95
REC
140
TGTS
211
YDS
1,360
AVG
9.7
TD
6
LNG
69
FD
70
FUM
1
LST
1
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Giants | 4 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Houston Texans | 4 |
GP
95
CAR
20
YDS
171
AVG
8.6
TD
4
LNG
25
FD
10
FUM
0
LST
0
| Season | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|
GP
95
CMP
1
ATT
1
CMP%
100.0
YDS
2
AVG
2.0
TD
1
INT
0
LNG
2
SACK
0
RTG
118.8
QBR
-
| Season | Team | GP |
|---|
GP
95
ATT
104
YDS
1,140
TD
0
FC
149
LNG
44
ATT
96
YDS
2,403
TD
1
KRFC
1
LNG
102
| Season | Team | GP | ATT | YDS |
|---|
GP
95
TOT
4
SOLO
2
AST
2
SACK
0
FF
0
FR
0
YDS
0
INT
0
YDS
0
AVG
0.0
TD
0
LNG
0
PD
0
STF
0
GP
95
PASS
1
RUSH
4
REC
6
RET
1
TD
11
2PT
0
PAT
0
FG
0
PTS
66
| Season | Team | GP | PASS | RUSH | REC |
|---|
GP
95
FG
0-0
FG%
0.0
1-19
0-0
20-29
0-0
30-39
0-0
40-49
0-0
50+
0-0
LNG
0
XPM
0
XPA
0
PTS
0
| Season | Team | GP |
|---|
Source: official NFL statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 6 |
| 8 |
| 37 |
| 6.2 |
| 0 |
| 14 |
| 3 |
| 0 |
| 0 |
| 2024 | Miami Dolphins | 6 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Miami Dolphins | 16 | 27 | 33 | 238 | 8.8 | 1 | 22 | 15 | 0 | 0 |
| 2022 | New York Jets | 17 | 18 | 32 | 145 | 8.1 | 0 | 25 | 8 | 0 | 0 |
| 2021 | New York Jets | 16 | 46 | 65 | 431 | 9.4 | 2 | 46 | 22 | 1 | 1 |
| 2020 | New York Jets | 16 | 37 | 55 | 394 | 10.6 | 3 | 43 | 19 | 0 | 0 |
| 2019 | New York Jets | 16 | 6 | 13 | 115 | 19.2 | 0 | 69 | 3 | 0 | 0 |
| FD |
|---|
| FUM |
|---|
| LST |
|---|
| 2023 | Miami Dolphins | 16 | 1 | 11 | 11.0 | 0 | 11 | 1 | 0 | 0 |
| 2022 | New York Jets | 17 | 9 | 91 | 10.1 | 2 | 25 | 5 | 0 | 0 |
| 2021 | New York Jets | 16 | 7 | 40 | 5.7 | 2 | 11 | 3 | 0 | 0 |
| 2020 | New York Jets | 16 | 3 | 29 | 9.7 | 0 | 15 | 1 | 0 | 0 |
| CMP |
|---|
| ATT |
|---|
| CMP% |
|---|
| YDS |
|---|
| AVG |
|---|
| TD |
|---|
| INT |
|---|
| LNG |
|---|
| SACK |
|---|
| RTG |
|---|
| QBR |
|---|
| 2026 | New York Giants | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | Houston Texans | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | Miami Dolphins | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | Miami Dolphins | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | New York Jets | 17 | 1 | 1 | 100.0 | 2 | 2.0 | 1 | 0 | 2 | 0 | 118.8 | 99.6 |
| 2021 | New York Jets | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | New York Jets | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | New York Jets | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| TD |
|---|
| FC |
|---|
| LNG |
|---|
| ATT |
|---|
| YDS |
|---|
| TD |
|---|
| KRFC |
|---|
| LNG |
|---|
| 2026 | New York Giants | 4 | 4 | 10 | 0 | 4 | 7 | 4 | 10 | 0 | 0 | 7 |
| 2025 | Houston Texans | 4 | 3 | 25 | 0 | 0 | 10 | 3 | 25 | 0 | 0 | 10 |
| 2024 | Miami Dolphins | 6 | 7 | 103 | 0 | 12 | 44 | 7 | 103 | 0 | 0 | 44 |
| 2023 | Miami Dolphins | 16 | 23 | 235 | 0 | 24 | 19 | 23 | 235 | 0 | 1 | 19 |
| 2022 | New York Jets | 17 | 21 | 240 | 0 | 28 | 22 | 21 | 240 | 0 | 0 | 22 |
| 2021 | New York Jets | 16 | 15 | 201 | 0 | 25 | 28 | 15 | 201 | 0 | 0 | 28 |
| 2020 | New York Jets | 16 | 10 | 86 | 0 | 24 | 18 | 10 | 86 | 0 | 0 | 18 |
| 2019 | New York Jets | 16 | 21 | 240 | 0 | 32 | 26 | 21 | 240 | 0 | 0 | 26 |
STFYDS
0
KB
0
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Miami Dolphins | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | New York Jets | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | New York Jets | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RET |
|---|
| TD |
|---|
| 2PT |
|---|
| PAT |
|---|
| FG |
|---|
| PTS |
|---|
| 2023 | Miami Dolphins | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2022 | New York Jets | 17 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2021 | New York Jets | 16 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 30 |
| 2020 | New York Jets | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| FG |
|---|
| FG% |
|---|
| 1-19 |
|---|
| 20-29 |
|---|
| 30-39 |
|---|
| 40-49 |
|---|
| 50+ |
|---|
| LNG |
|---|
| XPM |
|---|
| XPA |
|---|
| PTS |
|---|
| 2023 | Miami Dolphins | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2022 | New York Jets | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |