We don’t have a line we can model for Breanna Stewart yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props10 seasons of official statistics. These are Breanna Stewart’s real numbers as published by the league — not a projection, and not our rating.
GP
334
GS
334
MIN
32.6
PTS
20.5
OR
1.3
DR
7.1
REB
8.4
AST
3.2
STL
1.4
BLK
1.4
TO
1.9
FG
7.0-15.0
FG%
46.9
3PT
1.5-4.3
3P%
34.1
FT
5.0-6.0
FT%
83.7
PF
2.2
| Season | Team | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Liberty | 42 | 42 |
PTS
6860
OR
447
DR
2375
REB
2822
AST
1064
STL
467
BLK
479
TO
630
FG
2351-5008
FG%
46.9
3PT
485-1424
3P%
34.1
FT
1673-1999
FT%
83.7
PF
DD2
82
TD3
0
AST/TO
1.7
STL/TO
0.7
SC-EFF
1.370
SH-EFF
0.52
TECH
3
FLAG
0
DQ
8
EJECT
0
| Season | Team | DD2 | TD3 | AST/TO | STL/TO |
|---|
Source: official WNBA statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 33.0 |
| 20.8 |
| 1.5 |
| 6.8 |
| 8.3 |
| 3.3 |
| 1.4 |
| 1.3 |
| 2.0 |
| 7.1-15.1 |
| 47.4 |
| 0.7-2.9 |
| 25.4 |
| 5.8-6.9 |
| 84.1 |
| 2.1 |
| 2025 | New York Liberty | 31 | 31 | 30.6 | 18.3 | 1.0 | 5.5 | 6.5 | 3.5 | 1.4 | 1.4 | 1.9 | 6.1-13.2 | 46.1 | 0.7-2.8 | 24.1 | 5.5-6.5 | 83.7 | 1.9 |
| 2024 | New York Liberty | 38 | 38 | 32.7 | 20.4 | 1.6 | 6.9 | 8.5 | 3.5 | 1.7 | 1.3 | 1.7 | 7.0-15.2 | 45.8 | 1.2-4.1 | 29.5 | 5.3-6.3 | 84.5 | 2.1 |
| 2023 | New York Liberty | 40 | 40 | 34.1 | 23.0 | 1.6 | 7.7 | 9.3 | 3.8 | 1.5 | 1.6 | 1.5 | 7.9-17.0 | 46.5 | 2.1-5.8 | 35.5 | 5.1-6.0 | 85.1 | 1.9 |
| 2022 | Seattle Storm | 34 | 34 | 30.9 | 21.8 | 1.4 | 6.2 | 7.6 | 2.9 | 1.6 | 0.9 | 1.3 | 7.5-15.9 | 47.2 | 2.0-5.2 | 37.9 | 4.8-5.8 | 83.7 | 2.1 |
| 2021 | Seattle Storm | 28 | 28 | 33.4 | 20.3 | 1.2 | 8.3 | 9.5 | 2.7 | 1.2 | 1.8 | 1.7 | 6.9-15.8 | 43.9 | 1.7-5.1 | 33.3 | 4.8-5.6 | 84.7 | 1.8 |
| 2020 | Seattle Storm | 20 | 20 | 30.4 | 19.7 | 1.0 | 7.3 | 8.3 | 3.6 | 1.7 | 1.3 | 2.5 | 6.7-14.8 | 45.1 | 1.8-4.8 | 36.8 | 4.7-5.2 | 89.4 | 2.3 |
| 2018 | Seattle Storm | 34 | 34 | 31.6 | 21.8 | 1.1 | 7.2 | 8.4 | 2.5 | 1.4 | 1.4 | 1.8 | 7.9-15.0 | 52.9 | 1.8-4.3 | 41.5 | 4.1-5.1 | 82.0 | 2.0 |
| 2017 | Seattle Storm | 33 | 33 | 32.9 | 19.9 | 1.5 | 7.2 | 8.7 | 2.7 | 1.2 | 1.6 | 2.4 | 6.7-14.2 | 47.5 | 1.5-4.0 | 37.1 | 4.9-6.3 | 78.7 | 3.2 |
| 2016 | Seattle Storm | 34 | 34 | 34.7 | 18.3 | 1.2 | 8.1 | 9.3 | 3.4 | 1.2 | 1.9 | 2.4 | 6.1-13.4 | 45.7 | 1.3-3.9 | 33.8 | 4.7-5.6 | 83.3 | 2.4 |
730
| Season | Team | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Liberty | 875 | 64 | 284 | 348 | 137 | 57 | 54 | 85 | 300-633 | 47.4 | 31-122 | 25.4 | 244-290 | 84.1 | 90 |
| 2025 | New York Liberty | 566 | 31 | 172 | 203 | 108 | 42 | 42 | 60 | 188-408 | 46.1 | 21-87 | 24.1 | 169-202 | 83.7 | 59 |
| 2024 | New York Liberty | 777 | 61 | 262 | 323 | 134 | 64 | 48 | 65 | 265-578 | 45.8 | 46-156 | 29.5 | 201-238 | 84.5 | 80 |
| 2023 | New York Liberty | 919 | 64 | 307 | 371 | 150 | 58 | 63 | 58 | 316-680 | 46.5 | 82-231 | 35.5 | 205-241 | 85.1 | 75 |
| 2022 | Seattle Storm | 741 | 46 | 211 | 257 | 97 | 54 | 31 | 43 | 255-540 | 47.2 | 67-177 | 37.9 | 164-196 | 83.7 | 72 |
| 2021 | Seattle Storm | 569 | 34 | 233 | 267 | 76 | 33 | 49 | 47 | 194-442 | 43.9 | 48-144 | 33.3 | 133-157 | 84.7 | 51 |
| 2020 | Seattle Storm | 394 | 20 | 145 | 165 | 72 | 33 | 26 | 50 | 133-295 | 45.1 | 35-95 | 36.8 | 93-104 | 89.4 | 45 |
| 2018 | Seattle Storm | 742 | 38 | 246 | 284 | 86 | 46 | 49 | 61 | 270-510 | 52.9 | 61-147 | 41.5 | 141-172 | 82.0 | 69 |
| 2017 | Seattle Storm | 656 | 49 | 238 | 287 | 90 | 38 | 53 | 80 | 222-467 | 47.5 | 49-132 | 37.1 | 163-207 | 78.7 | 107 |
| 2016 | Seattle Storm | 621 | 40 | 277 | 317 | 114 | 42 | 64 | 81 | 208-455 | 45.7 | 45-133 | 33.8 | 160-192 | 83.3 | 82 |
| SC-EFF |
|---|
| SH-EFF |
|---|
| TECH |
|---|
| FLAG |
|---|
| DQ |
|---|
| EJECT |
|---|
| 2026 | New York Liberty | 11 | 0 | 1.6 | 0.7 | 1.382 | 0.50 | 1 | 0 | 0 | 0 |
| 2025 | New York Liberty | 5 | 0 | 1.8 | 0.7 | 1.387 | 0.49 | 0 | 0 | 0 | 0 |
| 2024 | New York Liberty | 15 | 0 | 2.1 | 1.0 | 1.344 | 0.50 | 0 | 0 | 0 | 0 |
| 2023 | New York Liberty | 19 | 0 | 2.6 | 1.0 | 1.351 | 0.53 | 0 | 0 | 0 | 0 |
| 2022 | Seattle Storm | 6 | 0 | 2.3 | 1.3 | 1.372 | 0.53 | 0 | 0 | 0 | 0 |
| 2021 | Seattle Storm | 0 | 0 | 1.6 | 0.7 | 1.287 | 0.49 | 0 | 0 | 0 | 0 |
| 2020 | Seattle Storm | 5 | 0 | 1.4 | 0.7 | 1.336 | 0.51 | 0 | 0 | 0 | 0 |
| 2018 | Seattle Storm | 0 | 0 | 1.4 | 0.8 | 1.455 | 0.59 | 0 | 0 | 0 | 0 |
| 2017 | Seattle Storm | 9 | 0 | 1.1 | 0.5 | 1.405 | 0.53 | 1 | 0 | 8 | 0 |
| 2016 | Seattle Storm | 12 | 0 | 1.4 | 0.5 | 1.365 | 0.51 | 1 | 0 | 0 | 0 |