We don’t have a line we can model for Brionna Jones yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props10 seasons of official statistics. These are Brionna Jones’s real numbers as published by the league — not a projection, and not our rating.
GP
272
GS
157
MIN
21.6
PTS
10.4
OR
2.3
DR
2.8
REB
5.1
AST
1.3
STL
1.0
BLK
0.5
TO
1.3
FG
4.1-7.5
FG%
54.9
3PT
0.1-0.3
3P%
22.2
FT
2.2-2.8
FT%
77.6
PF
2.4
| Season | Team | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Atlanta Dream | 9 | 0 |
PTS
2839
OR
613
DR
770
REB
1383
AST
343
STL
268
BLK
131
TO
355
FG
1118-2036
FG%
54.9
3PT
18-81
3P%
22.2
FT
585-754
FT%
77.6
PF
DD2
20
TD3
0
AST/TO
1.0
STL/TO
0.8
SC-EFF
1.394
SH-EFF
0.55
TECH
0
FLAG
3
DQ
3
EJECT
0
| Season | Team | DD2 | TD3 | AST/TO | STL/TO |
|---|
Source: official WNBA statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 16.9 |
| 8.2 |
| 2.0 |
| 3.6 |
| 5.6 |
| 2.0 |
| 0.3 |
| 0.7 |
| 1.0 |
| 3.0-5.8 |
| 51.9 |
| 0.1-0.7 |
| 16.7 |
| 2.1-2.3 |
| 90.5 |
| 2.4 |
| 2025 | Atlanta Dream | 44 | 44 | 26.6 | 12.8 | 3.1 | 4.2 | 7.3 | 2.2 | 1.1 | 0.8 | 1.5 | 5.1-9.7 | 52.7 | 0.3-1.0 | 26.1 | 2.3-3.0 | 77.3 | 2.5 |
| 2024 | Connecticut Sun | 40 | 40 | 27.2 | 13.7 | 2.2 | 3.4 | 5.5 | 1.5 | 1.2 | 0.6 | 1.3 | 5.5-10.2 | 53.8 | 0.1-0.4 | 14.3 | 2.7-3.6 | 73.8 | 2.7 |
| 2023 | Connecticut Sun | 13 | 13 | 31.7 | 15.9 | 3.2 | 5.0 | 8.2 | 2.4 | 1.8 | 0.5 | 2.2 | 6.2-10.8 | 57.1 | 0.2-0.3 | 50.0 | 3.5-4.5 | 77.6 | 4.1 |
| 2022 | Connecticut Sun | 36 | 7 | 25.1 | 13.8 | 2.6 | 2.5 | 5.1 | 1.2 | 1.2 | 0.4 | 1.5 | 5.2-9.1 | 56.9 | 0.0-0.2 | 0.0 | 3.4-4.1 | 84.4 | 2.6 |
| 2021 | Connecticut Sun | 32 | 32 | 30.6 | 14.7 | 3.2 | 4.2 | 7.3 | 1.8 | 1.4 | 0.5 | 2.2 | 6.1-10.6 | 57.1 | 0.0-0.1 | 0.0 | 2.6-3.2 | 79.6 | 3.0 |
| 2020 | Connecticut Sun | 21 | 21 | 26.1 | 11.2 | 2.8 | 2.8 | 5.6 | 1.0 | 1.7 | 0.7 | 1.6 | 4.7-7.7 | 60.5 | 0.0-0.0 | 100.0 | 1.8-2.6 | 69.1 | 3.1 |
| 2019 | Connecticut Sun | 27 | 0 | 8.4 | 3.5 | 1.4 | 0.8 | 2.2 | 0.3 | 0.3 | 0.3 | 0.7 | 1.3-2.8 | 46.7 | 0.0-0.0 | 0.0 | 0.9-1.3 | 66.7 | 1.3 |
| 2018 | Connecticut Sun | 27 | 0 | 9.0 | 3.1 | 0.9 | 1.1 | 2.0 | 0.2 | 0.2 | 0.2 | 0.6 | 1.1-2.4 | 46.9 | 0.0-0.0 | 0.0 | 0.9-1.2 | 72.7 | 1.4 |
| 2017 | Connecticut Sun | 23 | 0 | 6.5 | 2.9 | 0.7 | 1.0 | 1.7 | 0.1 | 0.4 | 0.1 | 0.4 | 1.0-1.7 | 57.5 | 0.0-0.0 | 0.0 | 0.9-1.0 | 83.3 | 1.2 |
647
| Season | Team | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Atlanta Dream | 74 | 18 | 32 | 50 | 18 | 3 | 6 | 9 | 27-52 | 51.9 | 1-6 | 16.7 | 19-21 | 90.5 | 22 |
| 2025 | Atlanta Dream | 564 | 136 | 183 | 319 | 95 | 48 | 36 | 64 | 225-427 | 52.7 | 12-46 | 26.1 | 102-132 | 77.3 | 109 |
| 2024 | Connecticut Sun | 549 | 86 | 135 | 221 | 60 | 46 | 23 | 51 | 220-409 | 53.8 | 2-14 | 14.3 | 107-145 | 73.8 | 106 |
| 2023 | Connecticut Sun | 207 | 41 | 65 | 106 | 31 | 24 | 7 | 29 | 80-140 | 57.1 | 2-4 | 50.0 | 45-58 | 77.6 | 53 |
| 2022 | Connecticut Sun | 496 | 95 | 90 | 185 | 44 | 44 | 13 | 54 | 186-327 | 56.9 | 0-6 | 0.0 | 124-147 | 84.4 | 94 |
| 2021 | Connecticut Sun | 470 | 101 | 133 | 234 | 56 | 44 | 17 | 70 | 194-340 | 57.1 | 0-3 | 0.0 | 82-103 | 79.6 | 97 |
| 2020 | Connecticut Sun | 235 | 59 | 59 | 118 | 21 | 35 | 14 | 34 | 98-162 | 60.5 | 1-1 | 100.0 | 38-55 | 69.1 | 65 |
| 2019 | Connecticut Sun | 94 | 37 | 22 | 59 | 9 | 9 | 7 | 19 | 35-75 | 46.7 | 0-1 | 0.0 | 24-36 | 66.7 | 36 |
| 2018 | Connecticut Sun | 84 | 24 | 29 | 53 | 6 | 6 | 6 | 16 | 30-64 | 46.9 | 0-0 | 0.0 | 24-33 | 72.7 | 37 |
| 2017 | Connecticut Sun | 66 | 16 | 22 | 38 | 3 | 9 | 2 | 9 | 23-40 | 57.5 | 0-0 | 0.0 | 20-24 | 83.3 | 28 |
| SC-EFF |
|---|
| SH-EFF |
|---|
| TECH |
|---|
| FLAG |
|---|
| DQ |
|---|
| EJECT |
|---|
| 2026 | Atlanta Dream | 0 | 0 | 2.0 | 0.3 | 1.423 | 0.53 | 0 | 1 | 0 | 0 |
| 2025 | Atlanta Dream | 12 | 0 | 1.5 | 0.8 | 1.321 | 0.54 | 0 | 2 | 0 | 0 |
| 2024 | Connecticut Sun | 0 | 0 | 1.2 | 0.9 | 1.342 | 0.54 | 0 | 0 | 0 | 0 |
| 2023 | Connecticut Sun | 4 | 0 | 1.1 | 0.8 | 1.479 | 0.58 | 0 | 0 | 2 | 0 |
| 2022 | Connecticut Sun | 0 | 0 | 0.8 | 0.8 | 1.517 | 0.57 | 0 | 0 | 0 | 0 |
| 2021 | Connecticut Sun | 1 | 0 | 0.8 | 0.6 | 1.382 | 0.57 | 0 | 0 | 1 | 0 |
| 2020 | Connecticut Sun | 2 | 0 | 0.6 | 1.0 | 1.451 | 0.61 | 0 | 0 | 0 | 0 |
| 2019 | Connecticut Sun | 1 | 0 | 0.5 | 0.5 | 1.253 | 0.47 | 0 | 0 | 0 | 0 |
| 2018 | Connecticut Sun | 0 | 0 | 0.4 | 0.4 | 1.313 | 0.47 | 0 | 0 | 0 | 0 |
| 2017 | Connecticut Sun | 0 | 0 | 0.3 | 1.0 | 1.650 | 0.58 | 0 | 0 | 0 | 0 |