We don’t have a line we can model for Bryan Abreu yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props8 seasons of official statistics. These are Bryan Abreu’s real numbers as published by the league — not a projection, and not our rating.
GP
383
GS
0
W
22
L
16
W%
.579
WAR
--
ERA
2.82
WHIP
1.20
IP
392.1
K
528
BB
189
K/BB
2.8
H
283
R
135
ER
123
SV
25
HLD
119
BLSV
22
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Houston Astros | 66 | 0 |
GP
23
GS
0
W
0
L
0
W%
.000
WAR
0.0
ERA
2.49
WHIP
0.91
IP
25.1
K
42
BB
10
K/BB
4.2
H
13
R
7
ER
P
6723
TBF
1637
P-TBF
4.107
OBA
.201
OOBP
.306
OSLUG
.316
OOPS
.622
2B
56
3B
2
HR
34
TB
445
RBI
161
BH
27
SH
5
SF
P/S
0.0
P/I
17.1
K/9
12.1
QS
0
CG
0
SHO
0
GSC
0.0
GB
370
FB
523
G/F
0.7
IR
132
IRS
41
WP
27
BK
1
SB
Source: official MLB statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 6 |
| 4 |
| .600 |
| 1.0 |
| 3.73 |
| 1.36 |
| 62.2 |
| 80 |
| 41 |
| 2.0 |
| 44 |
| 28 |
| 26 |
| 9 |
| 16 |
| 2 |
| 2025 | Houston Astros | 70 | 0 | 3 | 4 | .429 | 2.6 | 2.28 | 1.15 | 71.0 | 105 | 31 | 3.4 | 51 | 18 | 18 | 7 | 25 | 5 |
| 2024 | Houston Astros | 78 | 0 | 3 | 3 | .500 | 1.7 | 3.10 | 1.16 | 78.1 | 103 | 32 | 3.2 | 59 | 27 | 27 | 1 | 38 | 7 |
| 2023 | Houston Astros | 72 | 0 | 3 | 2 | .600 | 2.5 | 1.75 | 1.04 | 72.0 | 100 | 31 | 3.2 | 44 | 17 | 14 | 5 | 24 | 4 |
| 2022 | Houston Astros | 55 | 0 | 4 | 0 | 1.000 | 1.3 | 1.94 | 1.18 | 60.1 | 88 | 26 | 3.4 | 45 | 16 | 13 | 2 | 8 | 0 |
| 2021 | Houston Astros | 31 | 0 | 3 | 3 | .500 | -0.9 | 5.75 | 1.47 | 36.0 | 36 | 18 | 2.0 | 35 | 26 | 23 | 1 | 7 | 4 |
| 2020 | Houston Astros | 4 | 0 | 0 | 0 | .000 | 0.0 | 2.70 | 2.40 | 3.1 | 3 | 7 | 0.4 | 1 | 2 | 1 | 0 | 1 | 0 |
| 2019 | Houston Astros | 7 | 0 | 0 | 0 | .000 | 0.3 | 1.04 | 0.81 | 8.2 | 13 | 3 | 4.3 | 4 | 1 | 1 | 0 | 0 | 0 |
7
SV
0
HLD
7
BLSV
0
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Houston Astros | 2 | 0 | 0 | 0 | .000 | 0.0 | 2.45 | 0.55 | 3.2 | 7 | 1 | 7.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2024 | Houston Astros | 1 | 0 | 0 | 0 | .000 | 0.0 | 0.00 | 0.75 | 1.1 | 2 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Houston Astros | 9 | 0 | 0 | 0 | .000 | 0.0 | 4.32 | 0.96 | 8.1 | 14 | 2 | 7.0 | 6 | 4 | 4 | 0 | 2 | 0 |
| 2022 | Houston Astros | 10 | 0 | 0 | 0 | .000 | 0.0 | 0.00 | 0.71 | 11.1 | 19 | 4 | 4.8 | 4 | 0 | 0 | 0 | 5 | 0 |
| 2019 | Houston Astros | 1 | 0 | 0 | 0 | .000 | 0.0 | 27.00 | 6.00 | 0.2 | 0 | 2 | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 |
8
IBB
0
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Houston Astros | 1093 | 268 | 4.078 | .200 | .338 | .377 | .716 | 10 | 1 | 9 | 83 | 30 | 5 | 2 | 0 | 0 |
| 2025 | Houston Astros | 1189 | 296 | 4.017 | .196 | .291 | .277 | .567 | 9 | 0 | 4 | 72 | 23 | 4 | 0 | 1 | 0 |
| 2024 | Houston Astros | 1300 | 325 | 4.000 | .207 | .299 | .344 | .643 | 10 | 1 | 9 | 98 | 35 | 6 | 1 | 1 | 0 |
| 2023 | Houston Astros | 1211 | 287 | 4.220 | .177 | .274 | .286 | .560 | 9 | 0 | 6 | 71 | 18 | 3 | 2 | 3 | 0 |
| 2022 | Houston Astros | 1019 | 248 | 4.109 | .207 | .302 | .267 | .570 | 7 | 0 | 2 | 58 | 25 | 4 | 0 | 1 | 0 |
| 2021 | Houston Astros | 689 | 161 | 4.280 | .254 | .348 | .406 | .754 | 9 | 0 | 4 | 56 | 28 | 3 | 0 | 2 | 0 |
| 2020 | Houston Astros | 76 | 20 | 3.800 | .091 | .500 | .182 | .682 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| 2019 | Houston Astros | 146 | 32 | 4.563 | .138 | .219 | .172 | .391 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
43
CS
9
RSUP
0.0
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Houston Astros | 0.0 | 17.4 | 11.5 | 0 | 0 | 0 | 0.0 | 59 | 83 | 0.7 | 21 | 4 | 7 | 0 | 6 | 1 | 0.0 |
| 2025 | Houston Astros | 0.0 | 16.7 | 13.3 | 0 | 0 | 0 | 0.0 | 56 | 100 | 0.6 | 22 | 6 | 4 | 0 | 10 | 2 | 0.0 |
| 2024 | Houston Astros | 0.0 | 16.6 | 11.8 | 0 | 0 | 0 | 0.0 | 73 | 111 | 0.7 | 28 | 8 | 4 | 1 | 13 | 3 | 0.0 |
| 2023 | Houston Astros | 0.0 | 16.8 | 12.5 | 0 | 0 | 0 | 0.0 | 59 | 94 | 0.6 | 17 | 6 | 1 | 0 | 4 | 2 | 0.0 |
| 2022 | Houston Astros | 0.0 | 16.9 | 13.1 | 0 | 0 | 0 | 0.0 | 62 | 68 | 0.9 | 27 | 10 | 7 | 0 | 7 | 1 | 0.0 |
| 2021 | Houston Astros | 0.0 | 19.1 | 9.0 | 0 | 0 | 0 | 0.0 | 50 | 54 | 0.9 | 16 | 7 | 4 | 0 | 2 | 0 | 0.0 |
| 2020 | Houston Astros | 0.0 | 22.8 | 8.1 | 0 | 0 | 0 | 0.0 | 3 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2019 | Houston Astros | 0.0 | 16.8 | 13.5 | 0 | 0 | 0 | 0.0 | 8 | 8 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |