We don’t have a line we can model for Bud Dupree yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props12 seasons of official statistics. These are Bud Dupree’s real numbers as published by the league — not a projection, and not our rating.
GP
157
TOT
356
SOLO
244
AST
112
SACK
61
FF
13
FR
5
YDS
2
INT
2
YDS
10
AVG
5.0
TD
1
LNG
10
PD
18
STF
49.5
STFYDS
116
KB
0
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Chargers | 5 | 7 | 4 |
GP
157
PASS
0
RUSH
0
REC
0
RET
1
TD
1
2PT
0
PAT
0
FG
0
PTS
6
| Season | Team | GP | PASS | RUSH | REC |
|---|
Source: official NFL statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2025 | Los Angeles Chargers | 16 | 16 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2024 | Los Angeles Chargers | 17 | 28 | 18 | 10 | 6 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1.5 | 7 | 0 |
| 2023 | Atlanta Falcons | 16 | 39 | 17 | 22 | 6.5 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 9.5 | 8 | 0 |
| 2022 | Tennessee Titans | 11 | 18 | 14 | 4 | 4 | 1 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 5 | 8 | 0 |
| 2021 | Tennessee Titans | 11 | 17 | 13 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1.5 | 0 | 0 |
| 2020 | Pittsburgh Steelers | 11 | 31 | 23 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 5 | 8 | 0 |
| 2019 | Pittsburgh Steelers | 16 | 68 | 49 | 19 | 11.5 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 10 | 34 | 0 |
| 2018 | Pittsburgh Steelers | 16 | 42 | 30 | 12 | 5.5 | 1 | 0 | 0 | 1 | 0 | 10.0 | 1 | 10 | 3 | 5 | 19 | 0 |
| 2017 | Pittsburgh Steelers | 15 | 40 | 31 | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 21 | 0 |
| 2016 | Pittsburgh Steelers | 7 | 24 | 19 | 5 | 4.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 5 | 0 |
| 2015 | Pittsburgh Steelers | 16 | 26 | 17 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 6 | 0 |
| RET |
|---|
| TD |
|---|
| 2PT |
|---|
| PAT |
|---|
| FG |
|---|
| PTS |
|---|
| 2018 | Pittsburgh Steelers | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |