We don’t have a line we can model for Calais Campbell yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props19 seasons of official statistics. These are Calais Campbell’s real numbers as published by the league — not a projection, and not our rating.
GP
283
TOT
969
SOLO
677
AST
292
SACK
117
FF
18
FR
13
YDS
73
INT
3
YDS
24
AVG
8.0
TD
0
LNG
23
PD
65
STF
140.5
STFYDS
246
KB
11
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Baltimore Ravens | 5 | 9 | 3 |
Showing the 12 most recent seasons. 7 earlier seasons are in the career totals above.
GP
283
PASS
0
RUSH
0
REC
0
RET
3
TD
3
2PT
0
PAT
0
FG
0
PTS
24
| Season | Team | GP | PASS | RUSH | REC |
|---|
GP
283
ATT
0
YDS
0
TD
0
FC
0
LNG
0
ATT
2
YDS
16
TD
0
KRFC
1
LNG
16
| Season | Team | GP | ATT | YDS |
|---|
Source: official NFL statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 6 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.0 |
| 0 |
| 0 |
| 0 |
| 2 |
| 1 |
| 0 |
| 2025 | Arizona Cardinals | 17 | 43 | 23 | 20 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 9.5 | 8 | 2 |
| 2024 | Miami Dolphins | 17 | 52 | 35 | 17 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 11.5 | 12 | 0 |
| 2023 | Atlanta Falcons | 17 | 56 | 32 | 24 | 6.5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 12.5 | 14 | 0 |
| 2022 | Baltimore Ravens | 14 | 36 | 18 | 18 | 5.5 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 3.5 | 4 | 1 |
| 2021 | Baltimore Ravens | 15 | 49 | 29 | 20 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 10.5 | 10 | 1 |
| 2020 | Baltimore Ravens | 12 | 28 | 18 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 3 | 7 | 0 |
| 2019 | Jacksonville Jaguars | 16 | 56 | 37 | 19 | 6.5 | 2 | 1 | 8 | 0 | 8 | 0.0 | 0 | 0 | 1 | 6 | 19 | 1 |
| 2018 | Jacksonville Jaguars | 16 | 72 | 53 | 19 | 10.5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 14 | 26 | 0 |
| 2017 | Jacksonville Jaguars | 16 | 67 | 47 | 20 | 14.5 | 3 | 1 | 10 | 0 | 10 | 0.0 | 0 | 0 | 3 | 6 | 13 | 0 |
| 2016 | Arizona Cardinals | 16 | 53 | 34 | 19 | 8 | 2 | 3 | 53 | 1 | 53 | 1.0 | 0 | 1 | 6 | 7 | 16 | 0 |
| 2015 | Arizona Cardinals | 16 | 61 | 46 | 15 | 5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 11 | 23 | 0 |
| RET |
|---|
| TD |
|---|
| 2PT |
|---|
| PAT |
|---|
| FG |
|---|
| PTS |
|---|
| 2023 | Atlanta Falcons | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2019 | Jacksonville Jaguars | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2017 | Jacksonville Jaguars | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2016 | Arizona Cardinals | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
| 2013 | Arizona Cardinals | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TD |
|---|
| FC |
|---|
| LNG |
|---|
| ATT |
|---|
| YDS |
|---|
| TD |
|---|
| KRFC |
|---|
| LNG |
|---|
| 2008 | Arizona Cardinals | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |