Live projections and odds for NBA players turn on when the season starts. In the meantime, dive into today’s live boards.
See today’s live props7 seasons of official statistics. These are Caleb Martin’s real numbers as published by the league — not a projection, and not our rating.
GP
369
GS
124
MIN
22.8
FG
2.8-6.4
FG%
44.7
3PT
0.9-2.6
3P%
35.7
FT
1.1-1.5
FT%
71.9
OR
1.0
DR
2.7
REB
3.7
AST
1.6
BLK
0.4
STL
0.8
PF
1.7
TO
1.0
PTS
7.7
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dallas Mavericks | 58 | 12 |
FG
1050-2350
FG%
44.7
3PT
337-945
3P%
35.7
FT
395-549
FT%
71.9
OR
354
DR
1000
REB
1354
AST
590
BLK
147
STL
311
PF
642
TO
352
PTS
DD2
7
TD3
0
DQ
3
EJECT
2
TECH
12
FLAG
2
AST/TO
1.7
STL/TO
0.9
SC-EFF
1.205
SH-EFF
0.52
| Season | Team | DD2 | TD3 | DQ | EJECT |
|---|
Source: official NBA statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 14.8 |
| 1.5-3.3 |
| 45.0 |
| 0.3-1.0 |
| 35.1 |
| 0.6-1.1 |
| 60.7 |
| 0.5 |
| 2.0 |
| 2.5 |
| 1.4 |
| 0.3 |
| 0.7 |
| 1.5 |
| 0.7 |
| 3.9 |
| 2025 | Philadelphia 76ers | 31 | 24 | 30.4 | 3.3-7.5 | 43.5 | 1.1-2.8 | 37.9 | 1.5-2.4 | 62.2 | 1.4 | 3.0 | 4.4 | 2.2 | 0.6 | 1.1 | 2.0 | 1.4 | 9.1 |
| 2025 | Dallas Mavericks | 14 | 0 | 19.6 | 2.0-5.1 | 38.9 | 0.3-1.1 | 25.0 | 1.1-1.7 | 62.5 | 0.7 | 2.2 | 2.9 | 1.9 | 0.2 | 0.9 | 1.7 | 0.9 | 5.4 |
| 2024 | Miami Heat | 64 | 23 | 27.5 | 3.8-8.7 | 43.1 | 1.3-3.6 | 34.9 | 1.2-1.5 | 77.8 | 1.2 | 3.2 | 4.4 | 2.2 | 0.5 | 0.7 | 2.0 | 1.2 | 10.0 |
| 2023 | Miami Heat | 71 | 49 | 29.3 | 3.6-7.7 | 46.3 | 1.2-3.3 | 35.6 | 1.3-1.6 | 80.5 | 1.2 | 3.6 | 4.8 | 1.6 | 0.4 | 1.0 | 2.0 | 1.1 | 9.6 |
| 2022 | Miami Heat | 60 | 12 | 22.9 | 3.5-6.8 | 50.7 | 1.1-2.6 | 41.3 | 1.2-1.6 | 76.3 | 1.2 | 2.7 | 3.8 | 1.1 | 0.5 | 1.0 | 1.7 | 0.9 | 9.2 |
| 2021 | Charlotte Hornets | 53 | 3 | 15.4 | 1.8-4.8 | 37.5 | 0.6-2.4 | 24.8 | 0.8-1.2 | 64.1 | 0.6 | 2.1 | 2.7 | 1.3 | 0.2 | 0.7 | 1.2 | 0.6 | 5.0 |
| 2020 | Charlotte Hornets | 18 | 1 | 17.6 | 2.1-4.7 | 44.0 | 1.1-2.1 | 54.1 | 0.9-1.2 | 81.0 | 0.6 | 1.6 | 2.1 | 1.3 | 0.4 | 0.7 | 1.8 | 0.8 | 6.2 |
2832
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dallas Mavericks | 85-189 | 45.0 | 20-57 | 35.1 | 37-61 | 60.7 | 28 | 115 | 143 | 81 | 15 | 40 | 86 | 40 | 227 |
| 2025 | Philadelphia 76ers | 101-232 | 43.5 | 33-87 | 37.9 | 46-74 | 62.2 | 43 | 93 | 136 | 69 | 20 | 34 | 63 | 43 | 281 |
| 2025 | Dallas Mavericks | 28-72 | 38.9 | 4-16 | 25.0 | 15-24 | 62.5 | 10 | 31 | 41 | 26 | 3 | 12 | 24 | 13 | 75 |
| 2024 | Miami Heat | 241-559 | 43.1 | 81-232 | 34.9 | 77-99 | 77.8 | 74 | 207 | 281 | 143 | 29 | 47 | 126 | 77 | 640 |
| 2023 | Miami Heat | 254-548 | 46.3 | 84-236 | 35.6 | 91-113 | 80.5 | 88 | 256 | 344 | 117 | 31 | 71 | 145 | 79 | 683 |
| 2022 | Miami Heat | 208-410 | 50.7 | 64-155 | 41.3 | 71-93 | 76.3 | 70 | 160 | 230 | 64 | 30 | 58 | 104 | 52 | 551 |
| 2021 | Charlotte Hornets | 96-256 | 37.5 | 31-125 | 24.8 | 41-64 | 64.1 | 31 | 110 | 141 | 67 | 12 | 37 | 62 | 33 | 264 |
| 2020 | Charlotte Hornets | 37-84 | 44.0 | 20-37 | 54.1 | 17-21 | 81.0 | 10 | 28 | 38 | 23 | 7 | 12 | 32 | 15 | 111 |
| TECH |
|---|
| FLAG |
|---|
| AST/TO |
|---|
| STL/TO |
|---|
| SC-EFF |
|---|
| SH-EFF |
|---|
| 2026 | Dallas Mavericks | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 | 1.0 | 1.201 | 0.50 |
| 2025 | Philadelphia 76ers | 1 | 0 | 0 | 0 | 3 | 0 | 1.6 | 0.8 | 1.211 | 0.51 |
| 2025 | Dallas Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.9 | 1.042 | 0.42 |
| 2024 | Miami Heat | 2 | 0 | 1 | 0 | 2 | 1 | 1.9 | 0.6 | 1.145 | 0.50 |
| 2023 | Miami Heat | 2 | 0 | 0 | 1 | 2 | 0 | 1.5 | 0.9 | 1.246 | 0.54 |
| 2022 | Miami Heat | 1 | 0 | 0 | 0 | 1 | 1 | 1.2 | 1.1 | 1.344 | 0.59 |
| 2021 | Charlotte Hornets | 1 | 0 | 0 | 1 | 3 | 0 | 2.0 | 1.1 | 1.031 | 0.44 |
| 2020 | Charlotte Hornets | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | 0.8 | 1.321 | 0.56 |