Live projections and odds for NBA players turn on when the season starts. In the meantime, dive into today’s live boards.
See today’s live props7 seasons of official statistics. These are Cameron Johnson’s real numbers as published by the league — not a projection, and not our rating.
GP
394
GS
235
MIN
27.1
FG
4.4-9.7
FG%
45.7
3PT
2.3-5.8
3P%
39.6
FT
1.7-2.0
FT%
84.9
OR
0.8
DR
3.1
REB
3.9
AST
2.0
BLK
0.3
STL
0.8
PF
1.8
TO
0.9
PTS
12.8
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Denver Nuggets | 54 | 54 |
FG
1740-3810
FG%
45.7
3PT
899-2270
3P%
39.6
FT
676-796
FT%
84.9
OR
310
DR
1238
REB
1548
AST
796
BLK
127
STL
322
PF
703
TO
359
PTS
DD2
7
TD3
0
DQ
1
EJECT
0
TECH
5
FLAG
1
AST/TO
2.2
STL/TO
0.9
SC-EFF
1.327
SH-EFF
0.57
| Season | Team | DD2 | TD3 | DQ | EJECT |
|---|
Source: official NBA statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 30.5 |
| 4.2-8.8 |
| 48.0 |
| 2.0-4.7 |
| 43.0 |
| 1.7-2.1 |
| 83.9 |
| 0.8 |
| 3.0 |
| 3.8 |
| 2.4 |
| 0.4 |
| 0.7 |
| 2.3 |
| 0.9 |
| 12.2 |
| 2025 | Brooklyn Nets | 57 | 57 | 31.6 | 6.2-13.1 | 47.5 | 2.8-7.2 | 39.0 | 3.5-3.9 | 89.3 | 0.9 | 3.4 | 4.3 | 3.4 | 0.4 | 0.9 | 1.8 | 1.7 | 18.8 |
| 2024 | Brooklyn Nets | 58 | 47 | 27.6 | 4.8-10.7 | 44.6 | 2.4-6.1 | 39.1 | 1.5-1.9 | 78.9 | 0.9 | 3.4 | 4.3 | 2.4 | 0.3 | 0.8 | 1.8 | 1.0 | 13.4 |
| 2023 | Phoenix Suns | 17 | 16 | 25.2 | 4.8-10.2 | 47.4 | 2.6-5.8 | 45.5 | 1.6-1.9 | 81.8 | 0.8 | 3.0 | 3.8 | 1.5 | 0.4 | 0.9 | 1.7 | 0.6 | 13.9 |
| 2023 | Brooklyn Nets | 25 | 25 | 30.8 | 5.6-12.0 | 46.8 | 2.3-6.2 | 37.2 | 3.0-3.5 | 85.1 | 0.8 | 4.0 | 4.8 | 2.1 | 0.3 | 1.4 | 2.2 | 1.1 | 16.6 |
| 2022 | Phoenix Suns | 66 | 16 | 26.2 | 4.2-9.2 | 46.0 | 2.5-5.9 | 42.5 | 1.5-1.7 | 86.0 | 0.6 | 3.5 | 4.1 | 1.5 | 0.2 | 0.9 | 1.7 | 0.7 | 12.5 |
| 2021 | Phoenix Suns | 60 | 11 | 24.0 | 3.4-8.1 | 42.0 | 2.0-5.6 | 34.9 | 0.8-1.0 | 84.7 | 0.6 | 2.8 | 3.3 | 1.4 | 0.3 | 0.6 | 1.4 | 0.7 | 9.6 |
| 2020 | Phoenix Suns | 57 | 9 | 22.0 | 3.1-7.1 | 43.5 | 1.9-4.8 | 39.0 | 0.8-1.0 | 80.7 | 0.9 | 2.4 | 3.3 | 1.2 | 0.4 | 0.6 | 1.5 | 0.6 | 8.8 |
5055
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Denver Nuggets | 228-475 | 48.0 | 110-256 | 43.0 | 94-112 | 83.9 | 43 | 163 | 206 | 132 | 21 | 40 | 125 | 47 | 660 |
| 2025 | Brooklyn Nets | 355-747 | 47.5 | 159-408 | 39.0 | 201-225 | 89.3 | 54 | 193 | 247 | 194 | 25 | 53 | 104 | 99 | 1070 |
| 2024 | Brooklyn Nets | 276-619 | 44.6 | 138-353 | 39.1 | 86-109 | 78.9 | 55 | 196 | 251 | 138 | 15 | 49 | 105 | 57 | 776 |
| 2023 | Phoenix Suns | 82-173 | 47.4 | 45-99 | 45.5 | 27-33 | 81.8 | 14 | 51 | 65 | 26 | 6 | 15 | 29 | 10 | 236 |
| 2023 | Brooklyn Nets | 141-301 | 46.8 | 58-156 | 37.2 | 74-87 | 85.1 | 20 | 100 | 120 | 52 | 8 | 35 | 54 | 27 | 414 |
| 2022 | Phoenix Suns | 279-607 | 46.0 | 166-391 | 42.5 | 98-114 | 86.0 | 42 | 231 | 273 | 99 | 16 | 57 | 113 | 47 | 822 |
| 2021 | Phoenix Suns | 203-483 | 42.0 | 117-335 | 34.9 | 50-59 | 84.7 | 33 | 166 | 199 | 86 | 16 | 37 | 85 | 40 | 573 |
| 2020 | Phoenix Suns | 176-405 | 43.5 | 106-272 | 39.0 | 46-57 | 80.7 | 49 | 138 | 187 | 69 | 20 | 36 | 88 | 32 | 504 |
| TECH |
|---|
| FLAG |
|---|
| AST/TO |
|---|
| STL/TO |
|---|
| SC-EFF |
|---|
| SH-EFF |
|---|
| 2026 | Denver Nuggets | 1 | 0 | 0 | 0 | 2 | 1 | 2.8 | 0.9 | 1.389 | 0.60 |
| 2025 | Brooklyn Nets | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0.5 | 1.432 | 0.58 |
| 2024 | Brooklyn Nets | 1 | 0 | 0 | 0 | 0 | 0 | 2.4 | 0.9 | 1.254 | 0.56 |
| 2023 | Phoenix Suns | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | 1.5 | 1.364 | 0.60 |
| 2023 | Brooklyn Nets | 1 | 0 | 1 | 0 | 0 | 0 | 1.9 | 1.3 | 1.375 | 0.56 |
| 2022 | Phoenix Suns | 0 | 0 | 0 | 0 | 1 | 0 | 2.1 | 1.2 | 1.354 | 0.60 |
| 2021 | Phoenix Suns | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 0.9 | 1.186 | 0.54 |
| 2020 | Phoenix Suns | 2 | 0 | 0 | 0 | 0 | 0 | 2.2 | 1.1 | 1.244 | 0.57 |