We don’t have a line we can model for Carlos Rodon yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props12 seasons of official statistics. These are Carlos Rodon’s real numbers as published by the league — not a projection, and not our rating.
GP
247
GS
242
W
100
L
75
W%
.571
WAR
--
ERA
3.67
WHIP
1.21
IP
1366.1
K
1500
BB
515
K/BB
2.9
H
1136
R
604
ER
557
SV
0
HLD
0
BLSV
1
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Yankees | 16 | 16 |
GP
8
GS
7
W
1
L
3
W%
.250
WAR
0.0
ERA
7.53
WHIP
1.57
IP
28.2
K
36
BB
10
K/BB
3.6
H
35
R
24
ER
P
23301
TBF
5718
P-TBF
4.075
OBA
.224
OOBP
.302
OSLUG
.373
OOPS
.675
2B
229
3B
15
HR
166
TB
1893
RBI
528
BH
67
SH
21
SF
P/S
95.2
P/I
17.1
K/9
9.9
QS
121
CG
3
SHO
1
GSC
0.0
GB
1464
FB
2158
G/F
0.7
IR
4
IRS
8
WP
68
BK
3
SB
Source: official MLB statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 7 |
| 3 |
| .700 |
| 2.2 |
| 2.67 |
| 1.06 |
| 84.1 |
| 91 |
| 38 |
| 2.4 |
| 51 |
| 30 |
| 25 |
| 0 |
| 0 |
| 0 |
| 2025 | New York Yankees | 33 | 33 | 18 | 9 | .667 | 4.6 | 3.09 | 1.05 | 195.1 | 203 | 73 | 2.8 | 132 | 74 | 67 | 0 | 0 | 0 |
| 2024 | New York Yankees | 32 | 32 | 16 | 9 | .640 | 1.9 | 3.96 | 1.22 | 175.0 | 195 | 57 | 3.4 | 157 | 81 | 77 | 0 | 0 | 0 |
| 2023 | New York Yankees | 14 | 14 | 3 | 8 | .273 | -0.8 | 6.85 | 1.45 | 64.1 | 64 | 28 | 2.3 | 65 | 51 | 49 | 0 | 0 | 0 |
| 2022 | San Francisco Giants | 31 | 31 | 14 | 8 | .636 | 5.4 | 2.88 | 1.03 | 178.0 | 237 | 52 | 4.6 | 131 | 59 | 57 | 0 | 0 | 0 |
| 2021 | Chicago White Sox | 24 | 24 | 13 | 5 | .722 | 5.1 | 2.37 | 0.96 | 132.2 | 185 | 36 | 5.1 | 91 | 39 | 35 | 0 | 0 | 0 |
| 2020 | Chicago White Sox | 4 | 2 | 0 | 2 | .000 | -0.4 | 8.22 | 1.57 | 7.2 | 6 | 3 | 2.0 | 9 | 7 | 7 | 0 | 0 | 1 |
| 2019 | Chicago White Sox | 7 | 7 | 3 | 2 | .600 | 0.1 | 5.19 | 1.44 | 34.2 | 46 | 17 | 2.7 | 33 | 22 | 20 | 0 | 0 | 0 |
| 2018 | Chicago White Sox | 20 | 20 | 6 | 8 | .429 | 2.0 | 4.18 | 1.26 | 120.2 | 90 | 55 | 1.6 | 97 | 61 | 56 | 0 | 0 | 0 |
| 2017 | Chicago White Sox | 12 | 12 | 2 | 5 | .286 | 1.2 | 4.15 | 1.37 | 69.1 | 76 | 31 | 2.5 | 64 | 35 | 32 | 0 | 0 | 0 |
| 2016 | Chicago White Sox | 28 | 28 | 9 | 10 | .474 | 1.5 | 4.04 | 1.39 | 165.0 | 168 | 54 | 3.1 | 176 | 82 | 74 | 0 | 0 | 0 |
| 2015 | Chicago White Sox | 26 | 23 | 9 | 6 | .600 | 1.6 | 3.75 | 1.44 | 139.1 | 139 | 71 | 2.0 | 130 | 63 | 58 | 0 | 0 | 0 |
24
SV
0
HLD
0
BLSV
0
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Yankees | 2 | 2 | 0 | 0 | .000 | 0.0 | 9.72 | 1.80 | 8.1 | 8 | 5 | 1.6 | 10 | 9 | 9 | 0 | 0 | 0 |
| 2024 | New York Yankees | 4 | 4 | 1 | 2 | .333 | 0.0 | 5.60 | 1.25 | 17.2 | 25 | 1 | 25.0 | 21 | 11 | 11 | 0 | 0 | 0 |
| 2021 | Chicago White Sox | 1 | 1 | 0 | 1 | .000 | 0.0 | 6.75 | 1.88 | 2.2 | 3 | 2 | 1.5 | 3 | 2 | 2 | 0 | 0 | 0 |
| 2020 | Chicago White Sox | 1 | 0 | 0 | 0 | .000 | 0.0 | INF | INF | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 |
38
IBB
5
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Yankees | 1438 | 340 | 4.229 | .173 | .269 | .286 | .555 | 12 | 0 | 7 | 84 | 25 | 2 | 2 | 4 | 0 |
| 2025 | New York Yankees | 3212 | 789 | 4.071 | .188 | .272 | .321 | .593 | 27 | 0 | 22 | 225 | 62 | 9 | 3 | 3 | 0 |
| 2024 | New York Yankees | 3102 | 736 | 4.215 | .235 | .304 | .435 | .739 | 32 | 4 | 31 | 290 | 71 | 10 | 0 | 2 | 0 |
| 2023 | New York Yankees | 1133 | 286 | 3.962 | .261 | .340 | .498 | .838 | 14 | 0 | 15 | 124 | 45 | 4 | 0 | 4 | 0 |
| 2022 | San Francisco Giants | 2985 | 710 | 4.204 | .202 | .263 | .308 | .571 | 31 | 1 | 12 | 200 | 54 | 3 | 2 | 3 | 0 |
| 2021 | Chicago White Sox | 2219 | 534 | 4.155 | .189 | .255 | .306 | .560 | 15 | 1 | 13 | 147 | 38 | 8 | 3 | 5 | 1 |
| 2020 | Chicago White Sox | 133 | 35 | 3.800 | .290 | .371 | .548 | .920 | 5 | 0 | 1 | 17 | 0 | 1 | 0 | 0 | 0 |
| 2019 | Chicago White Sox | 696 | 158 | 4.405 | .239 | .323 | .391 | .714 | 7 | 1 | 4 | 54 | 18 | 1 | 0 | 2 | 0 |
| 2018 | Chicago White Sox | 1966 | 511 | 3.847 | .220 | .322 | .376 | .698 | 20 | 2 | 15 | 166 | 51 | 12 | 0 | 2 | 1 |
| 2017 | Chicago White Sox | 1181 | 297 | 3.976 | .246 | .331 | .438 | .770 | 14 | 0 | 12 | 114 | 30 | 3 | 1 | 2 | 0 |
| 2016 | Chicago White Sox | 2795 | 715 | 3.909 | .273 | .332 | .430 | .763 | 28 | 2 | 23 | 277 | 77 | 6 | 4 | 6 | 3 |
| 2015 | Chicago White Sox | 2441 | 607 | 4.021 | .251 | .348 | .377 | .725 | 24 | 4 | 11 | 195 | 57 | 8 | 6 | 5 | 0 |
143
CS
23
RSUP
1053.0
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Yankees | 89.9 | 17.1 | 9.7 | 6 | 0 | 0 | 58.3 | 78 | 131 | 0.6 | 0 | 0 | 3 | 0 | 8 | 1 | 70.0 |
| 2025 | New York Yankees | 97.3 | 16.4 | 9.4 | 18 | 0 | 0 | 58.8 | 222 | 282 | 0.8 | 0 | 0 | 4 | 0 | 17 | 3 | 178.0 |
| 2024 | New York Yankees | 96.9 | 17.7 | 10.0 | 16 | 0 | 0 | 53.8 | 164 | 310 | 0.5 | 0 | 0 | 3 | 2 | 21 | 4 | 173.0 |
| 2023 | New York Yankees | 80.9 | 17.6 | 9.0 | 3 | 0 | 0 | 44.4 | 52 | 137 | 0.4 | 0 | 0 | 9 | 0 | 5 | 1 | 43.0 |
| 2022 | San Francisco Giants | 96.3 | 16.8 | 12.0 | 16 | 1 | 0 | 60.7 | 147 | 270 | 0.5 | 0 | 0 | 10 | 0 | 18 | 2 | 120.0 |
| 2021 | Chicago White Sox | 92.5 | 16.7 | 12.6 | 9 | 1 | 1 | 62.1 | 118 | 186 | 0.6 | 0 | 0 | 7 | 0 | 11 | 0 | 102.0 |
| 2020 | Chicago White Sox | 0.0 | 17.3 | 7.0 | 0 | 0 | 0 | 0.0 | 7 | 9 | 0.8 | 0 | 4 | 1 | 0 | 2 | 0 | 9.0 |
| 2019 | Chicago White Sox | 99.4 | 20.1 | 11.9 | 3 | 0 | 0 | 49.6 | 40 | 54 | 0.7 | 0 | 0 | 5 | 0 | 6 | 0 | 40.0 |
| 2018 | Chicago White Sox | 98.3 | 16.3 | 6.7 | 11 | 0 | 0 | 47.4 | 147 | 206 | 0.7 | 0 | 0 | 4 | 0 | 16 | 4 | 72.0 |
| 2017 | Chicago White Sox | 98.4 | 17.0 | 9.9 | 6 | 0 | 0 | 52.4 | 84 | 103 | 0.8 | 0 | 0 | 4 | 0 | 12 | 2 | 40.0 |
| 2016 | Chicago White Sox | 99.8 | 16.9 | 9.2 | 17 | 0 | 0 | 51.8 | 215 | 271 | 0.8 | 0 | 0 | 11 | 1 | 17 | 3 | 115.0 |
| 2015 | Chicago White Sox | 100.6 | 17.5 | 9.0 | 16 | 1 | 0 | 53.1 | 190 | 199 | 1.0 | 4 | 4 | 7 | 0 | 10 | 3 | 91.0 |