We don’t have a line we can model for Case Keenum yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props12 seasons of official statistics. These are Case Keenum’s real numbers as published by the league — not a projection, and not our rating.
GP
83
CMP
1427
ATT
2286
CMP%
62.4
YDS
15,530
AVG
6.8
TD
81
INT
52
LNG
69
SACK
133
RTG
84.7
QBR
-
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Chicago Bears | 3 | 35 | 53 | 66.0 | 355 | 6.7 | 2 | 1 | 41 | 2 |
GP
83
CAR
155
YDS
461
AVG
3.0
TD
7
LNG
22
FD
52
FUM
9
LST
3
| Season | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|
GP
83
TOT
2
SOLO
2
AST
0
SACK
0
FF
2
FR
1
YDS
0
INT
0
YDS
0
AVG
0.0
TD
0
LNG
0
PD
0
STF
0
GP
83
PASS
81
RUSH
7
REC
0
RET
0
TD
7
2PT
0
PAT
0
FG
0
PTS
42
| Season | Team | GP | PASS | RUSH | REC |
|---|
Source: official NFL statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 89.7 |
| 64.1 |
| 2023 | Houston Texans | 2 | 34 | 53 | 64.2 | 291 | 5.5 | 1 | 3 | 41 | 6 | 61.1 | 21.7 |
| 2022 | Buffalo Bills | 2 | 2 | 7 | 28.6 | 8 | 1.1 | 0 | 0 | 5 | 0 | 39.6 | 4.7 |
| 2021 | Cleveland Browns | 7 | 47 | 72 | 65.3 | 462 | 6.4 | 3 | 1 | 34 | 5 | 91.3 | 42.7 |
| 2020 | Cleveland Browns | 2 | 5 | 10 | 50.0 | 46 | 4.6 | 0 | 0 | 24 | 0 | 62.9 | 34.7 |
| 2019 | Washington | 10 | 160 | 247 | 64.8 | 1,707 | 6.9 | 11 | 5 | 69 | 15 | 91.3 | 45.6 |
| 2018 | Denver Broncos | 16 | 365 | 586 | 62.3 | 3,890 | 6.6 | 18 | 15 | 64 | 34 | 81.2 | 44.5 |
| 2017 | Minnesota Vikings | 15 | 325 | 481 | 67.6 | 3,547 | 7.4 | 22 | 7 | 65 | 22 | 98.3 | 73.3 |
| 2016 | Los Angeles Rams | 10 | 196 | 322 | 60.9 | 2,201 | 6.8 | 9 | 11 | 65 | 23 | 76.4 | 37.5 |
| 2015 | St Louis Rams | 6 | 76 | 125 | 60.8 | 828 | 6.6 | 4 | 1 | 60 | 4 | 87.7 | 34.8 |
| 2014 | Houston Texans | 2 | 45 | 77 | 58.4 | 435 | 5.6 | 2 | 2 | 35 | 3 | 72.2 | 39.3 |
| 2013 | Houston Texans | 8 | 137 | 253 | 54.2 | 1,760 | 7.0 | 9 | 6 | 66 | 19 | 78.2 | 48.6 |
| FD |
|---|
| FUM |
|---|
| LST |
|---|
| 2026 | Chicago Bears | 3 | 5 | 10 | 2.0 | 1 | 7 | 1 | 1 | 0 |
| 2023 | Houston Texans | 2 | 2 | 1 | 0.5 | 0 | 1 | 0 | 1 | 0 |
| 2022 | Buffalo Bills | 2 | 5 | 0 | 0.0 | 0 | 4 | 0 | 0 | 0 |
| 2021 | Cleveland Browns | 7 | 12 | 22 | 1.8 | 0 | 10 | 6 | 0 | 0 |
| 2019 | Washington | 10 | 9 | 12 | 1.3 | 1 | 9 | 2 | 2 | 1 |
| 2018 | Denver Broncos | 16 | 26 | 93 | 3.6 | 2 | 17 | 10 | 3 | 1 |
| 2017 | Minnesota Vikings | 15 | 40 | 160 | 4.0 | 1 | 22 | 13 | 0 | 0 |
| 2016 | Los Angeles Rams | 10 | 20 | 51 | 2.5 | 1 | 13 | 7 | 0 | 0 |
| 2015 | St Louis Rams | 6 | 12 | 5 | 0.4 | 0 | 4 | 1 | 2 | 1 |
| 2014 | Houston Texans | 2 | 10 | 35 | 3.5 | 0 | 13 | 6 | 0 | 0 |
| 2013 | Houston Texans | 8 | 14 | 72 | 5.1 | 1 | 22 | 6 | 0 | 0 |
STFYDS
0
KB
0
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Chicago Bears | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Washington | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Minnesota Vikings | 15 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RET |
|---|
| TD |
|---|
| 2PT |
|---|
| PAT |
|---|
| FG |
|---|
| PTS |
|---|
| 2026 | Chicago Bears | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | Houston Texans | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Cleveland Browns | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Washington | 10 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2018 | Denver Broncos | 16 | 18 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2017 | Minnesota Vikings | 15 | 22 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2016 | Los Angeles Rams | 10 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2015 | St Louis Rams | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Houston Texans | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Houston Texans | 8 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |