We don’t have a line we can model for Chris Moore yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props10 seasons of official statistics. These are Chris Moore’s real numbers as published by the league — not a projection, and not our rating.
GP
124
REC
152
TGTS
244
YDS
1,980
AVG
13.0
TD
10
LNG
67
FD
80
FUM
1
LST
0
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Baltimore Ravens | 4 | 3 | 6 | 63 | 21.0 | 1 | 53 | 3 | 0 | 0 |
| 2025 | Washington Commanders | 14 |
GP
124
CAR
17
YDS
78
AVG
4.6
TD
0
LNG
38
FD
3
FUM
0
LST
0
| Season | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|
GP
124
CMP
0
ATT
0
CMP%
0.0
YDS
0
AVG
0.0
TD
0
INT
0
LNG
0
SACK
0
RTG
0.0
QBR
-
| Season | Team | GP |
|---|
GP
124
ATT
0
YDS
0
TD
0
FC
0
LNG
0
ATT
64
YDS
1,555
TD
0
KRFC
7
LNG
87
| Season | Team | GP | ATT | YDS |
|---|
GP
124
TOT
30
SOLO
22
AST
8
SACK
0
FF
1
FR
2
YDS
0
INT
0
YDS
0
AVG
0.0
TD
0
LNG
0
PD
0
STF
GP
124
PASS
0
RUSH
0
REC
10
RET
3
TD
13
2PT
0
PAT
0
FG
0
PTS
78
| Season | Team | GP | PASS | RUSH | REC |
|---|
GP
124
FG
0-0
FG%
0.0
1-19
0-0
20-29
0-0
30-39
0-0
40-49
0-0
50+
0-0
LNG
0
XPM
0
XPA
0
PTS
0
| Season | Team | GP |
|---|
Source: official NFL statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 11 |
| 23 |
| 207 |
| 18.8 |
| 1 |
| 44 |
| 10 |
| 0 |
| 0 |
| 2023 | Tennessee Titans | 17 | 22 | 35 | 424 | 19.3 | 0 | 49 | 16 | 1 | 0 |
| 2022 | Houston Texans | 16 | 48 | 74 | 548 | 11.4 | 2 | 52 | 24 | 0 | 0 |
| 2021 | Houston Texans | 12 | 21 | 22 | 227 | 10.8 | 2 | 67 | 6 | 0 | 0 |
| 2019 | Baltimore Ravens | 14 | 3 | 5 | 21 | 7.0 | 0 | 13 | 0 | 0 | 0 |
| 2018 | Baltimore Ravens | 16 | 19 | 25 | 196 | 10.3 | 1 | 30 | 8 | 0 | 0 |
| 2017 | Baltimore Ravens | 13 | 18 | 38 | 248 | 13.8 | 3 | 30 | 11 | 0 | 0 |
| 2016 | Baltimore Ravens | 15 | 7 | 16 | 46 | 6.6 | 0 | 13 | 2 | 0 | 0 |
| FD |
|---|
| FUM |
|---|
| LST |
|---|
| 2025 | Washington Commanders | 14 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0 |
| 2023 | Tennessee Titans | 17 | 2 | 39 | 19.5 | 0 | 38 | 1 | 0 | 0 |
| 2022 | Houston Texans | 16 | 3 | 3 | 1.0 | 0 | 3 | 0 | 0 | 0 |
| 2019 | Baltimore Ravens | 14 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Baltimore Ravens | 16 | 5 | 17 | 3.4 | 0 | 9 | 1 | 0 | 0 |
| 2017 | Baltimore Ravens | 13 | 2 | -9 | -4.5 | 0 | -4 | 0 | 0 | 0 |
| 2016 | Baltimore Ravens | 15 | 3 | 19 | 6.3 | 0 | 10 | 1 | 0 | 0 |
| CMP |
|---|
| ATT |
|---|
| CMP% |
|---|
| YDS |
|---|
| AVG |
|---|
| TD |
|---|
| INT |
|---|
| LNG |
|---|
| SACK |
|---|
| RTG |
|---|
| QBR |
|---|
| 2026 | Baltimore Ravens | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | Washington Commanders | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | Tennessee Titans | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | Houston Texans | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | Houston Texans | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | Baltimore Ravens | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2018 | Baltimore Ravens | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2017 | Baltimore Ravens | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2016 | Baltimore Ravens | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| TD |
|---|
| FC |
|---|
| LNG |
|---|
| ATT |
|---|
| YDS |
|---|
| TD |
|---|
| KRFC |
|---|
| LNG |
|---|
| 2026 | Baltimore Ravens | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Washington Commanders | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Tennessee Titans | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 2019 | Baltimore Ravens | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Baltimore Ravens | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Baltimore Ravens | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Baltimore Ravens | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1
STFYDS
2
KB
0
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Baltimore Ravens | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Washington Commanders | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Tennessee Titans | 17 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Houston Texans | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Houston Texans | 12 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Baltimore Ravens | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2019 | Baltimore Ravens | 14 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Baltimore Ravens | 16 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Baltimore Ravens | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Baltimore Ravens | 15 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RET |
|---|
| TD |
|---|
| 2PT |
|---|
| PAT |
|---|
| FG |
|---|
| PTS |
|---|
| 2026 | Baltimore Ravens | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2025 | Washington Commanders | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2022 | Houston Texans | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2021 | Houston Texans | 12 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2018 | Baltimore Ravens | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2017 | Baltimore Ravens | 13 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 24 |
| 2016 | Baltimore Ravens | 15 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
| FG |
|---|
| FG% |
|---|
| 1-19 |
|---|
| 20-29 |
|---|
| 30-39 |
|---|
| 40-49 |
|---|
| 50+ |
|---|
| LNG |
|---|
| XPM |
|---|
| XPA |
|---|
| PTS |
|---|
| 2023 | Tennessee Titans | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |