We don’t have a line we can model for Chris Sale yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props16 seasons of official statistics. These are Chris Sale’s real numbers as published by the league — not a projection, and not our rating.
GP
419
GS
338
W
159
L
97
W%
.621
WAR
--
ERA
2.95
WHIP
1.04
IP
2241.0
K
2769
BB
518
K/BB
5.3
H
1817
R
793
ER
735
SV
12
HLD
18
BLSV
3
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Atlanta Braves | 26 | 26 |
Showing the 12 most recent seasons. 4 earlier seasons are in the career totals above.
GP
10
GS
7
W
1
L
3
W%
.250
WAR
0.0
ERA
6.35
WHIP
1.44
IP
34.0
K
47
BB
13
K/BB
3.6
H
36
R
26
ER
P
35520
TBF
9016
P-TBF
3.940
OBA
.219
OOBP
.276
OSLUG
.349
OOPS
.625
2B
353
3B
29
HR
222
TB
2894
RBI
729
BH
144
SH
26
SF
P/S
100.3
P/I
15.9
K/9
11.1
QS
217
CG
17
SHO
4
GSC
0.0
GB
2455
FB
3125
G/F
0.8
IR
53
IRS
12
WP
48
BK
3
SB
Source: official MLB statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 14 |
| 9 |
| .609 |
| 5.4 |
| 2.18 |
| 0.99 |
| 157.0 |
| 190 |
| 31 |
| 6.1 |
| 125 |
| 43 |
| 38 |
| 0 |
| 0 |
| 0 |
| 2025 | Atlanta Braves | 21 | 20 | 7 | 5 | .583 | 3.9 | 2.58 | 1.07 | 125.2 | 165 | 32 | 5.2 | 102 | 38 | 36 | 0 | 0 | 0 |
| 2024 | Atlanta Braves | 29 | 29 | 18 | 3 | .857 | 6.2 | 2.38 | 1.01 | 177.2 | 225 | 39 | 5.8 | 141 | 48 | 47 | 0 | 0 | 0 |
| 2023 | Boston Red Sox | 20 | 20 | 6 | 5 | .545 | 1.7 | 4.30 | 1.13 | 102.2 | 125 | 29 | 4.3 | 87 | 52 | 49 | 0 | 0 | 0 |
| 2022 | Boston Red Sox | 2 | 2 | 0 | 1 | .000 | 0.0 | 3.18 | 1.06 | 5.2 | 5 | 1 | 5.0 | 5 | 3 | 2 | 0 | 0 | 0 |
| 2021 | Boston Red Sox | 9 | 9 | 5 | 1 | .833 | 1.0 | 3.16 | 1.34 | 42.2 | 52 | 12 | 4.3 | 45 | 19 | 15 | 0 | 0 | 0 |
| 2019 | Boston Red Sox | 25 | 25 | 6 | 11 | .353 | 2.3 | 4.40 | 1.09 | 147.1 | 218 | 37 | 5.9 | 123 | 80 | 72 | 0 | 0 | 0 |
| 2018 | Boston Red Sox | 27 | 27 | 12 | 4 | .750 | 6.9 | 2.11 | 0.86 | 158.0 | 237 | 34 | 7.0 | 102 | 39 | 37 | 0 | 0 | 0 |
| 2017 | Boston Red Sox | 32 | 32 | 17 | 8 | .680 | 6.0 | 2.90 | 0.97 | 214.1 | 308 | 43 | 7.2 | 165 | 73 | 69 | 0 | 0 | 0 |
| 2016 | Chicago White Sox | 32 | 32 | 17 | 10 | .630 | 4.9 | 3.34 | 1.04 | 226.2 | 233 | 45 | 5.2 | 190 | 88 | 84 | 0 | 0 | 0 |
| 2015 | Chicago White Sox | 31 | 31 | 13 | 11 | .542 | 3.3 | 3.41 | 1.09 | 208.2 | 274 | 42 | 6.5 | 185 | 88 | 79 | 0 | 0 | 0 |
| 2014 | Chicago White Sox | 26 | 26 | 12 | 4 | .750 | 6.6 | 2.17 | 0.97 | 174.0 | 208 | 39 | 5.3 | 129 | 48 | 42 | 0 | 0 | 0 |
24
SV
0
HLD
1
BLSV
0
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Boston Red Sox | 3 | 3 | 0 | 1 | .000 | 0.0 | 8.00 | 1.78 | 9.0 | 11 | 4 | 2.8 | 12 | 10 | 8 | 0 | 0 | 0 |
| 2018 | Boston Red Sox | 5 | 3 | 1 | 0 | 1.000 | 0.0 | 4.11 | 1.24 | 15.1 | 24 | 8 | 3.0 | 11 | 7 | 7 | 0 | 1 | 0 |
| 2017 | Boston Red Sox | 2 | 1 | 0 | 2 | .000 | 0.0 | 8.38 | 1.45 | 9.2 | 12 | 1 | 12.0 | 13 | 9 | 9 | 0 | 0 | 0 |
36
IBB
15
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Atlanta Braves | 2477 | 627 | 3.951 | .216 | .272 | .302 | .574 | 21 | 1 | 9 | 175 | 41 | 14 | 1 | 2 | 0 |
| 2025 | Atlanta Braves | 2031 | 510 | 3.982 | .220 | .285 | .341 | .627 | 15 | 4 | 11 | 158 | 35 | 11 | 2 | 2 | 0 |
| 2024 | Atlanta Braves | 2815 | 702 | 4.010 | .216 | .269 | .319 | .588 | 32 | 4 | 9 | 208 | 42 | 8 | 2 | 1 | 0 |
| 2023 | Boston Red Sox | 1670 | 425 | 3.929 | .227 | .292 | .417 | .709 | 24 | 2 | 15 | 160 | 47 | 8 | 1 | 3 | 0 |
| 2022 | Boston Red Sox | 102 | 25 | 4.080 | .217 | .280 | .304 | .584 | 2 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 |
| 2021 | Boston Red Sox | 736 | 183 | 4.022 | .269 | .333 | .419 | .752 | 5 | 1 | 6 | 70 | 14 | 4 | 0 | 0 | 1 |
| 2019 | Boston Red Sox | 2466 | 612 | 4.029 | .221 | .284 | .412 | .695 | 30 | 2 | 24 | 229 | 74 | 13 | 2 | 4 | 0 |
| 2018 | Boston Red Sox | 2525 | 617 | 4.092 | .181 | .243 | .288 | .532 | 22 | 3 | 11 | 163 | 34 | 14 | 0 | 4 | 0 |
| 2017 | Boston Red Sox | 3428 | 851 | 4.028 | .208 | .254 | .349 | .603 | 34 | 3 | 24 | 277 | 71 | 8 | 2 | 4 | 0 |
| 2016 | Chicago White Sox | 3431 | 907 | 3.783 | .227 | .279 | .372 | .651 | 34 | 3 | 27 | 311 | 79 | 17 | 5 | 3 | 2 |
| 2015 | Chicago White Sox | 3323 | 854 | 3.891 | .233 | .282 | .368 | .649 | 32 | 3 | 23 | 292 | 82 | 13 | 2 | 3 | 0 |
| 2014 | Chicago White Sox | 2753 | 685 | 4.019 | .205 | .262 | .305 | .567 | 22 | 1 | 13 | 192 | 45 | 11 | 2 | 3 | 2 |
Showing the 12 most recent seasons. 4 earlier seasons are in the career totals above.
125
CS
49
RSUP
1571.0
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Atlanta Braves | 95.3 | 15.8 | 10.9 | 19 | 1 | 1 | 62.4 | 176 | 216 | 0.8 | 0 | 0 | 0 | 1 | 7 | 2 | 127.0 |
| 2025 | Atlanta Braves | 96.8 | 16.2 | 11.8 | 11 | 0 | 0 | 60.9 | 121 | 181 | 0.7 | 0 | 0 | 3 | 0 | 23 | 8 | 84.0 |
| 2024 | Atlanta Braves | 97.1 | 15.8 | 11.4 | 18 | 0 | 0 | 62.6 | 198 | 232 | 0.9 | 0 | 0 | 4 | 1 | 12 | 4 | 157.0 |
| 2023 | Boston Red Sox | 83.5 | 16.3 | 11.0 | 6 | 0 | 0 | 53.6 | 101 | 162 | 0.6 | 0 | 0 | 3 | 0 | 8 | 1 | 114.0 |
| 2022 | Boston Red Sox | 51.0 | 18.0 | 7.9 | 0 | 0 | 0 | 51.5 | 9 | 9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2021 | Boston Red Sox | 81.8 | 17.3 | 11.0 | 1 | 0 | 0 | 52.9 | 54 | 61 | 0.9 | 0 | 0 | 0 | 0 | 1 | 1 | 75.0 |
| 2019 | Boston Red Sox | 98.6 | 16.7 | 13.3 | 13 | 1 | 1 | 58.5 | 151 | 193 | 0.8 | 0 | 0 | 2 | 0 | 8 | 2 | 100.0 |
| 2018 | Boston Red Sox | 93.5 | 16.0 | 13.5 | 17 | 0 | 0 | 57.3 | 150 | 182 | 0.8 | 0 | 0 | 4 | 0 | 6 | 3 | 134.0 |
| 2017 | Boston Red Sox | 107.1 | 16.0 | 12.9 | 23 | 1 | 0 | 64.1 | 196 | 296 | 0.7 | 0 | 0 | 3 | 0 | 10 | 2 | 177.0 |
| 2016 | Chicago White Sox | 107.2 | 15.1 | 9.3 | 23 | 6 | 1 | 60.2 | 259 | 353 | 0.7 | 0 | 0 | 2 | 0 | 5 | 2 | 146.0 |
| 2015 | Chicago White Sox | 107.2 | 15.9 | 11.8 | 23 | 1 | 0 | 60.3 | 226 | 299 | 0.8 | 0 | 0 | 7 | 0 | 5 | 4 | 118.0 |
| 2014 | Chicago White Sox | 105.9 | 15.8 | 10.8 | 21 | 2 | 0 | 65.1 | 182 | 244 | 0.7 | 0 | 0 | 3 | 0 | 4 | 4 | 101.0 |
Showing the 12 most recent seasons. 4 earlier seasons are in the career totals above.