We don’t have a line we can model for Christian Vazquez yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props12 seasons of official statistics. These are Christian Vazquez’s real numbers as published by the league — not a projection, and not our rating.
GP
1078
AB
3482
R
382
H
859
2B
164
3B
5
HR
78
RBI
374
BB
235
HBP
20
SO
708
SB
34
CS
18
AVG
.247
OBP
.296
SLG
.364
OPS
.660
WAR
--
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Houston Astros | 86 | 242 |
Showing the 12 most recent seasons. 1 earlier season is in the career totals above.
GP
31
AB
92
R
11
H
23
2B
2
3B
0
HR
2
RBI
11
BB
5
HBP
1
K
23
SB
0
CS
0
AVG
.250
OBP
PA
3779
P
14607
P/PA
3.87
XBH
247
TB
1267
IBB
8
HBP
20
GIDP
102
SH
19
SF
23
SB
34
CS
18
SB%
0.65
| Season | Team |
|---|
WAR
--
OWAR
--
RC
354.7
RC/27
3.4
ISOP
.117
SECA
.189
AB/HR
44.6
BB/PA
.062
BB/K
0.33
GO
1247
FO
1569
GO/FO
0.8
| Season | Team | WAR |
|---|
Source: official MLB statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 22 |
| 50 |
| 7 |
| 0 |
| 7 |
| 25 |
| 18 |
| 0 |
| 53 |
| 1 |
| 0 |
| .207 |
| .261 |
| .322 |
| .583 |
| 0.4 |
| 2025 | Minnesota Twins | 65 | 190 | 14 | 36 | 7 | 0 | 3 | 14 | 18 | 4 | 35 | 1 | 1 | .189 | .271 | .274 | .545 | 0.5 |
| 2024 | Minnesota Twins | 93 | 294 | 29 | 65 | 10 | 0 | 7 | 27 | 11 | 1 | 65 | 3 | 1 | .221 | .248 | .327 | .575 | -0.2 |
| 2023 | Minnesota Twins | 102 | 327 | 34 | 73 | 13 | 0 | 6 | 32 | 25 | 1 | 82 | 1 | 0 | .223 | .280 | .318 | .598 | -0.3 |
| 2022 | Boston Red Sox | 84 | 294 | 33 | 83 | 20 | 0 | 8 | 42 | 18 | 3 | 51 | 1 | 2 | .282 | .327 | .432 | .759 | 2.2 |
| 2022 | Houston Astros | 35 | 104 | 8 | 26 | 3 | 0 | 1 | 10 | 4 | 0 | 18 | 0 | 2 | .250 | .278 | .308 | .585 | -0.1 |
| 2021 | Boston Red Sox | 138 | 458 | 51 | 118 | 23 | 1 | 6 | 49 | 33 | 2 | 84 | 8 | 4 | .258 | .308 | .352 | .659 | 1.0 |
| 2020 | Boston Red Sox | 47 | 173 | 22 | 49 | 9 | 0 | 7 | 23 | 16 | 0 | 43 | 4 | 3 | .283 | .344 | .457 | .801 | 0.7 |
| 2019 | Boston Red Sox | 138 | 482 | 66 | 133 | 26 | 1 | 23 | 72 | 33 | 0 | 101 | 4 | 2 | .276 | .320 | .477 | .798 | 2.2 |
| 2018 | Boston Red Sox | 80 | 251 | 24 | 52 | 10 | 0 | 3 | 16 | 13 | 4 | 41 | 4 | 1 | .207 | .257 | .283 | .540 | -0.8 |
| 2017 | Boston Red Sox | 99 | 324 | 43 | 94 | 18 | 2 | 5 | 32 | 17 | 3 | 64 | 7 | 2 | .290 | .330 | .404 | .735 | 1.1 |
| 2016 | Boston Red Sox | 57 | 172 | 21 | 39 | 9 | 1 | 1 | 12 | 10 | 2 | 39 | 0 | 0 | .227 | .277 | .308 | .585 | -0.3 |
.296
SLG
.337
OPS
.633
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Houston Astros | 6 | 17 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | .235 | .316 | .235 | .551 |
| 2021 | Boston Red Sox | 11 | 32 | 5 | 9 | 1 | 0 | 1 | 6 | 1 | 0 | 7 | 0 | 0 | .281 | .303 | .406 | .709 |
| 2018 | Boston Red Sox | 12 | 37 | 4 | 8 | 1 | 0 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | .216 | .237 | .324 | .561 |
| 2017 | Boston Red Sox | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .333 | .500 | .333 | .833 |
| PA |
|---|
| P |
|---|
| P/PA |
|---|
| XBH |
|---|
| TB |
|---|
| IBB |
|---|
| HBP |
|---|
| GIDP |
|---|
| SH |
|---|
| SF |
|---|
| SB |
|---|
| CS |
|---|
| SB% |
|---|
| 2026 | Houston Astros | 266 | 1027 | 3.86 | 14 | 78 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 1.00 |
| 2025 | Minnesota Twins | 214 | 833 | 3.89 | 10 | 52 | 0 | 4 | 3 | 0 | 2 | 1 | 1 | 0.50 |
| 2024 | Minnesota Twins | 315 | 1141 | 3.62 | 17 | 96 | 0 | 1 | 11 | 5 | 4 | 3 | 1 | 0.75 |
| 2023 | Minnesota Twins | 355 | 1324 | 3.73 | 19 | 104 | 1 | 1 | 11 | 1 | 1 | 1 | 0 | 1.00 |
| 2022 | Boston Red Sox | 318 | 1225 | 3.85 | 28 | 127 | 0 | 3 | 7 | 0 | 3 | 1 | 2 | 0.33 |
| 2022 | Houston Astros | 108 | 407 | 3.77 | 4 | 32 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.00 |
| 2021 | Boston Red Sox | 498 | 1947 | 3.91 | 30 | 161 | 0 | 2 | 15 | 1 | 4 | 8 | 4 | 0.67 |
| 2020 | Boston Red Sox | 189 | 779 | 4.12 | 16 | 79 | 0 | 0 | 6 | 0 | 0 | 4 | 3 | 0.57 |
| 2019 | Boston Red Sox | 521 | 2013 | 3.86 | 50 | 230 | 3 | 0 | 17 | 3 | 3 | 4 | 2 | 0.67 |
| 2018 | Boston Red Sox | 269 | 1014 | 3.77 | 13 | 71 | 1 | 4 | 5 | 1 | 0 | 4 | 1 | 0.80 |
| 2017 | Boston Red Sox | 345 | 1357 | 3.93 | 25 | 131 | 0 | 3 | 14 | 0 | 1 | 7 | 2 | 0.78 |
| 2016 | Boston Red Sox | 184 | 747 | 4.06 | 11 | 53 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Showing the 12 most recent seasons. 1 earlier season is in the career totals above.
| OWAR |
|---|
| RC |
|---|
| RC/27 |
|---|
| ISOP |
|---|
| SECA |
|---|
| AB/HR |
|---|
| BB/PA |
|---|
| BB/K |
|---|
| GO |
|---|
| FO |
|---|
| GO/FO |
|---|
| 2026 | Houston Astros | 0.4 | 0.1 | 20.0 | 2.7 | .116 | .194 | 34.6 | .068 | 0.34 | 83 | 109 | 0.8 |
| 2025 | Minnesota Twins | 0.5 | 0.0 | 13.8 | 2.3 | .084 | .179 | 63.3 | .084 | 0.51 | 59 | 98 | 0.6 |
| 2024 | Minnesota Twins | -0.2 | -0.1 | 20.2 | 2.2 | .105 | .150 | 42.0 | .035 | 0.17 | 97 | 141 | 0.7 |
| 2023 | Minnesota Twins | -0.3 | -0.1 | 26.2 | 2.6 | .095 | .174 | 54.5 | .070 | 0.30 | 106 | 141 | 0.8 |
| 2022 | Boston Red Sox | 2.2 | 1.5 | 39.8 | 4.8 | .150 | .207 | 36.8 | .057 | 0.35 | 112 | 134 | 0.8 |
| 2022 | Houston Astros | -0.1 | -0.2 | 7.0 | 2.3 | .058 | .077 | 104.0 | .037 | 0.22 | 38 | 48 | 0.8 |
| 2021 | Boston Red Sox | 1.0 | 0.6 | 46.9 | 3.5 | .094 | .175 | 76.3 | .066 | 0.39 | 160 | 219 | 0.7 |
| 2020 | Boston Red Sox | 0.7 | 0.8 | 25.1 | 5.1 | .173 | .272 | 24.7 | .085 | 0.37 | 54 | 76 | 0.7 |
| 2019 | Boston Red Sox | 2.2 | 2.3 | 68.8 | 5.0 | .201 | .274 | 21.0 | .063 | 0.33 | 153 | 234 | 0.7 |
| 2018 | Boston Red Sox | -0.8 | -0.4 | 16.7 | 2.2 | .076 | .139 | 83.7 | .048 | 0.32 | 91 | 120 | 0.8 |
| 2017 | Boston Red Sox | 1.1 | 1.4 | 39.7 | 4.3 | .114 | .182 | 64.8 | .049 | 0.27 | 124 | 137 | 0.9 |
| 2016 | Boston Red Sox | -0.3 | -0.2 | 13.8 | 2.7 | .081 | .140 | 172.0 | .054 | 0.26 | 82 | 51 | 1.6 |
Showing the 12 most recent seasons. 1 earlier season is in the career totals above.