Live projections and odds for NBA players turn on when the season starts. In the meantime, dive into today’s live boards.
See today’s live props7 seasons of official statistics. These are Coby White’s real numbers as published by the league — not a projection, and not our rating.
GP
472
GS
251
MIN
29.3
FG
5.4-12.5
FG%
43.4
3PT
2.3-6.3
3P%
36.9
FT
2.2-2.6
FT%
85.6
OR
0.4
DR
3.3
REB
3.6
AST
3.9
BLK
0.2
STL
0.7
PF
2.1
TO
1.9
PTS
15.4
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Chicago Bulls | 29 | 26 |
FG
2556-5885
FG%
43.4
3PT
1100-2985
3P%
36.9
FT
1061-1240
FT%
85.6
OR
175
DR
1534
REB
1709
AST
1818
BLK
77
STL
317
PF
1006
TO
880
PTS
DD2
15
TD3
0
DQ
3
EJECT
0
TECH
8
FLAG
2
AST/TO
2.1
STL/TO
0.4
SC-EFF
1.236
SH-EFF
0.53
| Season | Team | DD2 | TD3 | DQ | EJECT |
|---|
Source: official NBA statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 29.1 |
| 5.9-13.6 |
| 43.8 |
| 2.5-7.2 |
| 34.6 |
| 4.3-5.3 |
| 80.5 |
| 0.2 |
| 3.5 |
| 3.7 |
| 4.7 |
| 0.1 |
| 0.7 |
| 2.4 |
| 3.0 |
| 18.6 |
| 2026 | Charlotte Hornets | 21 | 0 | 19.3 | 5.0-11.0 | 46.1 | 2.0-5.2 | 39.1 | 3.5-4.1 | 83.9 | 0.5 | 2.5 | 3.0 | 3.0 | 0.1 | 0.2 | 1.9 | 1.9 | 15.6 |
| 2025 | Chicago Bulls | 74 | 73 | 33.1 | 6.9-15.1 | 45.3 | 2.9-7.9 | 37.0 | 3.7-4.1 | 90.2 | 0.3 | 3.4 | 3.7 | 4.5 | 0.2 | 0.9 | 2.1 | 2.4 | 20.4 |
| 2024 | Chicago Bulls | 79 | 78 | 36.5 | 6.8-15.3 | 44.7 | 2.6-7.0 | 37.6 | 2.8-3.3 | 83.8 | 0.6 | 4.0 | 4.5 | 5.1 | 0.2 | 0.7 | 2.4 | 2.1 | 19.1 |
| 2023 | Chicago Bulls | 74 | 2 | 23.4 | 3.6-8.0 | 44.3 | 1.7-4.6 | 37.2 | 0.8-0.9 | 87.1 | 0.2 | 2.6 | 2.9 | 2.8 | 0.1 | 0.7 | 1.6 | 1.0 | 9.7 |
| 2022 | Chicago Bulls | 61 | 17 | 27.5 | 4.6-10.6 | 43.3 | 2.2-5.8 | 38.5 | 1.3-1.5 | 85.7 | 0.3 | 2.7 | 3.0 | 2.9 | 0.2 | 0.5 | 2.2 | 1.1 | 12.7 |
| 2021 | Chicago Bulls | 69 | 54 | 31.2 | 5.4-13.1 | 41.6 | 2.4-6.6 | 35.9 | 1.9-2.1 | 90.1 | 0.4 | 3.7 | 4.1 | 4.8 | 0.2 | 0.6 | 2.6 | 2.3 | 15.1 |
| 2020 | Chicago Bulls | 65 | 1 | 25.8 | 4.8-12.2 | 39.4 | 2.0-5.8 | 35.4 | 1.6-2.0 | 79.1 | 0.4 | 3.1 | 3.5 | 2.7 | 0.1 | 0.8 | 1.8 | 1.7 | 13.2 |
7273
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Chicago Bulls | 172-393 | 43.8 | 72-208 | 34.6 | 124-154 | 80.5 | 7 | 101 | 108 | 136 | 2 | 20 | 71 | 88 | 540 |
| 2026 | Charlotte Hornets | 106-230 | 46.1 | 43-110 | 39.1 | 73-87 | 83.9 | 10 | 52 | 62 | 64 | 3 | 5 | 40 | 40 | 328 |
| 2025 | Chicago Bulls | 508-1121 | 45.3 | 216-584 | 37.0 | 277-307 | 90.2 | 25 | 248 | 273 | 330 | 16 | 69 | 154 | 177 | 1509 |
| 2024 | Chicago Bulls | 541-1209 | 44.7 | 209-556 | 37.6 | 218-260 | 83.8 | 44 | 314 | 358 | 405 | 18 | 53 | 186 | 166 | 1509 |
| 2023 | Chicago Bulls | 263-594 | 44.3 | 128-344 | 37.2 | 61-70 | 87.1 | 16 | 196 | 212 | 204 | 6 | 54 | 122 | 74 | 715 |
| 2022 | Chicago Bulls | 279-644 | 43.3 | 136-353 | 38.5 | 78-91 | 85.7 | 17 | 165 | 182 | 176 | 11 | 29 | 137 | 70 | 772 |
| 2021 | Chicago Bulls | 375-902 | 41.6 | 163-454 | 35.9 | 128-142 | 90.1 | 28 | 256 | 284 | 328 | 15 | 38 | 179 | 156 | 1041 |
| 2020 | Chicago Bulls | 312-792 | 39.4 | 133-376 | 35.4 | 102-129 | 79.1 | 28 | 202 | 230 | 175 | 6 | 49 | 117 | 109 | 859 |
| TECH |
|---|
| FLAG |
|---|
| AST/TO |
|---|
| STL/TO |
|---|
| SC-EFF |
|---|
| SH-EFF |
|---|
| 2026 | Chicago Bulls | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0.2 | 1.374 | 0.53 |
| 2026 | Charlotte Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 0.1 | 1.426 | 0.55 |
| 2025 | Chicago Bulls | 2 | 0 | 0 | 0 | 0 | 0 | 1.9 | 0.4 | 1.346 | 0.55 |
| 2024 | Chicago Bulls | 5 | 0 | 1 | 0 | 4 | 0 | 2.4 | 0.3 | 1.248 | 0.53 |
| 2023 | Chicago Bulls | 1 | 0 | 0 | 0 | 1 | 1 | 2.8 | 0.7 | 1.204 | 0.55 |
| 2022 | Chicago Bulls | 1 | 0 | 1 | 0 | 2 | 0 | 2.5 | 0.4 | 1.199 | 0.54 |
| 2021 | Chicago Bulls | 5 | 0 | 0 | 0 | 0 | 1 | 2.1 | 0.2 | 1.154 | 0.51 |
| 2020 | Chicago Bulls | 0 | 0 | 1 | 0 | 1 | 0 | 1.6 | 0.4 | 1.085 | 0.48 |