We don’t have a line we can model for Cristian Javier yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props7 seasons of official statistics. These are Cristian Javier’s real numbers as published by the league — not a projection, and not our rating.
GP
140
GS
101
W
37
L
28
W%
.569
WAR
--
ERA
3.83
WHIP
1.18
IP
599.0
K
655
BB
245
K/BB
2.7
H
460
R
265
ER
255
SV
2
HLD
6
BLSV
2
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Houston Astros | 16 | 11 |
GP
17
GS
5
W
6
L
2
W%
.750
WAR
0.0
ERA
2.68
WHIP
1.03
IP
43.2
K
60
BB
23
K/BB
2.6
H
22
R
13
ER
P
10368
TBF
2484
P-TBF
4.174
OBA
.210
OOBP
.294
OSLUG
.378
OOPS
.673
2B
92
3B
10
HR
86
TB
830
RBI
247
BH
25
SH
5
SF
P/S
88.0
P/I
17.3
K/9
9.8
QS
35
CG
0
SHO
0
GSC
0.0
GB
425
FB
1134
G/F
0.4
IR
12
IRS
5
WP
23
BK
3
SB
Source: official MLB statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 2 |
| 6 |
| .250 |
| 0.0 |
| 5.31 |
| 1.46 |
| 61.0 |
| 57 |
| 26 |
| 2.2 |
| 63 |
| 36 |
| 36 |
| 0 |
| 0 |
| 0 |
| 2025 | Houston Astros | 8 | 8 | 2 | 4 | .333 | 0.1 | 4.62 | 1.27 | 37.0 | 34 | 15 | 2.3 | 32 | 22 | 19 | 0 | 0 | 0 |
| 2024 | Houston Astros | 7 | 7 | 3 | 1 | .750 | 0.4 | 3.89 | 1.41 | 34.2 | 27 | 19 | 1.4 | 30 | 16 | 15 | 0 | 0 | 0 |
| 2023 | Houston Astros | 31 | 31 | 10 | 5 | .667 | 1.1 | 4.56 | 1.27 | 162.0 | 159 | 62 | 2.6 | 143 | 85 | 82 | 0 | 0 | 0 |
| 2022 | Houston Astros | 30 | 25 | 11 | 9 | .550 | 3.7 | 2.54 | 0.95 | 148.2 | 194 | 52 | 3.7 | 89 | 44 | 42 | 0 | 1 | 0 |
| 2021 | Houston Astros | 36 | 9 | 4 | 1 | .800 | 1.4 | 3.55 | 1.18 | 101.1 | 130 | 53 | 2.5 | 67 | 41 | 40 | 2 | 5 | 2 |
| 2020 | Houston Astros | 12 | 10 | 5 | 2 | .714 | 1.3 | 3.48 | 0.99 | 54.1 | 54 | 18 | 3.0 | 36 | 21 | 21 | 0 | 0 | 0 |
13
SV
0
HLD
3
BLSV
1
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Houston Astros | 3 | 3 | 2 | 1 | .667 | 0.0 | 4.09 | 1.36 | 11.0 | 12 | 7 | 1.7 | 8 | 5 | 5 | 0 | 0 | 0 |
| 2022 | Houston Astros | 3 | 2 | 2 | 0 | 1.000 | 0.0 | 0.71 | 0.55 | 12.2 | 16 | 5 | 3.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2021 | Houston Astros | 6 | 0 | 0 | 1 | .000 | 0.0 | 3.38 | 1.22 | 10.2 | 19 | 6 | 3.2 | 7 | 4 | 4 | 0 | 1 | 1 |
| 2020 | Houston Astros | 5 | 0 | 2 | 0 | 1.000 | 0.0 | 2.89 | 1.07 | 9.1 | 13 | 5 | 2.6 | 5 | 3 | 3 | 0 | 2 | 0 |
15
IBB
1
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Houston Astros | 1064 | 267 | 3.985 | .265 | .341 | .441 | .782 | 8 | 2 | 10 | 105 | 0 | 2 | 0 | 1 | 0 |
| 2025 | Houston Astros | 617 | 157 | 3.930 | .230 | .306 | .360 | .665 | 7 | 1 | 3 | 50 | 19 | 1 | 0 | 2 | 0 |
| 2024 | Houston Astros | 570 | 150 | 3.800 | .233 | .329 | .411 | .740 | 9 | 1 | 4 | 53 | 15 | 0 | 1 | 1 | 0 |
| 2023 | Houston Astros | 2882 | 687 | 4.195 | .234 | .309 | .424 | .733 | 33 | 4 | 25 | 259 | 75 | 7 | 1 | 6 | 0 |
| 2022 | Houston Astros | 2554 | 585 | 4.366 | .170 | .252 | .305 | .557 | 18 | 1 | 17 | 160 | 43 | 6 | 2 | 1 | 0 |
| 2021 | Houston Astros | 1792 | 424 | 4.226 | .186 | .300 | .355 | .655 | 11 | 1 | 16 | 128 | 41 | 7 | 1 | 2 | 1 |
| 2020 | Houston Astros | 889 | 214 | 4.154 | .188 | .262 | .391 | .652 | 6 | 0 | 11 | 75 | 21 | 2 | 0 | 2 | 0 |
53
CS
14
RSUP
477.0
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Houston Astros | 0.0 | 17.4 | 8.4 | 2 | 0 | 0 | 0.0 | 32 | 87 | 0.4 | 0 | 0 | 0 | 0 | 6 | 0 | 38.0 |
| 2025 | Houston Astros | 77.1 | 16.7 | 8.3 | 2 | 0 | 0 | 49.8 | 34 | 73 | 0.5 | 0 | 0 | 3 | 0 | 6 | 4 | 28.0 |
| 2024 | Houston Astros | 81.4 | 16.4 | 7.0 | 3 | 0 | 0 | 51.1 | 27 | 77 | 0.4 | 0 | 0 | 1 | 0 | 5 | 1 | 36.0 |
| 2023 | Houston Astros | 93.0 | 17.8 | 8.8 | 11 | 0 | 0 | 51.1 | 120 | 339 | 0.4 | 0 | 0 | 4 | 0 | 22 | 3 | 198.0 |
| 2022 | Houston Astros | 93.1 | 17.2 | 11.7 | 11 | 0 | 0 | 60.8 | 90 | 243 | 0.4 | 0 | 0 | 5 | 1 | 9 | 3 | 86.0 |
| 2021 | Houston Astros | 91.8 | 17.7 | 11.5 | 3 | 0 | 0 | 59.0 | 66 | 168 | 0.4 | 10 | 5 | 6 | 0 | 4 | 1 | 44.0 |
| 2020 | Houston Astros | 83.8 | 16.4 | 8.9 | 3 | 0 | 0 | 55.2 | 42 | 98 | 0.4 | 0 | 0 | 4 | 2 | 1 | 2 | 47.0 |