We don’t have a line we can model for Dallas Goedert yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props9 seasons of official statistics. These are Dallas Goedert’s real numbers as published by the league — not a projection, and not our rating.
GP
111
REC
420
TGTS
574
YDS
4,795
AVG
11.4
TD
37
LNG
61
FD
251
FUM
6
LST
3
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Philadelphia Eagles | 3 | 11 | 16 | 119 | 10.8 | 2 | 43 | 6 | 0 | 0 |
| 2025 | Philadelphia Eagles | 15 |
GP
111
CAR
1
YDS
1
AVG
1.0
TD
0
LNG
1
FD
0
FUM
0
LST
0
| Season | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|
GP
111
CMP
0
ATT
0
CMP%
0.0
YDS
0
AVG
0.0
TD
0
INT
0
LNG
0
SACK
0
RTG
0.0
QBR
-
| Season | Team | GP |
|---|
GP
111
ATT
0
YDS
0
TD
0
FC
0
LNG
0
ATT
1
YDS
16
TD
0
KRFC
0
LNG
16
| Season | Team | GP | ATT | YDS |
|---|
GP
111
TOT
11
SOLO
10
AST
1
SACK
0
FF
0
FR
0
YDS
0
INT
0
YDS
0
AVG
0.0
TD
0
LNG
0
PD
0
STF
GP
111
PASS
0
RUSH
0
REC
37
RET
0
TD
37
2PT
1
PAT
0
FG
0
PTS
224
| Season | Team | GP | PASS | RUSH | REC |
|---|
GP
111
FG
0-0
FG%
0.0
1-19
0-0
20-29
0-0
30-39
0-0
40-49
0-0
50+
0-0
LNG
0
XPM
0
XPA
0
PTS
0
| Season | Team | GP |
|---|
Source: official NFL statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 60 |
| 82 |
| 591 |
| 9.9 |
| 11 |
| 36 |
| 34 |
| 0 |
| 0 |
| 2024 | Philadelphia Eagles | 10 | 42 | 52 | 496 | 11.8 | 2 | 61 | 20 | 2 | 0 |
| 2023 | Philadelphia Eagles | 14 | 59 | 83 | 592 | 10.0 | 3 | 49 | 33 | 0 | 0 |
| 2022 | Philadelphia Eagles | 12 | 55 | 69 | 702 | 12.8 | 3 | 31 | 40 | 1 | 1 |
| 2021 | Philadelphia Eagles | 15 | 56 | 76 | 830 | 14.8 | 4 | 45 | 42 | 1 | 0 |
| 2020 | Philadelphia Eagles | 11 | 46 | 65 | 524 | 11.4 | 3 | 41 | 28 | 0 | 0 |
| 2019 | Philadelphia Eagles | 15 | 58 | 87 | 607 | 10.5 | 5 | 28 | 33 | 2 | 2 |
| 2018 | Philadelphia Eagles | 16 | 33 | 44 | 334 | 10.1 | 4 | 32 | 15 | 0 | 0 |
| FD |
|---|
| FUM |
|---|
| LST |
|---|
| 2023 | Philadelphia Eagles | 14 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| CMP |
|---|
| ATT |
|---|
| CMP% |
|---|
| YDS |
|---|
| AVG |
|---|
| TD |
|---|
| INT |
|---|
| LNG |
|---|
| SACK |
|---|
| RTG |
|---|
| QBR |
|---|
| 2026 | Philadelphia Eagles | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | Philadelphia Eagles | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | Philadelphia Eagles | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | Philadelphia Eagles | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | Philadelphia Eagles | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | Philadelphia Eagles | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | Philadelphia Eagles | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | Philadelphia Eagles | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2018 | Philadelphia Eagles | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| TD |
|---|
| FC |
|---|
| LNG |
|---|
| ATT |
|---|
| YDS |
|---|
| TD |
|---|
| KRFC |
|---|
| LNG |
|---|
| 2019 | Philadelphia Eagles | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0
STFYDS
0
KB
0
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Philadelphia Eagles | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Philadelphia Eagles | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Philadelphia Eagles | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Philadelphia Eagles | 15 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Philadelphia Eagles | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RET |
|---|
| TD |
|---|
| 2PT |
|---|
| PAT |
|---|
| FG |
|---|
| PTS |
|---|
| 2026 | Philadelphia Eagles | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2025 | Philadelphia Eagles | 15 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 66 |
| 2024 | Philadelphia Eagles | 10 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2023 | Philadelphia Eagles | 14 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2022 | Philadelphia Eagles | 12 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2021 | Philadelphia Eagles | 15 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 26 |
| 2020 | Philadelphia Eagles | 11 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2019 | Philadelphia Eagles | 15 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2018 | Philadelphia Eagles | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| FG |
|---|
| FG% |
|---|
| 1-19 |
|---|
| 20-29 |
|---|
| 30-39 |
|---|
| 40-49 |
|---|
| 50+ |
|---|
| LNG |
|---|
| XPM |
|---|
| XPA |
|---|
| PTS |
|---|
| 2021 | Philadelphia Eagles | 15 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |