We don’t have a line we can model for Dare Ogunbowale yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props10 seasons of official statistics. These are Dare Ogunbowale’s real numbers as published by the league — not a projection, and not our rating.
GP
112
CAR
177
YDS
594
AVG
3.4
TD
5
LNG
35
FD
32
FUM
0
LST
0
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Houston Texans | 2 | - | - | - | - | - | - | - | - |
| 2025 | Houston Texans | 17 | 11 | 25 | 2.3 |
GP
112
REC
109
TGTS
161
YDS
850
AVG
7.8
TD
2
LNG
31
FD
37
FUM
2
LST
2
| Season | Team | GP | REC | TGTS | YDS |
|---|
GP
112
ATT
0
YDS
0
TD
0
FC
0
LNG
0
ATT
22
YDS
424
TD
0
KRFC
0
LNG
26
| Season | Team | GP | ATT | YDS |
|---|
GP
112
CMP
0
ATT
0
CMP%
0.0
YDS
0
AVG
0.0
TD
0
INT
0
LNG
0
SACK
0
RTG
0.0
QBR
-
| Season | Team | GP |
|---|
GP
112
TOT
63
SOLO
44
AST
19
SACK
0
FF
2
FR
2
YDS
6
INT
0
YDS
0
AVG
0.0
TD
0
LNG
0
PD
0
STF
GP
112
PASS
0
RUSH
5
REC
2
RET
0
TD
7
2PT
0
PAT
0
FG
1
PTS
45
| Season | Team | GP | PASS | RUSH | REC |
|---|
GP
112
FG
1-1
FG%
100.0
1-19
0-0
20-29
1-1
30-39
0-0
40-49
0-0
50+
0-0
LNG
29
XPM
0
XPA
0
PTS
3
| Season | Team | GP |
|---|
Source: official NFL statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 1 |
| 9 |
| 1 |
| 0 |
| 0 |
| 2024 | Houston Texans | 17 | 30 | 112 | 3.7 | 0 | 35 | 5 | 0 | 0 |
| 2023 | Houston Texans | 12 | 8 | 35 | 4.4 | 0 | 17 | 2 | 0 | 0 |
| 2022 | Houston Texans | 17 | 42 | 123 | 2.9 | 1 | 11 | 10 | 0 | 0 |
| 2021 | Jacksonville Jaguars | 17 | 43 | 137 | 3.2 | 1 | 12 | 5 | 0 | 0 |
| 2020 | Jacksonville Jaguars | 14 | 32 | 145 | 4.5 | 0 | 25 | 6 | 0 | 0 |
| 2019 | Tampa Bay Buccaneers | 16 | 11 | 17 | 1.5 | 2 | 12 | 3 | 0 | 0 |
| 2018 | Tampa Bay Buccaneers | 2 | - | - | - | - | - | - | - | - |
| 2017 | Washington Redskins | 2 | - | - | - | - | - | - | - | - |
| AVG |
|---|
| TD |
|---|
| LNG |
|---|
| FD |
|---|
| FUM |
|---|
| LST |
|---|
| 2025 | Houston Texans | 17 | 10 | 13 | 76 | 7.6 | 0 | 18 | 3 | 1 | 1 |
| 2024 | Houston Texans | 17 | 19 | 28 | 198 | 10.4 | 1 | 31 | 8 | 0 | 0 |
| 2023 | Houston Texans | 12 | 2 | 7 | 18 | 9.0 | 0 | 14 | 0 | 0 | 0 |
| 2022 | Houston Texans | 17 | 20 | 26 | 104 | 5.2 | 0 | 23 | 5 | 0 | 0 |
| 2021 | Jacksonville Jaguars | 17 | 13 | 21 | 114 | 8.8 | 1 | 28 | 3 | 0 | 0 |
| 2020 | Jacksonville Jaguars | 14 | 10 | 20 | 54 | 5.4 | 0 | 12 | 4 | 0 | 0 |
| 2019 | Tampa Bay Buccaneers | 16 | 35 | 46 | 286 | 8.2 | 0 | 21 | 14 | 1 | 1 |
| TD |
|---|
| FC |
|---|
| LNG |
|---|
| ATT |
|---|
| YDS |
|---|
| TD |
|---|
| KRFC |
|---|
| LNG |
|---|
| 2024 | Houston Texans | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Houston Texans | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Jacksonville Jaguars | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Tampa Bay Buccaneers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Tampa Bay Buccaneers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CMP |
|---|
| ATT |
|---|
| CMP% |
|---|
| YDS |
|---|
| AVG |
|---|
| TD |
|---|
| INT |
|---|
| LNG |
|---|
| SACK |
|---|
| RTG |
|---|
| QBR |
|---|
| 2025 | Houston Texans | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 0.2 |
| 2024 | Houston Texans | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | Houston Texans | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | Houston Texans | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | Jacksonville Jaguars | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | Jacksonville Jaguars | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | Tampa Bay Buccaneers | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
1
STFYDS
5
KB
0
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Texans | 17 | 16 | 8 | 8 | 0 | 0 | 1 | 6 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Houston Texans | 17 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Houston Texans | 12 | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Houston Texans | 17 | 11 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Jacksonville Jaguars | 17 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Jacksonville Jaguars | 14 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 |
| 2019 | Tampa Bay Buccaneers | 16 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Tampa Bay Buccaneers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RET |
|---|
| TD |
|---|
| 2PT |
|---|
| PAT |
|---|
| FG |
|---|
| PTS |
|---|
| 2025 | Houston Texans | 17 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | Houston Texans | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | Houston Texans | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2022 | Houston Texans | 17 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2021 | Jacksonville Jaguars | 17 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2019 | Tampa Bay Buccaneers | 16 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| FG |
|---|
| FG% |
|---|
| 1-19 |
|---|
| 20-29 |
|---|
| 30-39 |
|---|
| 40-49 |
|---|
| 50+ |
|---|
| LNG |
|---|
| XPM |
|---|
| XPA |
|---|
| PTS |
|---|
| 2023 | Houston Texans | 12 | 1-1 | 100.0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 29 | 0 | 0 | 3 |