We don’t have a line we can model for Deebo Samuel Sr. yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props8 seasons of official statistics. These are Deebo Samuel Sr.’s real numbers as published by the league — not a projection, and not our rating.
GP
102
REC
422
TGTS
629
YDS
5,725
AVG
13.6
TD
30
LNG
83
FD
227
FUM
8
LST
3
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | San Francisco 49ers | 5 | 16 | 20 | 206 | 12.9 | 3 | 80 | 6 | 0 | 0 |
| 2025 | Washington Commanders | 16 |
GP
102
CAR
228
YDS
1,296
AVG
5.7
TD
21
LNG
51
FD
61
FUM
5
LST
3
| Season | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|
GP
102
CMP
1
ATT
3
CMP%
33.3
YDS
24
AVG
8.0
TD
1
INT
0
LNG
24
SACK
1
RTG
102.8
QBR
-
| Season | Team | GP |
|---|
GP
102
ATT
0
YDS
0
TD
0
FC
0
LNG
0
ATT
52
YDS
1,495
TD
0
KRFC
0
LNG
69
| Season | Team | GP | ATT | YDS |
|---|
GP
102
TOT
11
SOLO
10
AST
1
SACK
0
FF
0
FR
0
YDS
0
INT
0
YDS
0
AVG
0.0
TD
0
LNG
0
PD
0
STF
GP
102
PASS
1
RUSH
21
REC
30
RET
0
TD
51
2PT
1
PAT
0
FG
0
PTS
308
| Season | Team | GP | PASS | RUSH | REC |
|---|
GP
102
FG
0-0
FG%
0.0
1-19
0-0
20-29
0-0
30-39
0-0
40-49
0-0
50+
0-0
LNG
0
XPM
0
XPA
0
PTS
0
| Season | Team | GP |
|---|
Source: official NFL statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 72 |
| 99 |
| 727 |
| 10.1 |
| 5 |
| 41 |
| 32 |
| 1 |
| 0 |
| 2024 | San Francisco 49ers | 15 | 51 | 81 | 670 | 13.1 | 3 | 76 | 28 | 0 | 0 |
| 2023 | San Francisco 49ers | 15 | 60 | 89 | 892 | 14.9 | 7 | 54 | 34 | 1 | 0 |
| 2022 | San Francisco 49ers | 13 | 56 | 94 | 632 | 11.3 | 2 | 57 | 25 | 0 | 0 |
| 2021 | San Francisco 49ers | 16 | 77 | 121 | 1,405 | 18.2 | 6 | 83 | 51 | 4 | 2 |
| 2020 | San Francisco 49ers | 7 | 33 | 44 | 391 | 11.8 | 1 | 35 | 19 | 0 | 0 |
| 2019 | San Francisco 49ers | 15 | 57 | 81 | 802 | 14.1 | 3 | 42 | 32 | 2 | 1 |
| FD |
|---|
| FUM |
|---|
| LST |
|---|
| 2026 | San Francisco 49ers | 5 | 9 | 78 | 8.7 | 0 | 22 | 4 | 1 | 1 |
| 2025 | Washington Commanders | 16 | 17 | 75 | 4.4 | 1 | 29 | 4 | 1 | 0 |
| 2024 | San Francisco 49ers | 15 | 42 | 136 | 3.2 | 1 | 13 | 5 | 0 | 0 |
| 2023 | San Francisco 49ers | 15 | 37 | 225 | 6.1 | 5 | 23 | 13 | 0 | 0 |
| 2022 | San Francisco 49ers | 13 | 42 | 232 | 5.5 | 3 | 51 | 8 | 3 | 2 |
| 2021 | San Francisco 49ers | 16 | 59 | 365 | 6.2 | 8 | 49 | 21 | 0 | 0 |
| 2020 | San Francisco 49ers | 7 | 8 | 26 | 3.3 | 0 | 10 | 1 | 0 | 0 |
| 2019 | San Francisco 49ers | 15 | 14 | 159 | 11.4 | 3 | 31 | 5 | 0 | 0 |
| CMP |
|---|
| ATT |
|---|
| CMP% |
|---|
| YDS |
|---|
| AVG |
|---|
| TD |
|---|
| INT |
|---|
| LNG |
|---|
| SACK |
|---|
| RTG |
|---|
| QBR |
|---|
| 2026 | San Francisco 49ers | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | Washington Commanders | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 18.2 |
| 2024 | San Francisco 49ers | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 39.6 | 0.0 |
| 2023 | San Francisco 49ers | 15 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 4.9 |
| 2022 | San Francisco 49ers | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | San Francisco 49ers | 16 | 1 | 2 | 50.0 | 24 | 12.0 | 1 | 0 | 24 | 0 | 133.3 | 99.0 |
| 2020 | San Francisco 49ers | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | San Francisco 49ers | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| TD |
|---|
| FC |
|---|
| LNG |
|---|
| ATT |
|---|
| YDS |
|---|
| TD |
|---|
| KRFC |
|---|
| LNG |
|---|
| 2026 | San Francisco 49ers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Washington Commanders | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | San Francisco 49ers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | San Francisco 49ers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | San Francisco 49ers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0
STFYDS
0
KB
0
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 16 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | San Francisco 49ers | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | San Francisco 49ers | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | San Francisco 49ers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | San Francisco 49ers | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | San Francisco 49ers | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RET |
|---|
| TD |
|---|
| 2PT |
|---|
| PAT |
|---|
| FG |
|---|
| PTS |
|---|
| 2026 | San Francisco 49ers | 5 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2025 | Washington Commanders | 16 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2024 | San Francisco 49ers | 15 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2023 | San Francisco 49ers | 15 | 0 | 5 | 7 | 0 | 12 | 0 | 0 | 0 | 72 |
| 2022 | San Francisco 49ers | 13 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2021 | San Francisco 49ers | 16 | 1 | 8 | 6 | 0 | 14 | 0 | 0 | 0 | 84 |
| 2020 | San Francisco 49ers | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2019 | San Francisco 49ers | 15 | 0 | 3 | 3 | 0 | 6 | 1 | 0 | 0 | 38 |
| FG |
|---|
| FG% |
|---|
| 1-19 |
|---|
| 20-29 |
|---|
| 30-39 |
|---|
| 40-49 |
|---|
| 50+ |
|---|
| LNG |
|---|
| XPM |
|---|
| XPA |
|---|
| PTS |
|---|
| 2023 | San Francisco 49ers | 15 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |