We don’t have a line we can model for Demarcus Robinson yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props11 seasons of official statistics. These are Demarcus Robinson’s real numbers as published by the league — not a projection, and not our rating.
GP
147
REC
277
TGTS
447
YDS
3,373
AVG
12.2
TD
29
LNG
89
FD
173
FUM
5
LST
3
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | San Francisco 49ers | 2 | 5 | 6 | 84 | 16.8 | 1 | 39 | 5 | 0 | 0 |
| 2025 | San Francisco 49ers | 14 |
GP
147
CAR
2
YDS
29
AVG
14.5
TD
0
LNG
23
FD
1
FUM
0
LST
0
| Season | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|
GP
147
CMP
0
ATT
0
CMP%
0.0
YDS
0
AVG
0.0
TD
0
INT
0
LNG
0
SACK
0
RTG
0.0
QBR
-
| Season | Team | GP |
|---|
GP
147
ATT
5
YDS
-14
TD
0
FC
2
LNG
3
ATT
3
YDS
41
TD
0
KRFC
0
LNG
21
| Season | Team | GP | ATT | YDS |
|---|
GP
147
TOT
17
SOLO
16
AST
1
SACK
0
FF
0
FR
0
YDS
0
INT
0
YDS
0
AVG
0.0
TD
0
LNG
0
PD
0
STF
GP
147
PASS
0
RUSH
0
REC
29
RET
0
TD
29
2PT
1
PAT
0
FG
0
PTS
176
| Season | Team | GP | PASS | RUSH | REC |
|---|
GP
147
FG
0-0
FG%
0.0
1-19
0-0
20-29
0-0
30-39
0-0
40-49
0-0
50+
0-0
LNG
0
XPM
0
XPA
0
PTS
0
| Season | Team | GP |
|---|
Source: official NFL statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 22 |
| 35 |
| 276 |
| 12.5 |
| 1 |
| 31 |
| 15 |
| 0 |
| 0 |
| 2024 | Los Angeles Rams | 17 | 31 | 64 | 505 | 16.3 | 7 | 46 | 27 | 0 | 0 |
| 2023 | Los Angeles Rams | 16 | 26 | 39 | 371 | 14.3 | 4 | 37 | 20 | 2 | 1 |
| 2022 | Baltimore Ravens | 17 | 48 | 75 | 458 | 9.5 | 2 | 31 | 23 | 2 | 1 |
| 2021 | Kansas City Chiefs | 17 | 25 | 41 | 264 | 10.6 | 3 | 33 | 13 | 0 | 0 |
| 2020 | Kansas City Chiefs | 16 | 45 | 59 | 466 | 10.4 | 3 | 28 | 26 | 1 | 1 |
| 2019 | Kansas City Chiefs | 16 | 32 | 55 | 449 | 14.0 | 4 | 44 | 19 | 0 | 0 |
| 2018 | Kansas City Chiefs | 16 | 22 | 33 | 288 | 13.1 | 4 | 89 | 12 | 0 | 0 |
| 2017 | Kansas City Chiefs | 16 | 21 | 40 | 212 | 10.1 | 0 | 33 | 13 | 0 | 0 |
| FD |
|---|
| FUM |
|---|
| LST |
|---|
| 2025 | San Francisco 49ers | 14 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0 |
| 2023 | Los Angeles Rams | 16 | 1 | 23 | 23.0 | 0 | 23 | 1 | 0 | 0 |
| CMP |
|---|
| ATT |
|---|
| CMP% |
|---|
| YDS |
|---|
| AVG |
|---|
| TD |
|---|
| INT |
|---|
| LNG |
|---|
| SACK |
|---|
| RTG |
|---|
| QBR |
|---|
| 2026 | San Francisco 49ers | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | San Francisco 49ers | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | Los Angeles Rams | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | Los Angeles Rams | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | Baltimore Ravens | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | Kansas City Chiefs | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | Kansas City Chiefs | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | Kansas City Chiefs | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2018 | Kansas City Chiefs | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2017 | Kansas City Chiefs | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| TD |
|---|
| FC |
|---|
| LNG |
|---|
| ATT |
|---|
| YDS |
|---|
| TD |
|---|
| KRFC |
|---|
| LNG |
|---|
| 2023 | Los Angeles Rams | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Kansas City Chiefs | 17 | 1 | 3 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 3 |
| 2020 | Kansas City Chiefs | 16 | 2 | -13 | 0 | 1 | 0 | 2 | -13 | 0 | 0 | 0 |
| 2018 | Kansas City Chiefs | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2017 | Kansas City Chiefs | 16 | 1 | -4 | 0 | 1 | -4 | 1 | -4 | 0 | 0 | -4 |
0
STFYDS
0
KB
0
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Los Angeles Rams | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Los Angeles Rams | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Baltimore Ravens | 17 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Kansas City Chiefs | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Kansas City Chiefs | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Kansas City Chiefs | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Kansas City Chiefs | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Kansas City Chiefs | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RET |
|---|
| TD |
|---|
| 2PT |
|---|
| PAT |
|---|
| FG |
|---|
| PTS |
|---|
| 2026 | San Francisco 49ers | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2025 | San Francisco 49ers | 14 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
| 2024 | Los Angeles Rams | 17 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2023 | Los Angeles Rams | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2022 | Baltimore Ravens | 17 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2021 | Kansas City Chiefs | 17 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2020 | Kansas City Chiefs | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2019 | Kansas City Chiefs | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2018 | Kansas City Chiefs | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| FG |
|---|
| FG% |
|---|
| 1-19 |
|---|
| 20-29 |
|---|
| 30-39 |
|---|
| 40-49 |
|---|
| 50+ |
|---|
| LNG |
|---|
| XPM |
|---|
| XPA |
|---|
| PTS |
|---|
| 2023 | Los Angeles Rams | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2022 | Baltimore Ravens | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |