Live projections and odds for NBA players turn on when the season starts. In the meantime, dive into today’s live boards.
See today’s live props11 seasons of official statistics. These are Devin Booker’s real numbers as published by the league — not a projection, and not our rating.
GP
737
GS
712
MIN
34.3
FG
8.5-18.4
FG%
46.3
3PT
2.1-6.0
3P%
35.2
FT
5.4-6.2
FT%
87.3
OR
0.6
DR
3.4
REB
4.0
AST
5.3
BLK
0.3
STL
0.9
PF
2.9
TO
3.0
PTS
24.6
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Phoenix Suns | 64 | 64 |
FG
6295-13588
FG%
46.3
3PT
1546-4394
3P%
35.2
FT
3984-4562
FT%
87.3
OR
472
DR
2494
REB
2966
AST
3908
BLK
208
STL
628
PF
2140
TO
2236
PTS
DD2
76
TD3
0
DQ
20
EJECT
7
TECH
108
FLAG
15
AST/TO
1.7
STL/TO
0.3
SC-EFF
1.334
SH-EFF
0.52
| Season | Team | DD2 | TD3 | DQ | EJECT |
|---|
Source: official NBA statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 33.5 |
| 8.5-18.7 |
| 45.6 |
| 1.9-5.8 |
| 33.0 |
| 7.1-8.1 |
| 87.3 |
| 0.8 |
| 3.1 |
| 3.9 |
| 6.0 |
| 0.3 |
| 0.8 |
| 2.6 |
| 3.1 |
| 26.1 |
| 2025 | Phoenix Suns | 75 | 75 | 37.3 | 8.7-18.9 | 46.1 | 2.4-7.3 | 33.2 | 5.8-6.4 | 89.4 | 1.0 | 3.1 | 4.1 | 7.1 | 0.2 | 0.9 | 2.6 | 2.9 | 25.6 |
| 2024 | Phoenix Suns | 68 | 68 | 36.0 | 9.4-19.2 | 49.2 | 2.2-6.1 | 36.4 | 6.0-6.7 | 88.6 | 0.8 | 3.7 | 4.5 | 6.9 | 0.4 | 0.9 | 3.0 | 2.6 | 27.1 |
| 2023 | Phoenix Suns | 53 | 53 | 34.6 | 9.9-20.1 | 49.4 | 2.1-6.0 | 35.1 | 5.8-6.8 | 85.5 | 0.9 | 3.7 | 4.5 | 5.5 | 0.3 | 1.0 | 3.0 | 2.7 | 27.8 |
| 2022 | Phoenix Suns | 68 | 68 | 34.5 | 9.7-20.9 | 46.6 | 2.7-7.0 | 38.3 | 4.6-5.3 | 86.8 | 0.7 | 4.4 | 5.0 | 4.8 | 0.4 | 1.1 | 2.6 | 2.4 | 26.8 |
| 2021 | Phoenix Suns | 67 | 67 | 33.9 | 9.3-19.2 | 48.4 | 1.9-5.5 | 34.0 | 5.1-5.9 | 86.7 | 0.5 | 3.7 | 4.2 | 4.3 | 0.2 | 0.8 | 2.7 | 3.1 | 25.6 |
| 2020 | Phoenix Suns | 70 | 70 | 35.9 | 9.0-18.3 | 48.9 | 2.0-5.7 | 35.4 | 6.7-7.3 | 91.9 | 0.4 | 3.8 | 4.2 | 6.5 | 0.3 | 0.7 | 3.0 | 3.8 | 26.6 |
| 2019 | Phoenix Suns | 64 | 64 | 35.0 | 9.2-19.6 | 46.7 | 2.1-6.5 | 32.6 | 6.1-7.1 | 86.6 | 0.6 | 3.5 | 4.1 | 6.8 | 0.2 | 0.9 | 3.1 | 4.1 | 26.6 |
| 2018 | Phoenix Suns | 54 | 54 | 34.5 | 8.4-19.5 | 43.2 | 2.7-7.1 | 38.3 | 5.4-6.1 | 87.8 | 0.5 | 4.0 | 4.5 | 4.7 | 0.3 | 0.9 | 3.1 | 3.6 | 24.9 |
| 2017 | Phoenix Suns | 78 | 78 | 35.0 | 7.8-18.3 | 42.3 | 1.9-5.2 | 36.3 | 4.7-5.7 | 83.2 | 0.6 | 2.6 | 3.2 | 3.4 | 0.3 | 0.9 | 3.1 | 3.1 | 22.1 |
| 2016 | Phoenix Suns | 76 | 51 | 27.7 | 4.8-11.4 | 42.3 | 1.3-3.8 | 34.3 | 2.8-3.4 | 84.0 | 0.4 | 2.1 | 2.5 | 2.6 | 0.3 | 0.6 | 3.0 | 2.1 | 13.8 |
18120
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Phoenix Suns | 546-1198 | 45.6 | 122-370 | 33.0 | 454-520 | 87.3 | 48 | 200 | 248 | 386 | 18 | 51 | 168 | 201 | 1668 |
| 2025 | Phoenix Suns | 654-1420 | 46.1 | 183-551 | 33.2 | 432-483 | 89.4 | 76 | 229 | 305 | 529 | 16 | 67 | 198 | 220 | 1923 |
| 2024 | Phoenix Suns | 642-1305 | 49.2 | 152-418 | 36.4 | 405-457 | 88.6 | 56 | 252 | 308 | 472 | 28 | 61 | 206 | 178 | 1841 |
| 2023 | Phoenix Suns | 527-1067 | 49.4 | 111-316 | 35.1 | 306-358 | 85.5 | 46 | 194 | 240 | 293 | 18 | 51 | 159 | 145 | 1471 |
| 2022 | Phoenix Suns | 662-1421 | 46.6 | 183-478 | 38.3 | 315-363 | 86.8 | 45 | 297 | 342 | 329 | 26 | 77 | 180 | 162 | 1822 |
| 2021 | Phoenix Suns | 623-1287 | 48.4 | 126-371 | 34.0 | 340-392 | 86.7 | 34 | 247 | 281 | 289 | 16 | 53 | 181 | 207 | 1712 |
| 2020 | Phoenix Suns | 627-1283 | 48.9 | 141-398 | 35.4 | 468-509 | 91.9 | 29 | 268 | 297 | 456 | 18 | 49 | 213 | 264 | 1863 |
| 2019 | Phoenix Suns | 586-1255 | 46.7 | 135-414 | 32.6 | 393-454 | 86.6 | 39 | 226 | 265 | 433 | 13 | 56 | 200 | 264 | 1700 |
| 2018 | Phoenix Suns | 455-1054 | 43.2 | 147-384 | 38.3 | 289-329 | 87.8 | 26 | 218 | 244 | 253 | 14 | 47 | 168 | 194 | 1346 |
| 2017 | Phoenix Suns | 606-1431 | 42.3 | 147-405 | 36.3 | 367-441 | 83.2 | 46 | 203 | 249 | 268 | 21 | 72 | 242 | 241 | 1726 |
| 2016 | Phoenix Suns | 367-867 | 42.3 | 99-289 | 34.3 | 215-256 | 84.0 | 27 | 160 | 187 | 200 | 20 | 44 | 225 | 160 | 1048 |
| TECH |
|---|
| FLAG |
|---|
| AST/TO |
|---|
| STL/TO |
|---|
| SC-EFF |
|---|
| SH-EFF |
|---|
| 2026 | Phoenix Suns | 6 | 0 | 0 | 1 | 12 | 1 | 1.9 | 0.3 | 1.392 | 0.51 |
| 2025 | Phoenix Suns | 16 | 0 | 0 | 0 | 6 | 0 | 2.4 | 0.3 | 1.354 | 0.53 |
| 2024 | Phoenix Suns | 13 | 0 | 0 | 1 | 10 | 1 | 2.7 | 0.3 | 1.411 | 0.55 |
| 2023 | Phoenix Suns | 5 | 0 | 1 | 0 | 9 | 1 | 2.0 | 0.4 | 1.379 | 0.55 |
| 2022 | Phoenix Suns | 5 | 0 | 2 | 0 | 13 | 1 | 2.0 | 0.5 | 1.282 | 0.53 |
| 2021 | Phoenix Suns | 1 | 0 | 0 | 1 | 12 | 2 | 1.4 | 0.3 | 1.330 | 0.53 |
| 2020 | Phoenix Suns | 11 | 0 | 3 | 1 | 12 | 3 | 1.7 | 0.2 | 1.452 | 0.54 |
| 2019 | Phoenix Suns | 12 | 0 | 1 | 1 | 10 | 1 | 1.6 | 0.2 | 1.355 | 0.52 |
| 2018 | Phoenix Suns | 4 | 0 | 3 | 1 | 9 | 5 | 1.3 | 0.2 | 1.277 | 0.50 |
| 2017 | Phoenix Suns | 0 | 0 | 5 | 1 | 11 | 0 | 1.1 | 0.3 | 1.206 | 0.47 |
| 2016 | Phoenix Suns | 3 | 0 | 5 | 0 | 4 | 0 | 1.3 | 0.3 | 1.209 | 0.48 |