We don’t have a line we can model for Evan Phillips yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props9 seasons of official statistics. These are Evan Phillips’s real numbers as published by the league — not a projection, and not our rating.
GP
281
GS
1
W
19
L
14
W%
.576
WAR
--
ERA
3.37
WHIP
1.13
IP
278.0
K
324
BB
98
K/BB
3.3
H
215
R
124
ER
104
SV
47
HLD
49
BLSV
12
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Dodgers | 31 | 0 |
GP
15
GS
0
W
3
L
0
W%
1.000
WAR
0.0
ERA
0.00
WHIP
0.94
IP
17.0
K
24
BB
8
K/BB
3.0
H
8
R
0
ER
P
4584
TBF
1149
P-TBF
3.990
OBA
.211
OOBP
.289
OSLUG
.337
OOPS
.626
2B
43
3B
1
HR
28
TB
344
RBI
129
BH
18
SH
4
SF
P/S
25.0
P/I
16.5
K/9
10.5
QS
0
CG
0
SHO
0
GSC
0.0
GB
305
FB
404
G/F
0.8
IR
109
IRS
33
WP
9
BK
1
SB
Source: official MLB statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 3 |
| 2 |
| .600 |
| 0.4 |
| 3.46 |
| 1.08 |
| 26.0 |
| 33 |
| 6 |
| 5.5 |
| 22 |
| 11 |
| 10 |
| 1 |
| 8 |
| 3 |
| 2025 | Los Angeles Dodgers | 7 | 0 | 0 | 0 | .000 | 0.4 | 0.00 | 1.06 | 5.2 | 6 | 2 | 3.0 | 4 | 0 | 0 | 1 | 2 | 0 |
| 2024 | Los Angeles Dodgers | 61 | 0 | 5 | 1 | .833 | -0.6 | 3.62 | 1.19 | 54.2 | 63 | 17 | 3.7 | 48 | 30 | 22 | 18 | 9 | 4 |
| 2023 | Los Angeles Dodgers | 62 | 0 | 2 | 4 | .333 | 1.6 | 2.05 | 0.83 | 61.1 | 66 | 13 | 5.1 | 38 | 19 | 14 | 24 | 6 | 3 |
| 2022 | Los Angeles Dodgers | 64 | 0 | 7 | 3 | .700 | 2.8 | 1.14 | 0.76 | 63.0 | 77 | 15 | 5.1 | 33 | 11 | 8 | 2 | 19 | 2 |
| 2021 | Tampa Bay Rays | 1 | 0 | 0 | 0 | .000 | 0.0 | 3.00 | 1.00 | 3.0 | 2 | 0 | 0.0 | 3 | 1 | 1 | 1 | 0 | 0 |
| 2021 | Los Angeles Dodgers | 7 | 0 | 1 | 1 | .500 | 0.1 | 3.48 | 1.26 | 10.1 | 9 | 5 | 1.8 | 8 | 5 | 4 | 0 | 0 | 0 |
| 2020 | Baltimore Orioles | 14 | 0 | 1 | 1 | .500 | 0.2 | 5.02 | 1.67 | 14.1 | 20 | 10 | 2.0 | 14 | 8 | 8 | 0 | 2 | 0 |
| 2019 | Baltimore Orioles | 25 | 0 | 0 | 1 | .000 | -0.1 | 6.43 | 1.86 | 28.0 | 40 | 20 | 2.0 | 32 | 20 | 20 | 0 | 3 | 0 |
| 2018 | Atlanta Braves | 4 | 0 | 0 | 0 | .000 | -0.1 | 8.53 | 1.58 | 6.1 | 3 | 4 | 0.8 | 6 | 6 | 6 | 0 | 0 | 0 |
| 2018 | Baltimore Orioles | 5 | 1 | 0 | 1 | .000 | -0.7 | 18.56 | 2.44 | 5.1 | 5 | 6 | 0.8 | 7 | 13 | 11 | 0 | 0 | 0 |
0
SV
1
HLD
4
BLSV
0
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Dodgers | 3 | 0 | 0 | 0 | .000 | 0.0 | 0.00 | 1.20 | 1.2 | 3 | 1 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2024 | Los Angeles Dodgers | 5 | 0 | 2 | 0 | 1.000 | 0.0 | 0.00 | 0.90 | 6.2 | 6 | 3 | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 |
| 2023 | Los Angeles Dodgers | 2 | 0 | 0 | 0 | .000 | 0.0 | 0.00 | 1.29 | 2.1 | 3 | 1 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Los Angeles Dodgers | 3 | 0 | 0 | 0 | .000 | 0.0 | 0.00 | 0.60 | 3.1 | 6 | 1 | 6.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2021 | Los Angeles Dodgers | 2 | 0 | 1 | 0 | 1.000 | 0.0 | 0.00 | 1.00 | 3.0 | 6 | 2 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 |
9
IBB
8
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Dodgers | 423 | 106 | 3.991 | .227 | .274 | .433 | .707 | 5 | 0 | 5 | 42 | 15 | 1 | 0 | 2 | 3 |
| 2025 | Los Angeles Dodgers | 92 | 22 | 4.182 | .200 | .273 | .200 | .473 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Los Angeles Dodgers | 917 | 228 | 4.022 | .232 | .291 | .372 | .663 | 11 | 0 | 6 | 77 | 29 | 1 | 1 | 2 | 1 |
| 2023 | Los Angeles Dodgers | 915 | 234 | 3.910 | .177 | .233 | .302 | .535 | 7 | 1 | 6 | 65 | 21 | 3 | 2 | 1 | 2 |
| 2022 | Los Angeles Dodgers | 923 | 233 | 3.961 | .155 | .219 | .211 | .430 | 6 | 0 | 2 | 45 | 12 | 3 | 0 | 2 | 1 |
| 2021 | Tampa Bay Rays | 43 | 12 | 3.583 | .250 | .250 | .500 | .750 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
| 2021 | Los Angeles Dodgers | 201 | 46 | 4.370 | .200 | .304 | .250 | .554 | 2 | 0 | 0 | 10 | 4 | 1 | 0 | 0 | 1 |
| 2020 | Baltimore Orioles | 284 | 69 | 4.116 | .250 | .391 | .304 | .695 | 0 | 0 | 1 | 17 | 8 | 3 | 0 | 0 | 0 |
| 2019 | Baltimore Orioles | 567 | 140 | 4.050 | .286 | .410 | .411 | .821 | 8 | 0 | 2 | 46 | 21 | 5 | 1 | 2 | 0 |
| 2018 | Atlanta Braves | 104 | 29 | 3.586 | .240 | .345 | .640 | .985 | 1 | 0 | 3 | 16 | 6 | 0 | 0 | 0 | 0 |
| 2018 | Baltimore Orioles | 115 | 30 | 3.833 | .304 | .467 | .696 | 1.162 | 3 | 0 | 2 | 16 | 12 | 1 | 0 | 0 | 0 |
19
CS
3
RSUP
0.0
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Dodgers | 0.0 | 16.3 | 11.4 | 0 | 0 | 0 | 0.0 | 21 | 45 | 0.5 | 10 | 5 | 2 | 0 | 4 | 0 | 0.0 |
| 2025 | Los Angeles Dodgers | 0.0 | 16.2 | 9.5 | 0 | 0 | 0 | 0.0 | 10 | 4 | 2.5 | 3 | 0 | 0 | 0 | 2 | 1 | 0.0 |
| 2024 | Los Angeles Dodgers | 0.0 | 16.8 | 10.4 | 0 | 0 | 0 | 0.0 | 59 | 88 | 0.7 | 19 | 6 | 1 | 0 | 3 | 0 | 0.0 |
| 2023 | Los Angeles Dodgers | 0.0 | 14.9 | 9.7 | 0 | 0 | 0 | 0.0 | 67 | 85 | 0.8 | 21 | 2 | 1 | 0 | 3 | 1 | 0.0 |
| 2022 | Los Angeles Dodgers | 0.0 | 14.7 | 11.0 | 0 | 0 | 0 | 0.0 | 64 | 74 | 0.9 | 22 | 5 | 0 | 0 | 3 | 1 | 0.0 |
| 2021 | Tampa Bay Rays | 0.0 | 14.3 | 6.0 | 0 | 0 | 0 | 0.0 | 4 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2021 | Los Angeles Dodgers | 0.0 | 19.5 | 7.8 | 0 | 0 | 0 | 0.0 | 17 | 14 | 1.2 | 2 | 0 | 1 | 0 | 1 | 0 | 0.0 |
| 2020 | Baltimore Orioles | 0.0 | 19.8 | 12.6 | 0 | 0 | 0 | 0.0 | 17 | 19 | 0.9 | 6 | 4 | 1 | 1 | 2 | 0 | 0.0 |
| 2019 | Baltimore Orioles | 0.0 | 20.3 | 12.9 | 0 | 0 | 0 | 0.0 | 30 | 45 | 0.7 | 17 | 9 | 2 | 0 | 1 | 0 | 0.0 |
| 2018 | Atlanta Braves | 0.0 | 16.4 | 4.3 | 0 | 0 | 0 | 40.0 | 9 | 13 | 0.7 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2018 | Baltimore Orioles | 25.0 | 21.6 | 8.4 | 0 | 0 | 0 | 40.0 | 7 | 11 | 0.6 | 3 | 2 | 1 | 0 | 0 | 0 | 0.0 |