Live projections and odds for NBA players turn on when the season starts. In the meantime, dive into today’s live boards.
See today’s live props9 seasons of official statistics. These are Fred VanVleet’s real numbers as published by the league — not a projection, and not our rating.
GP
550
GS
401
MIN
31.3
FG
5.0-12.5
FG%
40.1
3PT
2.5-6.8
3P%
37.1
FT
2.3-2.7
FT%
86.2
OR
0.4
DR
3.0
REB
3.4
AST
5.7
BLK
0.5
STL
1.4
PF
2.2
TO
1.7
PTS
14.9
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Rockets | 60 | 60 |
FG
2763-6885
FG%
40.1
3PT
1386-3731
3P%
37.1
FT
1292-1498
FT%
86.2
OR
239
DR
1645
REB
1884
AST
3121
BLK
253
STL
757
PF
1205
TO
910
PTS
DD2
58
TD3
2
DQ
2
EJECT
4
TECH
35
FLAG
2
AST/TO
3.4
STL/TO
0.8
SC-EFF
1.192
SH-EFF
0.50
| Season | Team | DD2 | TD3 | DQ | EJECT |
|---|
Source: official NBA statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 35.2 |
| 4.8-12.7 |
| 37.8 |
| 2.7-7.7 |
| 34.5 |
| 1.9-2.3 |
| 81.0 |
| 0.5 |
| 3.2 |
| 3.7 |
| 5.6 |
| 0.4 |
| 1.6 |
| 2.3 |
| 1.5 |
| 14.1 |
| 2024 | Houston Rockets | 73 | 73 | 36.8 | 5.8-13.9 | 41.6 | 3.1-8.0 | 38.7 | 2.7-3.1 | 86.0 | 0.5 | 3.4 | 3.8 | 8.1 | 0.8 | 1.4 | 2.5 | 1.7 | 17.4 |
| 2023 | Toronto Raptors | 69 | 69 | 36.7 | 6.3-16.1 | 39.3 | 3.0-8.8 | 34.2 | 3.7-4.1 | 89.8 | 0.4 | 3.6 | 4.1 | 7.2 | 0.6 | 1.8 | 2.8 | 2.0 | 19.3 |
| 2022 | Toronto Raptors | 65 | 65 | 37.9 | 6.8-16.9 | 40.3 | 3.7-9.9 | 37.7 | 3.0-3.4 | 87.4 | 0.7 | 3.8 | 4.4 | 6.7 | 0.5 | 1.7 | 2.5 | 2.6 | 20.3 |
| 2021 | Toronto Raptors | 52 | 52 | 36.5 | 6.5-16.7 | 38.9 | 3.3-9.2 | 36.6 | 3.3-3.7 | 88.5 | 0.6 | 3.6 | 4.2 | 6.3 | 0.7 | 1.7 | 2.3 | 1.8 | 19.6 |
| 2020 | Toronto Raptors | 54 | 54 | 35.7 | 5.9-14.3 | 41.3 | 2.7-6.9 | 39.0 | 3.1-3.7 | 84.8 | 0.3 | 3.4 | 3.8 | 6.6 | 0.3 | 1.9 | 2.4 | 2.2 | 17.6 |
| 2019 | Toronto Raptors | 64 | 28 | 27.5 | 3.8-9.4 | 41.0 | 1.8-4.6 | 37.8 | 1.5-1.8 | 84.3 | 0.3 | 2.3 | 2.6 | 4.8 | 0.3 | 0.9 | 1.7 | 1.3 | 11.0 |
| 2018 | Toronto Raptors | 76 | 0 | 20.0 | 3.1-7.2 | 42.6 | 1.4-3.4 | 41.4 | 1.1-1.3 | 83.2 | 0.3 | 2.1 | 2.4 | 3.2 | 0.3 | 0.9 | 1.7 | 1.0 | 8.6 |
| 2017 | Toronto Raptors | 37 | 0 | 7.9 | 1.1-3.0 | 35.1 | 0.3-0.8 | 37.9 | 0.5-0.6 | 81.8 | 0.1 | 1.0 | 1.1 | 0.9 | 0.1 | 0.4 | 1.0 | 0.4 | 2.9 |
8204
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Rockets | 287-759 | 37.8 | 159-461 | 34.5 | 111-137 | 81.0 | 32 | 189 | 221 | 333 | 25 | 94 | 140 | 87 | 844 |
| 2024 | Houston Rockets | 423-1018 | 41.6 | 227-586 | 38.7 | 197-229 | 86.0 | 33 | 245 | 278 | 589 | 59 | 101 | 183 | 126 | 1270 |
| 2023 | Toronto Raptors | 437-1112 | 39.3 | 207-606 | 34.2 | 254-283 | 89.8 | 30 | 250 | 280 | 495 | 38 | 123 | 193 | 140 | 1335 |
| 2022 | Toronto Raptors | 442-1097 | 40.3 | 242-642 | 37.7 | 194-222 | 87.4 | 44 | 245 | 289 | 434 | 35 | 111 | 162 | 170 | 1320 |
| 2021 | Toronto Raptors | 338-870 | 38.9 | 174-476 | 36.6 | 169-191 | 88.5 | 32 | 188 | 220 | 328 | 37 | 87 | 119 | 95 | 1019 |
| 2020 | Toronto Raptors | 319-773 | 41.3 | 146-374 | 39.0 | 168-198 | 84.8 | 18 | 185 | 203 | 357 | 17 | 100 | 132 | 121 | 952 |
| 2019 | Toronto Raptors | 246-600 | 41.0 | 112-296 | 37.8 | 97-115 | 84.3 | 21 | 146 | 167 | 307 | 20 | 57 | 110 | 82 | 701 |
| 2018 | Toronto Raptors | 232-545 | 42.6 | 108-261 | 41.4 | 84-101 | 83.2 | 25 | 159 | 184 | 243 | 19 | 68 | 130 | 74 | 656 |
| 2017 | Toronto Raptors | 39-111 | 35.1 | 11-29 | 37.9 | 18-22 | 81.8 | 4 | 38 | 42 | 35 | 3 | 16 | 36 | 15 | 107 |
| TECH |
|---|
| FLAG |
|---|
| AST/TO |
|---|
| STL/TO |
|---|
| SC-EFF |
|---|
| SH-EFF |
|---|
| 2025 | Houston Rockets | 4 | 0 | 0 | 3 | 3 | 1 | 3.8 | 1.1 | 1.112 | 0.48 |
| 2024 | Houston Rockets | 20 | 0 | 1 | 0 | 8 | 0 | 4.7 | 0.8 | 1.248 | 0.53 |
| 2023 | Toronto Raptors | 10 | 1 | 1 | 1 | 8 | 0 | 3.5 | 0.9 | 1.201 | 0.49 |
| 2022 | Toronto Raptors | 10 | 1 | 0 | 0 | 4 | 0 | 2.6 | 0.7 | 1.203 | 0.51 |
| 2021 | Toronto Raptors | 5 | 0 | 0 | 0 | 5 | 1 | 3.5 | 0.9 | 1.171 | 0.49 |
| 2020 | Toronto Raptors | 8 | 0 | 0 | 0 | 4 | 0 | 3.0 | 0.8 | 1.232 | 0.51 |
| 2019 | Toronto Raptors | 1 | 0 | 0 | 0 | 1 | 0 | 3.7 | 0.7 | 1.168 | 0.50 |
| 2018 | Toronto Raptors | 0 | 0 | 0 | 0 | 2 | 0 | 3.3 | 0.9 | 1.204 | 0.52 |
| 2017 | Toronto Raptors | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 1.1 | 0.964 | 0.40 |