We don’t have a line we can model for Gary Sanchez yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props12 seasons of official statistics. These are Gary Sanchez’s real numbers as published by the league — not a projection, and not our rating.
GP
942
AB
3142
R
451
H
702
2B
130
3B
4
HR
200
RBI
545
BB
357
HBP
57
SO
943
SB
6
CS
2
AVG
.223
OBP
.312
SLG
.458
OPS
.770
WAR
--
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Milwaukee Brewers | 84 | 215 |
Showing the 12 most recent seasons. 1 earlier season is in the career totals above.
GP
33
AB
118
R
11
H
21
2B
4
3B
0
HR
7
RBI
19
BB
6
HBP
1
K
46
SB
0
CS
0
AVG
.178
OBP
PA
3577
P
14663
P/PA
4.10
XBH
334
TB
1440
IBB
10
HBP
57
GIDP
81
SH
0
SF
21
SB
6
CS
2
SB%
0.75
| Season | Team |
|---|
WAR
--
OWAR
--
RC
445.0
RC/27
4.7
ISOP
.235
SECA
.350
AB/HR
15.7
BB/PA
.100
BB/K
0.38
GO
810
FO
1148
GO/FO
0.7
| Season | Team | WAR |
|---|
Source: official MLB statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 34 |
| 45 |
| 10 |
| 1 |
| 11 |
| 36 |
| 45 |
| 3 |
| 55 |
| 0 |
| 0 |
| .209 |
| .352 |
| .419 |
| .771 |
| 0.5 |
| 2025 | Baltimore Orioles | 29 | 91 | 13 | 21 | 2 | 0 | 5 | 24 | 4 | 5 | 27 | 0 | 0 | .231 | .297 | .418 | .715 | -0.4 |
| 2024 | Milwaukee Brewers | 89 | 245 | 30 | 54 | 7 | 1 | 11 | 37 | 27 | 5 | 76 | 0 | 0 | .220 | .307 | .392 | .699 | 0.2 |
| 2023 | New York Mets | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .167 | .143 | .167 | .310 | -0.1 |
| 2023 | San Diego Padres | 72 | 234 | 33 | 51 | 9 | 0 | 19 | 46 | 21 | 4 | 64 | 0 | 0 | .218 | .292 | .500 | .792 | 2.5 |
| 2022 | Minnesota Twins | 128 | 419 | 42 | 86 | 24 | 0 | 16 | 61 | 40 | 7 | 136 | 2 | 0 | .205 | .282 | .377 | .659 | 0.9 |
| 2021 | New York Yankees | 117 | 383 | 54 | 78 | 13 | 1 | 23 | 54 | 52 | 5 | 121 | 0 | 0 | .204 | .307 | .423 | .730 | 0.7 |
| 2020 | New York Yankees | 49 | 156 | 19 | 23 | 4 | 0 | 10 | 24 | 18 | 4 | 64 | 0 | 0 | .147 | .253 | .365 | .618 | -0.5 |
| 2019 | New York Yankees | 106 | 396 | 62 | 92 | 12 | 1 | 34 | 77 | 40 | 9 | 125 | 0 | 1 | .232 | .316 | .525 | .841 | 3.1 |
| 2018 | New York Yankees | 89 | 323 | 51 | 60 | 17 | 0 | 18 | 53 | 46 | 3 | 94 | 1 | 0 | .186 | .291 | .406 | .697 | 1.2 |
| 2017 | New York Yankees | 122 | 471 | 79 | 131 | 20 | 0 | 33 | 90 | 40 | 10 | 120 | 2 | 1 | .278 | .345 | .531 | .876 | 4.1 |
| 2016 | New York Yankees | 53 | 201 | 34 | 60 | 12 | 0 | 20 | 42 | 24 | 2 | 57 | 1 | 0 | .299 | .376 | .657 | 1.032 | 3.0 |
.219
SLG
.390
OPS
.609
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Milwaukee Brewers | 2 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | .286 | .429 | .714 |
| 2021 | New York Yankees | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2020 | New York Yankees | 3 | 8 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | .125 | .111 | .500 | .611 |
| 2019 | New York Yankees | 9 | 31 | 2 | 4 | 0 | 0 | 1 | 3 | 4 | 1 | 16 | 0 | 0 | .129 | .250 | .226 | .476 |
| 2018 | New York Yankees | 5 | 18 | 3 | 3 | 1 | 0 | 2 | 5 | 1 | 0 | 5 | 0 | 0 | .167 | .200 | .556 | .756 |
| 2017 | New York Yankees | 13 | 53 | 5 | 11 | 2 | 0 | 3 | 8 | 1 | 0 | 19 | 0 | 0 | .208 | .218 | .415 | .633 |
| PA |
|---|
| P |
|---|
| P/PA |
|---|
| XBH |
|---|
| TB |
|---|
| IBB |
|---|
| HBP |
|---|
| GIDP |
|---|
| SH |
|---|
| SF |
|---|
| SB |
|---|
| CS |
|---|
| SB% |
|---|
| 2026 | Milwaukee Brewers | 264 | 1103 | 4.18 | 22 | 90 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 0.00 |
| 2025 | Baltimore Orioles | 101 | 415 | 4.11 | 7 | 38 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0.00 |
| 2024 | Milwaukee Brewers | 280 | 1158 | 4.14 | 19 | 96 | 0 | 5 | 9 | 0 | 3 | 0 | 0 | 0.00 |
| 2023 | New York Mets | 7 | 27 | 3.86 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 2023 | San Diego Padres | 260 | 1064 | 4.09 | 28 | 117 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0.00 |
| 2022 | Minnesota Twins | 471 | 1881 | 3.99 | 40 | 158 | 0 | 7 | 12 | 0 | 5 | 2 | 0 | 1.00 |
| 2021 | New York Yankees | 440 | 1857 | 4.22 | 37 | 162 | 3 | 5 | 14 | 0 | 0 | 0 | 0 | 0.00 |
| 2020 | New York Yankees | 178 | 774 | 4.35 | 14 | 57 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| 2019 | New York Yankees | 446 | 1879 | 4.21 | 47 | 208 | 3 | 9 | 3 | 0 | 1 | 0 | 1 | 0.00 |
| 2018 | New York Yankees | 374 | 1531 | 4.09 | 35 | 131 | 0 | 3 | 10 | 0 | 2 | 1 | 0 | 1.00 |
| 2017 | New York Yankees | 525 | 2025 | 3.86 | 53 | 250 | 1 | 10 | 9 | 0 | 4 | 2 | 1 | 0.67 |
| 2016 | New York Yankees | 229 | 941 | 4.11 | 32 | 132 | 2 | 2 | 5 | 0 | 2 | 1 | 0 | 1.00 |
Showing the 12 most recent seasons. 1 earlier season is in the career totals above.
| OWAR |
|---|
| RC |
|---|
| RC/27 |
|---|
| ISOP |
|---|
| SECA |
|---|
| AB/HR |
|---|
| BB/PA |
|---|
| BB/K |
|---|
| GO |
|---|
| FO |
|---|
| GO/FO |
|---|
| 2026 | Milwaukee Brewers | 0.5 | 1.0 | 32.6 | 4.9 | .209 | .419 | 19.5 | .170 | 0.82 | 69 | 92 | 0.8 |
| 2025 | Baltimore Orioles | -0.4 | 0.3 | 11.1 | 4.1 | .187 | .231 | 18.2 | .040 | 0.15 | 27 | 38 | 0.7 |
| 2024 | Milwaukee Brewers | 0.2 | 0.2 | 28.5 | 3.8 | .171 | .282 | 22.3 | .096 | 0.36 | 69 | 103 | 0.7 |
| 2023 | New York Mets | -0.1 | -0.1 | 0.0 | 0.2 | .000 | .000 | 0.0 | .000 | 0.00 | 1 | 3 | 0.3 |
| 2023 | San Diego Padres | 2.5 | 1.7 | 34.7 | 5.0 | .282 | .372 | 12.3 | .081 | 0.33 | 71 | 100 | 0.7 |
| 2022 | Minnesota Twins | 0.9 | 1.1 | 43.4 | 3.4 | .172 | .272 | 26.2 | .085 | 0.29 | 126 | 162 | 0.8 |
| 2021 | New York Yankees | 0.7 | 1.6 | 47.8 | 4.0 | .219 | .355 | 16.7 | .118 | 0.43 | 94 | 168 | 0.6 |
| 2020 | New York Yankees | -0.5 | -0.2 | 12.9 | 2.5 | .218 | .333 | 15.6 | .101 | 0.28 | 35 | 57 | 0.6 |
| 2019 | New York Yankees | 3.1 | 2.9 | 66.5 | 5.8 | .293 | .391 | 11.6 | .090 | 0.32 | 88 | 184 | 0.5 |
| 2018 | New York Yankees | 1.2 | 1.1 | 37.8 | 3.7 | .220 | .365 | 17.9 | .123 | 0.49 | 100 | 131 | 0.8 |
| 2017 | New York Yankees | 4.1 | 4.1 | 84.1 | 6.4 | .253 | .340 | 14.3 | .076 | 0.33 | 152 | 203 | 0.7 |
| 2016 | New York Yankees | 3.0 | 2.6 | 46.6 | 8.5 | .358 | .483 | 10.1 | .105 | 0.42 | 72 | 74 | 1.0 |
Showing the 12 most recent seasons. 1 earlier season is in the career totals above.