We don’t have a line we can model for George Springer yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props13 seasons of official statistics. These are George Springer’s real numbers as published by the league — not a projection, and not our rating.
GP
1564
AB
5993
R
1039
H
1591
2B
271
3B
25
HR
308
RBI
849
BB
723
HBP
88
SO
1403
SB
132
CS
43
AVG
.265
OBP
.351
SLG
.473
OPS
.824
WAR
--
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Toronto Blue Jays | 119 | 438 |
Showing the 12 most recent seasons. 1 earlier season is in the career totals above.
GP
83
AB
343
R
57
H
93
2B
21
3B
0
HR
23
RBI
48
BB
36
HBP
4
K
91
SB
4
CS
2
AVG
.271
OBP
PA
6868
P
26862
P/PA
3.91
XBH
604
TB
2836
IBB
14
HBP
88
GIDP
131
SH
2
SF
36
SB
132
CS
43
SB%
0.75
| Season | Team |
|---|
WAR
--
OWAR
--
RC
1000.1
RC/27
5.9
ISOP
.208
SECA
.343
AB/HR
19.5
BB/PA
.105
BB/K
0.52
GO
2093
FO
2536
GO/FO
0.8
| Season | Team | WAR |
|---|
Source: official MLB statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 57 |
| 111 |
| 22 |
| 2 |
| 15 |
| 53 |
| 47 |
| 3 |
| 88 |
| 12 |
| 2 |
| .253 |
| .329 |
| .416 |
| .744 |
| 0.9 |
| 2025 | Toronto Blue Jays | 140 | 498 | 106 | 154 | 27 | 1 | 32 | 84 | 69 | 8 | 111 | 18 | 1 | .309 | .399 | .560 | .959 | 4.8 |
| 2024 | Toronto Blue Jays | 145 | 545 | 74 | 120 | 19 | 3 | 19 | 56 | 60 | 6 | 115 | 16 | 1 | .220 | .303 | .371 | .674 | 1.1 |
| 2023 | Toronto Blue Jays | 154 | 613 | 87 | 158 | 25 | 1 | 21 | 72 | 60 | 5 | 125 | 20 | 5 | .258 | .327 | .405 | .732 | 2.1 |
| 2022 | Toronto Blue Jays | 133 | 513 | 89 | 137 | 22 | 4 | 25 | 76 | 54 | 7 | 100 | 14 | 2 | .267 | .342 | .472 | .814 | 4.0 |
| 2021 | Toronto Blue Jays | 78 | 299 | 59 | 79 | 19 | 1 | 22 | 50 | 37 | 4 | 79 | 4 | 1 | .264 | .352 | .555 | .907 | 2.5 |
| 2020 | Houston Astros | 51 | 189 | 37 | 50 | 6 | 2 | 14 | 32 | 24 | 5 | 38 | 1 | 2 | .265 | .359 | .540 | .899 | 1.9 |
| 2019 | Houston Astros | 122 | 479 | 96 | 140 | 20 | 3 | 39 | 96 | 67 | 6 | 113 | 6 | 2 | .292 | .383 | .591 | .974 | 6.2 |
| 2018 | Houston Astros | 140 | 544 | 102 | 144 | 26 | 0 | 22 | 71 | 64 | 5 | 122 | 6 | 4 | .265 | .346 | .434 | .780 | 2.7 |
| 2017 | Houston Astros | 140 | 548 | 112 | 155 | 29 | 0 | 34 | 85 | 64 | 11 | 111 | 5 | 7 | .283 | .367 | .522 | .889 | 5.0 |
| 2016 | Houston Astros | 162 | 644 | 116 | 168 | 29 | 5 | 29 | 82 | 88 | 11 | 178 | 9 | 10 | .261 | .359 | .457 | .815 | 5.0 |
| 2015 | Houston Astros | 102 | 388 | 59 | 107 | 19 | 2 | 16 | 41 | 50 | 8 | 109 | 16 | 4 | .276 | .367 | .459 | .826 | 3.8 |
.346
SLG
.534
OPS
.880
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Toronto Blue Jays | 16 | 67 | 14 | 19 | 6 | 0 | 4 | 10 | 5 | 2 | 17 | 0 | 1 | .284 | .347 | .552 | .899 |
| 2023 | Toronto Blue Jays | 2 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .222 | .444 |
| 2022 | Toronto Blue Jays | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .286 | .375 | .286 | .661 |
| 2020 | Houston Astros | 13 | 57 | 8 | 15 | 1 | 0 | 4 | 10 | 2 | 1 | 14 | 0 | 1 | .263 | .300 | .491 | .791 |
| 2019 | Houston Astros | 18 | 73 | 11 | 15 | 4 | 0 | 4 | 8 | 12 | 0 | 20 | 3 | 0 | .205 | .318 | .425 | .742 |
| 2018 | Houston Astros | 8 | 35 | 6 | 14 | 3 | 0 | 4 | 8 | 3 | 0 | 7 | 1 | 0 | .400 | .447 | .829 | 1.276 |
| 2017 | Houston Astros | 18 | 72 | 13 | 21 | 5 | 0 | 6 | 9 | 11 | 0 | 19 | 0 | 0 | .292 | .386 | .611 | .997 |
| 2015 | Houston Astros | 6 | 23 | 5 | 5 | 2 | 0 | 1 | 3 | 3 | 0 | 11 | 0 | 0 | .217 | .308 | .435 | .742 |
| PA |
|---|
| P |
|---|
| P/PA |
|---|
| XBH |
|---|
| TB |
|---|
| IBB |
|---|
| HBP |
|---|
| GIDP |
|---|
| SH |
|---|
| SF |
|---|
| SB |
|---|
| CS |
|---|
| SB% |
|---|
| 2026 | Toronto Blue Jays | 493 | 1940 | 3.94 | 39 | 182 | 0 | 3 | 10 | 0 | 2 | 12 | 2 | 0.86 |
| 2025 | Toronto Blue Jays | 586 | 2307 | 3.94 | 60 | 279 | 3 | 8 | 14 | 0 | 4 | 18 | 1 | 0.95 |
| 2024 | Toronto Blue Jays | 614 | 2304 | 3.75 | 41 | 202 | 0 | 6 | 16 | 0 | 2 | 16 | 1 | 0.94 |
| 2023 | Toronto Blue Jays | 683 | 2528 | 3.70 | 47 | 248 | 1 | 5 | 20 | 0 | 3 | 20 | 5 | 0.80 |
| 2022 | Toronto Blue Jays | 583 | 2175 | 3.73 | 51 | 242 | 1 | 7 | 7 | 0 | 5 | 14 | 2 | 0.88 |
| 2021 | Toronto Blue Jays | 342 | 1328 | 3.88 | 42 | 166 | 1 | 4 | 6 | 0 | 1 | 4 | 1 | 0.80 |
| 2020 | Houston Astros | 222 | 821 | 3.70 | 22 | 102 | 0 | 5 | 3 | 0 | 2 | 1 | 2 | 0.33 |
| 2019 | Houston Astros | 556 | 2299 | 4.13 | 62 | 283 | 1 | 6 | 12 | 0 | 4 | 6 | 2 | 0.75 |
| 2018 | Houston Astros | 620 | 2501 | 4.03 | 48 | 236 | 0 | 5 | 12 | 0 | 3 | 6 | 4 | 0.60 |
| 2017 | Houston Astros | 629 | 2550 | 4.05 | 63 | 286 | 1 | 11 | 11 | 0 | 4 | 5 | 7 | 0.42 |
| 2016 | Houston Astros | 744 | 2932 | 3.94 | 63 | 294 | 2 | 11 | 12 | 0 | 1 | 9 | 10 | 0.47 |
| 2015 | Houston Astros | 451 | 1790 | 3.97 | 37 | 178 | 0 | 8 | 4 | 2 | 3 | 16 | 4 | 0.80 |
Showing the 12 most recent seasons. 1 earlier season is in the career totals above.
| OWAR |
|---|
| RC |
|---|
| RC/27 |
|---|
| ISOP |
|---|
| SECA |
|---|
| AB/HR |
|---|
| BB/PA |
|---|
| BB/K |
|---|
| GO |
|---|
| FO |
|---|
| GO/FO |
|---|
| 2026 | Toronto Blue Jays | 0.9 | 1.0 | 61.1 | 4.8 | .162 | .292 | 29.2 | .095 | 0.53 | 159 | 193 | 0.8 |
| 2025 | Toronto Blue Jays | 4.8 | 5.5 | 109.4 | 8.1 | .251 | .424 | 15.6 | .118 | 0.62 | 148 | 244 | 0.6 |
| 2024 | Toronto Blue Jays | 1.1 | 1.2 | 62.5 | 3.8 | .150 | .288 | 28.7 | .098 | 0.52 | 215 | 217 | 1.0 |
| 2023 | Toronto Blue Jays | 2.1 | 1.9 | 80.3 | 4.5 | .147 | .269 | 29.2 | .088 | 0.48 | 220 | 271 | 0.8 |
| 2022 | Toronto Blue Jays | 4.0 | 4.5 | 85.8 | 5.9 | .205 | .333 | 20.5 | .093 | 0.54 | 185 | 233 | 0.8 |
| 2021 | Toronto Blue Jays | 2.5 | 2.4 | 57.4 | 6.8 | .291 | .425 | 13.6 | .108 | 0.47 | 72 | 149 | 0.5 |
| 2020 | Houston Astros | 1.9 | 1.6 | 36.1 | 6.7 | .275 | .397 | 13.5 | .108 | 0.63 | 55 | 98 | 0.6 |
| 2019 | Houston Astros | 6.2 | 5.1 | 104.1 | 7.9 | .299 | .447 | 12.3 | .121 | 0.59 | 165 | 205 | 0.8 |
| 2018 | Houston Astros | 2.7 | 3.1 | 81.3 | 5.2 | .169 | .290 | 24.7 | .103 | 0.52 | 213 | 212 | 1.0 |
| 2017 | Houston Astros | 5.0 | 5.2 | 101.5 | 6.6 | .239 | .352 | 16.1 | .102 | 0.58 | 213 | 228 | 0.9 |
| 2016 | Houston Astros | 5.0 | 4.4 | 104.5 | 5.7 | .196 | .331 | 22.2 | .118 | 0.49 | 232 | 235 | 1.0 |
| 2015 | Houston Astros | 3.8 | 3.1 | 69.1 | 6.3 | .183 | .343 | 24.3 | .111 | 0.46 | 131 | 153 | 0.9 |
Showing the 12 most recent seasons. 1 earlier season is in the career totals above.