We don’t have a line we can model for Gerrit Cole yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props13 seasons of official statistics. These are Gerrit Cole’s real numbers as published by the league — not a projection, and not our rating.
GP
338
GS
338
W
162
L
89
W%
.645
WAR
--
ERA
3.20
WHIP
1.09
IP
2075.1
K
2374
BB
522
K/BB
4.5
H
1739
R
790
ER
739
SV
0
HLD
0
BLSV
0
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Yankees | 21 | 21 |
Showing the 12 most recent seasons. 1 earlier season is in the career totals above.
GP
22
GS
22
W
11
L
6
W%
.647
WAR
0.0
ERA
2.77
WHIP
1.02
IP
133.1
K
156
BB
36
K/BB
4.3
H
100
R
50
ER
P
33124
TBF
8358
P-TBF
3.963
OBA
.226
OOBP
.279
OSLUG
.369
OOPS
.649
2B
337
3B
27
HR
238
TB
2844
RBI
714
BH
63
SH
36
SF
P/S
98.0
P/I
16.0
K/9
10.3
QS
222
CG
8
SHO
5
GSC
0.0
GB
2353
FB
3041
G/F
0.8
IR
0
IRS
0
WP
58
BK
10
SB
Source: official MLB statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 9 |
| 9 |
| .500 |
| 2.5 |
| 3.63 |
| 1.10 |
| 121.1 |
| 123 |
| 22 |
| 5.6 |
| 112 |
| 50 |
| 49 |
| 0 |
| 0 |
| 0 |
| 2024 | New York Yankees | 17 | 17 | 8 | 5 | .615 | 2.0 | 3.41 | 1.13 | 95.0 | 99 | 29 | 3.4 | 78 | 38 | 36 | 0 | 0 | 0 |
| 2023 | New York Yankees | 33 | 33 | 15 | 4 | .789 | 7.5 | 2.63 | 0.98 | 209.0 | 222 | 48 | 4.6 | 157 | 64 | 61 | 0 | 0 | 0 |
| 2022 | New York Yankees | 33 | 33 | 13 | 8 | .619 | 2.4 | 3.50 | 1.02 | 200.2 | 257 | 50 | 5.1 | 154 | 81 | 78 | 0 | 0 | 0 |
| 2021 | New York Yankees | 30 | 30 | 16 | 8 | .667 | 5.6 | 3.23 | 1.06 | 181.1 | 243 | 41 | 5.9 | 151 | 69 | 65 | 0 | 0 | 0 |
| 2020 | New York Yankees | 12 | 12 | 7 | 3 | .700 | 2.2 | 2.84 | 0.96 | 73.0 | 94 | 17 | 5.5 | 53 | 27 | 23 | 0 | 0 | 0 |
| 2019 | Houston Astros | 33 | 33 | 20 | 5 | .800 | 6.9 | 2.50 | 0.89 | 212.1 | 326 | 48 | 6.8 | 142 | 66 | 59 | 0 | 0 | 0 |
| 2018 | Houston Astros | 32 | 32 | 15 | 5 | .750 | 5.3 | 2.88 | 1.03 | 200.1 | 276 | 64 | 4.3 | 143 | 68 | 64 | 0 | 0 | 0 |
| 2017 | Pittsburgh Pirates | 33 | 33 | 12 | 12 | .500 | 2.8 | 4.26 | 1.25 | 203.0 | 196 | 55 | 3.6 | 199 | 98 | 96 | 0 | 0 | 0 |
| 2016 | Pittsburgh Pirates | 21 | 21 | 7 | 10 | .412 | 1.6 | 3.88 | 1.44 | 116.0 | 98 | 36 | 2.7 | 131 | 57 | 50 | 0 | 0 | 0 |
| 2015 | Pittsburgh Pirates | 32 | 32 | 19 | 8 | .704 | 4.5 | 2.60 | 1.09 | 208.0 | 202 | 44 | 4.6 | 183 | 71 | 60 | 0 | 0 | 0 |
| 2014 | Pittsburgh Pirates | 22 | 22 | 11 | 5 | .688 | 1.2 | 3.65 | 1.21 | 138.0 | 138 | 40 | 3.5 | 127 | 58 | 56 | 0 | 0 | 0 |
41
SV
0
HLD
0
BLSV
0
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | New York Yankees | 5 | 5 | 1 | 0 | 1.000 | 0.0 | 2.17 | 1.28 | 29.0 | 22 | 10 | 2.2 | 27 | 13 | 7 | 0 | 0 | 0 |
| 2022 | New York Yankees | 3 | 3 | 2 | 1 | .667 | 0.0 | 2.95 | 1.04 | 18.1 | 23 | 4 | 5.8 | 15 | 8 | 6 | 0 | 0 | 0 |
| 2021 | New York Yankees | 1 | 1 | 0 | 1 | .000 | 0.0 | 13.50 | 3.00 | 2.0 | 3 | 2 | 1.5 | 4 | 3 | 3 | 0 | 0 | 0 |
| 2020 | New York Yankees | 3 | 3 | 2 | 0 | 1.000 | 0.0 | 2.95 | 0.93 | 18.1 | 30 | 4 | 7.5 | 13 | 6 | 6 | 0 | 0 | 0 |
| 2019 | Houston Astros | 5 | 5 | 4 | 1 | .800 | 0.0 | 1.72 | 0.87 | 36.2 | 47 | 11 | 4.3 | 21 | 7 | 7 | 0 | 0 | 0 |
| 2018 | Houston Astros | 2 | 2 | 1 | 1 | .500 | 0.0 | 3.46 | 0.85 | 13.0 | 17 | 2 | 8.5 | 9 | 6 | 5 | 0 | 0 | 0 |
| 2015 | Pittsburgh Pirates | 1 | 1 | 0 | 1 | .000 | 0.0 | 7.20 | 1.40 | 5.0 | 4 | 1 | 4.0 | 6 | 4 | 4 | 0 | 0 | 0 |
| 2013 | Pittsburgh Pirates | 2 | 2 | 1 | 1 | .500 | 0.0 | 2.45 | 0.64 | 11.0 | 10 | 2 | 5.0 | 5 | 3 | 3 | 0 | 0 | 0 |
31
IBB
7
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Yankees | 1846 | 497 | 3.714 | .238 | .275 | .425 | .699 | 21 | 2 | 21 | 200 | 48 | 2 | 0 | 0 | 0 |
| 2024 | New York Yankees | 1534 | 390 | 3.933 | .220 | .290 | .358 | .647 | 14 | 1 | 11 | 127 | 37 | 6 | 0 | 0 | 1 |
| 2023 | New York Yankees | 3281 | 821 | 3.996 | .206 | .259 | .322 | .581 | 26 | 1 | 20 | 245 | 55 | 7 | 2 | 2 | 0 |
| 2022 | New York Yankees | 3274 | 793 | 4.129 | .209 | .260 | .390 | .650 | 31 | 2 | 33 | 288 | 78 | 2 | 0 | 2 | 0 |
| 2021 | New York Yankees | 2969 | 726 | 4.090 | .223 | .267 | .372 | .639 | 27 | 1 | 24 | 252 | 64 | 2 | 0 | 6 | 0 |
| 2020 | New York Yankees | 1203 | 288 | 4.177 | .197 | .250 | .405 | .655 | 14 | 0 | 14 | 109 | 25 | 2 | 0 | 0 | 0 |
| 2019 | Houston Astros | 3362 | 817 | 4.115 | .186 | .237 | .343 | .579 | 30 | 1 | 29 | 261 | 60 | 3 | 1 | 3 | 0 |
| 2018 | Houston Astros | 3257 | 799 | 4.076 | .198 | .269 | .332 | .600 | 36 | 2 | 19 | 240 | 62 | 7 | 2 | 3 | 0 |
| 2017 | Pittsburgh Pirates | 3298 | 849 | 3.885 | .254 | .306 | .434 | .739 | 36 | 6 | 31 | 340 | 90 | 4 | 5 | 1 | 1 |
| 2016 | Pittsburgh Pirates | 1938 | 506 | 3.830 | .289 | .345 | .410 | .754 | 32 | 1 | 7 | 186 | 48 | 6 | 4 | 6 | 3 |
| 2015 | Pittsburgh Pirates | 3238 | 832 | 3.892 | .239 | .287 | .336 | .623 | 31 | 5 | 11 | 257 | 63 | 10 | 7 | 6 | 1 |
| 2014 | Pittsburgh Pirates | 2197 | 571 | 3.848 | .248 | .314 | .379 | .693 | 24 | 5 | 11 | 194 | 48 | 9 | 10 | 0 | 1 |
Showing the 12 most recent seasons. 1 earlier season is in the career totals above.
164
CS
47
RSUP
1632.0
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Yankees | 87.9 | 15.2 | 9.1 | 12 | 0 | 0 | 55.3 | 120 | 228 | 0.5 | 0 | 0 | 0 | 1 | 6 | 1 | 80.0 |
| 2024 | New York Yankees | 90.2 | 16.1 | 9.4 | 8 | 0 | 0 | 55.8 | 98 | 158 | 0.6 | 0 | 0 | 0 | 0 | 15 | 2 | 91.0 |
| 2023 | New York Yankees | 99.4 | 15.7 | 9.6 | 24 | 2 | 2 | 61.4 | 219 | 324 | 0.7 | 0 | 0 | 4 | 1 | 7 | 4 | 155.0 |
| 2022 | New York Yankees | 99.2 | 16.3 | 11.5 | 21 | 0 | 0 | 59.7 | 203 | 280 | 0.7 | 0 | 0 | 2 | 2 | 11 | 5 | 176.0 |
| 2021 | New York Yankees | 99.0 | 16.4 | 12.1 | 18 | 2 | 1 | 59.9 | 188 | 252 | 0.7 | 0 | 0 | 5 | 1 | 9 | 0 | 117.0 |
| 2020 | New York Yankees | 100.3 | 16.5 | 11.6 | 8 | 2 | 1 | 61.3 | 66 | 109 | 0.6 | 0 | 0 | 2 | 0 | 1 | 1 | 75.0 |
| 2019 | Houston Astros | 101.9 | 15.8 | 13.8 | 26 | 0 | 0 | 66.3 | 180 | 260 | 0.7 | 0 | 0 | 4 | 3 | 11 | 5 | 214.0 |
| 2018 | Houston Astros | 101.8 | 16.3 | 12.4 | 20 | 1 | 1 | 58.2 | 170 | 282 | 0.6 | 0 | 0 | 9 | 0 | 14 | 5 | 188.0 |
| 2017 | Pittsburgh Pirates | 99.9 | 16.2 | 8.7 | 20 | 0 | 0 | 53.0 | 277 | 317 | 0.9 | 0 | 0 | 7 | 0 | 17 | 2 | 141.0 |
| 2016 | Pittsburgh Pirates | 92.3 | 16.7 | 7.6 | 11 | 1 | 0 | 49.9 | 175 | 191 | 0.9 | 0 | 0 | 5 | 1 | 18 | 2 | 90.0 |
| 2015 | Pittsburgh Pirates | 101.2 | 15.6 | 8.7 | 25 | 0 | 0 | 59.5 | 284 | 292 | 1.0 | 0 | 0 | 7 | 0 | 25 | 10 | 122.0 |
| 2014 | Pittsburgh Pirates | 99.9 | 15.9 | 9.0 | 15 | 0 | 0 | 55.7 | 200 | 184 | 1.1 | 0 | 0 | 9 | 1 | 21 | 5 | 101.0 |
Showing the 12 most recent seasons. 1 earlier season is in the career totals above.