We don’t have a line we can model for Jacoby Brissett yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props11 seasons of official statistics. These are Jacoby Brissett’s real numbers as published by the league — not a projection, and not our rating.
GP
109
CMP
1584
ATT
2551
CMP%
62.1
YDS
16,485
AVG
6.5
TD
86
INT
39
LNG
80
SACK
210
RTG
85.6
QBR
-
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Arizona Cardinals | 8 | 193 | 305 | 63.3 | 1,719 | 5.6 | 10 | 7 | 38 | 19 |
GP
109
CAR
312
YDS
1,232
AVG
3.9
TD
17
LNG
27
FD
122
FUM
13
LST
5
| Season | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|
GP
109
REC
2
TGTS
2
YDS
9
AVG
4.5
TD
0
LNG
7
FD
1
FUM
0
LST
0
| Season | Team | GP | REC | TGTS | YDS |
|---|
GP
109
TOT
4
SOLO
3
AST
1
SACK
0
FF
0
FR
2
YDS
0
INT
0
YDS
0
AVG
0.0
TD
0
LNG
0
PD
0
STF
0
GP
109
PASS
86
RUSH
17
REC
0
RET
0
TD
17
2PT
0
PAT
0
FG
0
PTS
102
| Season | Team | GP | PASS | RUSH | REC |
|---|
GP
109
FG
0-0
FG%
0.0
1-19
0-0
20-29
0-0
30-39
0-0
40-49
0-0
50+
0-0
LNG
0
XPM
0
XPA
0
PTS
0
| Season | Team | GP |
|---|
Source: official NFL statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 79.7 |
| 49.0 |
| 2025 | Arizona Cardinals | 14 | 315 | 485 | 64.9 | 3,366 | 6.9 | 23 | 8 | 50 | 43 | 94.1 | 41.2 |
| 2024 | New England Patriots | 8 | 95 | 161 | 59.0 | 826 | 5.1 | 2 | 1 | 50 | 18 | 74.2 | 41.5 |
| 2023 | Washington Commanders | 3 | 18 | 23 | 78.3 | 224 | 9.7 | 3 | 0 | 48 | 0 | 146.8 | 95.7 |
| 2022 | Cleveland Browns | 16 | 236 | 369 | 64.0 | 2,608 | 7.1 | 12 | 6 | 55 | 24 | 88.9 | 62.0 |
| 2021 | Miami Dolphins | 11 | 141 | 225 | 62.7 | 1,283 | 5.7 | 5 | 4 | 52 | 19 | 78.1 | 54.3 |
| 2020 | Indianapolis Colts | 11 | 2 | 8 | 25.0 | 17 | 2.1 | 0 | 0 | 13 | 2 | 39.6 | 58.3 |
| 2019 | Indianapolis Colts | 15 | 272 | 447 | 60.8 | 2,942 | 6.6 | 18 | 6 | 50 | 27 | 88.0 | 52.1 |
| 2018 | Indianapolis Colts | 4 | 2 | 4 | 50.0 | 2 | 0.5 | 0 | 0 | 4 | 0 | 56.3 | 100.0 |
| 2017 | Indianapolis Colts | 16 | 276 | 469 | 58.8 | 3,098 | 6.6 | 13 | 7 | 80 | 52 | 81.7 | 44.0 |
| 2016 | New England Patriots | 3 | 34 | 55 | 61.8 | 400 | 7.3 | 0 | 0 | 58 | 6 | 83.9 | 40.2 |
| FD |
|---|
| FUM |
|---|
| LST |
|---|
| 2026 | Arizona Cardinals | 8 | 29 | 87 | 3.0 | 1 | 18 | 16 | 0 | 0 |
| 2025 | Arizona Cardinals | 14 | 38 | 168 | 4.4 | 1 | 15 | 16 | 1 | 0 |
| 2024 | New England Patriots | 8 | 15 | 62 | 4.1 | 0 | 16 | 5 | 1 | 0 |
| 2023 | Washington Commanders | 3 | 3 | 19 | 6.3 | 0 | 10 | 0 | 0 | 0 |
| 2022 | Cleveland Browns | 16 | 49 | 243 | 5.0 | 2 | 22 | 28 | 1 | 1 |
| 2021 | Miami Dolphins | 11 | 19 | 70 | 3.7 | 1 | 19 | 9 | 2 | 0 |
| 2020 | Indianapolis Colts | 11 | 17 | 19 | 1.1 | 3 | 5 | 9 | 0 | 0 |
| 2019 | Indianapolis Colts | 15 | 56 | 228 | 4.1 | 4 | 24 | 20 | 3 | 2 |
| 2018 | Indianapolis Colts | 4 | 7 | -7 | -1.0 | 0 | -1 | 0 | 0 | 0 |
| 2017 | Indianapolis Colts | 16 | 63 | 260 | 4.1 | 4 | 25 | 14 | 3 | 1 |
| 2016 | New England Patriots | 3 | 16 | 83 | 5.2 | 1 | 27 | 5 | 2 | 1 |
| AVG |
|---|
| TD |
|---|
| LNG |
|---|
| FD |
|---|
| FUM |
|---|
| LST |
|---|
| 2026 | Arizona Cardinals | 8 | 1 | 1 | 7 | 7.0 | 0 | 7 | 1 | 0 | 0 |
| 2019 | Indianapolis Colts | 15 | 1 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 |
STFYDS
0
KB
0
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | New England Patriots | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Cleveland Browns | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Indianapolis Colts | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RET |
|---|
| TD |
|---|
| 2PT |
|---|
| PAT |
|---|
| FG |
|---|
| PTS |
|---|
| 2026 | Arizona Cardinals | 8 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2025 | Arizona Cardinals | 14 | 23 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | New England Patriots | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Washington Commanders | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Cleveland Browns | 16 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2021 | Miami Dolphins | 11 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2020 | Indianapolis Colts | 11 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2019 | Indianapolis Colts | 15 | 18 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2017 | Indianapolis Colts | 16 | 13 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2016 | New England Patriots | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| FG |
|---|
| FG% |
|---|
| 1-19 |
|---|
| 20-29 |
|---|
| 30-39 |
|---|
| 40-49 |
|---|
| 50+ |
|---|
| LNG |
|---|
| XPM |
|---|
| XPA |
|---|
| PTS |
|---|
| 2022 | Cleveland Browns | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |