We don’t have a line we can model for Jake Bailey yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props8 seasons of official statistics. These are Jake Bailey’s real numbers as published by the league — not a projection, and not our rating.
GP
114
PUNTS
411
AVG
46.4
LNG
71
YDS
19,073
TB
36
TB%
8.76
IN20
173
IN20%
42.09
ATT
142
YDS
1,296
AVG
9.1
NET
42.7
| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Atlanta Falcons | 5 | 17 | 48.0 | 62 | 816 | 3 | 17.65 | 8 | 47.06 |
GP
114
FG
0-0
FG%
0.0
1-19
0-0
20-29
0-0
30-39
0-0
40-49
0-0
50+
0-0
LNG
0
XPM
0
XPA
0
PTS
0
| Season | Team | GP |
|---|
GP
114
TOT
9
SOLO
7
AST
2
SACK
0
FF
0
FR
0
YDS
0
INT
0
YDS
0
AVG
0.0
TD
0
LNG
0
PD
0
STF
0
GP
114
CMP
0
ATT
0
CMP%
0.0
YDS
0
AVG
0.0
TD
0
INT
0
LNG
0
SACK
0
RTG
0.0
QBR
-
| Season | Team | GP |
|---|
GP
114
CAR
1
YDS
0
AVG
0.0
TD
0
LNG
0
FD
0
FUM
0
LST
0
| Season | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|
Source: official NFL statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 6 |
| 816 |
| 48.0 |
| 40.7 |
| 2025 | Miami Dolphins | 17 | 63 | 47.7 | 64 | 3,005 | 3 | 4.76 | 21 | 33.33 | 25 | 3,005 | 47.7 | 42.6 |
| 2024 | Miami Dolphins | 17 | 56 | 47.1 | 64 | 2,639 | 5 | 8.93 | 22 | 39.29 | 22 | 2,639 | 47.1 | 40.5 |
| 2023 | Miami Dolphins | 17 | 53 | 45.7 | 66 | 2,424 | 3 | 5.66 | 20 | 37.74 | 17 | 2,424 | 45.7 | 40.7 |
| 2022 | New England Patriots | 9 | 37 | 42.1 | 62 | 1,557 | 5 | 13.51 | 12 | 32.43 | 16 | 1,557 | 42.1 | 35.3 |
| 2021 | New England Patriots | 17 | 49 | 47.3 | 71 | 2,316 | 6 | 12.24 | 23 | 46.94 | 16 | 2,316 | 47.3 | 39.6 |
| 2020 | New England Patriots | 16 | 55 | 48.7 | 71 | 2,678 | 5 | 9.09 | 31 | 56.36 | 12 | 2,678 | 48.7 | 45.6 |
| 2019 | New England Patriots | 16 | 81 | 44.9 | 65 | 3,638 | 6 | 7.41 | 36 | 44.44 | 28 | 3,638 | 44.9 | 41.3 |
| FG |
|---|
| FG% |
|---|
| 1-19 |
|---|
| 20-29 |
|---|
| 30-39 |
|---|
| 40-49 |
|---|
| 50+ |
|---|
| LNG |
|---|
| XPM |
|---|
| XPA |
|---|
| PTS |
|---|
| 2026 | Atlanta Falcons | 5 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2023 | Miami Dolphins | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2022 | New England Patriots | 9 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2021 | New England Patriots | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2020 | New England Patriots | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2019 | New England Patriots | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
STFYDS
0
KB
0
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Atlanta Falcons | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Miami Dolphins | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Miami Dolphins | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | New England Patriots | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | New England Patriots | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | New England Patriots | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CMP |
|---|
| ATT |
|---|
| CMP% |
|---|
| YDS |
|---|
| AVG |
|---|
| TD |
|---|
| INT |
|---|
| LNG |
|---|
| SACK |
|---|
| RTG |
|---|
| QBR |
|---|
| 2024 | Miami Dolphins | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| FD |
|---|
| FUM |
|---|
| LST |
|---|
| 2024 | Miami Dolphins | 17 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |