We don’t have a line we can model for James Conner yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props9 seasons of official statistics. These are James Conner’s real numbers as published by the league — not a projection, and not our rating.
GP
110
CAR
1393
YDS
6,065
AVG
4.4
TD
60
LNG
59
FD
360
FUM
14
LST
3
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Arizona Cardinals | 3 | 32 | 95 | 3.0 | 1 | 12 | 7 | 1 | 0 |
| 2024 | Arizona Cardinals | 16 | 236 | 1,094 |
GP
110
REC
289
TGTS
347
YDS
2,255
AVG
7.8
TD
12
LNG
45
FD
107
FUM
3
LST
2
| Season | Team | GP | REC | TGTS | YDS |
|---|
GP
110
CMP
0
ATT
0
CMP%
0.0
YDS
0
AVG
0.0
TD
0
INT
0
LNG
0
SACK
0
RTG
0.0
QBR
-
| Season | Team | GP |
|---|
GP
110
TOT
10
SOLO
8
AST
2
SACK
0
FF
1
FR
0
YDS
0
INT
0
YDS
0
AVG
0.0
TD
0
LNG
0
PD
0
STF
0
GP
110
PASS
0
RUSH
60
REC
12
RET
0
TD
72
2PT
4
PAT
0
FG
0
PTS
440
| Season | Team | GP | PASS | RUSH | REC |
|---|
GP
110
FG
0-0
FG%
0.0
1-19
0-0
20-29
0-0
30-39
0-0
40-49
0-0
50+
0-0
LNG
0
XPM
0
XPA
0
PTS
0
| Season | Team | GP |
|---|
Source: official NFL statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 4.6 |
| 8 |
| 53 |
| 67 |
| 2 |
| 0 |
| 2023 | Arizona Cardinals | 13 | 208 | 1,040 | 5.0 | 7 | 44 | 57 | 0 | 0 |
| 2022 | Arizona Cardinals | 13 | 183 | 782 | 4.3 | 7 | 23 | 48 | 3 | 1 |
| 2021 | Arizona Cardinals | 15 | 202 | 752 | 3.7 | 15 | 35 | 53 | 2 | 0 |
| 2020 | Pittsburgh Steelers | 13 | 169 | 721 | 4.3 | 6 | 59 | 42 | 2 | 0 |
| 2019 | Pittsburgh Steelers | 10 | 116 | 464 | 4.0 | 4 | 25 | 26 | 1 | 1 |
| 2018 | Pittsburgh Steelers | 13 | 215 | 973 | 4.5 | 12 | 30 | 56 | 3 | 1 |
| 2017 | Pittsburgh Steelers | 14 | 32 | 144 | 4.5 | 0 | 23 | 4 | 0 | 0 |
| AVG |
|---|
| TD |
|---|
| LNG |
|---|
| FD |
|---|
| FUM |
|---|
| LST |
|---|
| 2025 | Arizona Cardinals | 3 | 8 | 9 | 38 | 4.8 | 1 | 18 | 4 | 0 | 0 |
| 2024 | Arizona Cardinals | 16 | 47 | 55 | 414 | 8.8 | 1 | 44 | 17 | 2 | 1 |
| 2023 | Arizona Cardinals | 13 | 27 | 33 | 165 | 6.1 | 2 | 34 | 11 | 0 | 0 |
| 2022 | Arizona Cardinals | 13 | 46 | 58 | 300 | 6.5 | 1 | 22 | 13 | 0 | 0 |
| 2021 | Arizona Cardinals | 15 | 37 | 39 | 375 | 10.1 | 3 | 45 | 18 | 0 | 0 |
| 2020 | Pittsburgh Steelers | 13 | 35 | 43 | 215 | 6.1 | 0 | 18 | 10 | 0 | 0 |
| 2019 | Pittsburgh Steelers | 10 | 34 | 38 | 251 | 7.4 | 3 | 26 | 14 | 0 | 0 |
| 2018 | Pittsburgh Steelers | 13 | 55 | 71 | 497 | 9.0 | 1 | 29 | 20 | 1 | 1 |
| 2017 | Pittsburgh Steelers | 14 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| CMP |
|---|
| ATT |
|---|
| CMP% |
|---|
| YDS |
|---|
| AVG |
|---|
| TD |
|---|
| INT |
|---|
| LNG |
|---|
| SACK |
|---|
| RTG |
|---|
| QBR |
|---|
| 2025 | Arizona Cardinals | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | Arizona Cardinals | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 33.7 |
| 2023 | Arizona Cardinals | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | Arizona Cardinals | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 20.4 |
| 2021 | Arizona Cardinals | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 66.2 |
| 2020 | Pittsburgh Steelers | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | Pittsburgh Steelers | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2018 | Pittsburgh Steelers | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2017 | Pittsburgh Steelers | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
STFYDS
0
KB
0
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Arizona Cardinals | 16 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Arizona Cardinals | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Arizona Cardinals | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Pittsburgh Steelers | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Pittsburgh Steelers | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RET |
|---|
| TD |
|---|
| 2PT |
|---|
| PAT |
|---|
| FG |
|---|
| PTS |
|---|
| 2025 | Arizona Cardinals | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2024 | Arizona Cardinals | 16 | 0 | 8 | 1 | 0 | 9 | 2 | 0 | 0 | 58 |
| 2023 | Arizona Cardinals | 13 | 0 | 7 | 2 | 0 | 9 | 0 | 0 | 0 | 54 |
| 2022 | Arizona Cardinals | 13 | 0 | 7 | 1 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2021 | Arizona Cardinals | 15 | 0 | 15 | 3 | 0 | 18 | 0 | 0 | 0 | 108 |
| 2020 | Pittsburgh Steelers | 13 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2019 | Pittsburgh Steelers | 10 | 0 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2018 | Pittsburgh Steelers | 13 | 0 | 12 | 1 | 0 | 13 | 2 | 0 | 0 | 82 |
| FG |
|---|
| FG% |
|---|
| 1-19 |
|---|
| 20-29 |
|---|
| 30-39 |
|---|
| 40-49 |
|---|
| 50+ |
|---|
| LNG |
|---|
| XPM |
|---|
| XPA |
|---|
| PTS |
|---|
| 2022 | Arizona Cardinals | 13 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2021 | Arizona Cardinals | 15 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |