We don’t have a line we can model for Jonnu Smith yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props10 seasons of official statistics. These are Jonnu Smith’s real numbers as published by the league — not a projection, and not our rating.
GP
146
REC
350
TGTS
494
YDS
3,614
AVG
10.3
TD
30
LNG
63
FD
173
FUM
6
LST
2
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Green Bay Packers | 5 | 5 | 7 | 85 | 17.0 | 0 | 43 | 2 | 0 | 0 |
| 2025 | Pittsburgh Steelers | 17 |
GP
146
CAR
28
YDS
196
AVG
7.0
TD
2
LNG
57
FD
9
FUM
1
LST
0
| Season | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|
GP
146
CMP
0
ATT
1
CMP%
0.0
YDS
0
AVG
0.0
TD
0
INT
0
LNG
0
SACK
0
RTG
39.6
QBR
-
| Season | Team | GP |
|---|
GP
146
ATT
0
YDS
0
TD
0
FC
0
LNG
0
ATT
3
YDS
47
TD
0
KRFC
1
LNG
16
| Season | Team | GP | ATT | YDS |
|---|
GP
146
TOT
11
SOLO
10
AST
1
SACK
0
FF
0
FR
0
YDS
0
INT
0
YDS
0
AVG
0.0
TD
0
LNG
0
PD
0
STF
GP
146
PASS
0
RUSH
2
REC
30
RET
0
TD
32
2PT
0
PAT
0
FG
0
PTS
192
| Season | Team | GP | PASS | RUSH | REC |
|---|
Source: official NFL statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 38 |
| 54 |
| 222 |
| 5.8 |
| 2 |
| 21 |
| 10 |
| 1 |
| 0 |
| 2024 | Miami Dolphins | 17 | 88 | 111 | 884 | 10.0 | 8 | 57 | 55 | 2 | 1 |
| 2023 | Atlanta Falcons | 17 | 50 | 70 | 582 | 11.6 | 3 | 60 | 26 | 1 | 1 |
| 2022 | New England Patriots | 14 | 27 | 38 | 245 | 9.1 | 0 | 53 | 9 | 0 | 0 |
| 2021 | New England Patriots | 16 | 28 | 45 | 294 | 10.5 | 1 | 28 | 15 | 1 | 0 |
| 2020 | Tennessee Titans | 15 | 41 | 65 | 448 | 10.9 | 8 | 63 | 25 | 0 | 0 |
| 2019 | Tennessee Titans | 16 | 35 | 44 | 439 | 12.5 | 3 | 57 | 16 | 0 | 0 |
| 2018 | Tennessee Titans | 13 | 20 | 30 | 258 | 12.9 | 3 | 61 | 10 | 1 | 0 |
| 2017 | Tennessee Titans | 16 | 18 | 30 | 157 | 8.7 | 2 | 32 | 5 | 0 | 0 |
| FD |
|---|
| FUM |
|---|
| LST |
|---|
| 2025 | Pittsburgh Steelers | 17 | 9 | 70 | 7.8 | 1 | 20 | 3 | 0 | 0 |
| 2024 | Miami Dolphins | 17 | 2 | -1 | -0.5 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Atlanta Falcons | 17 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | New England Patriots | 14 | 1 | 5 | 5.0 | 0 | 5 | 1 | 1 | 0 |
| 2021 | New England Patriots | 16 | 9 | 40 | 4.4 | 0 | 9 | 2 | 0 | 0 |
| 2020 | Tennessee Titans | 15 | 2 | 4 | 2.0 | 1 | 3 | 1 | 0 | 0 |
| 2019 | Tennessee Titans | 16 | 4 | 78 | 19.5 | 0 | 57 | 2 | 0 | 0 |
| CMP |
|---|
| ATT |
|---|
| CMP% |
|---|
| YDS |
|---|
| AVG |
|---|
| TD |
|---|
| INT |
|---|
| LNG |
|---|
| SACK |
|---|
| RTG |
|---|
| QBR |
|---|
| 2026 | Green Bay Packers | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | Pittsburgh Steelers | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | Miami Dolphins | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | Atlanta Falcons | 17 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 0.8 |
| 2022 | New England Patriots | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | New England Patriots | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | Tennessee Titans | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | Tennessee Titans | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2018 | Tennessee Titans | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2017 | Tennessee Titans | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| TD |
|---|
| FC |
|---|
| LNG |
|---|
| ATT |
|---|
| YDS |
|---|
| TD |
|---|
| KRFC |
|---|
| LNG |
|---|
| 2022 | New England Patriots | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Tennessee Titans | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Tennessee Titans | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0
STFYDS
0
KB
0
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Miami Dolphins | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Atlanta Falcons | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Tennessee Titans | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Tennessee Titans | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Tennessee Titans | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Tennessee Titans | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RET |
|---|
| TD |
|---|
| 2PT |
|---|
| PAT |
|---|
| FG |
|---|
| PTS |
|---|
| 2025 | Pittsburgh Steelers | 17 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2024 | Miami Dolphins | 17 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2023 | Atlanta Falcons | 17 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2021 | New England Patriots | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2020 | Tennessee Titans | 15 | 0 | 1 | 8 | 0 | 9 | 0 | 0 | 0 | 54 |
| 2019 | Tennessee Titans | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2018 | Tennessee Titans | 13 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2017 | Tennessee Titans | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |