
Our graded record on Jonquel
15-21 · 42%

NY New York Liberty
Fri
7:30 PM ET
Minnesota Lynx MIN

Spread
MIN -6.5
NY +6.5
Total
176.5
over / under
Moneyline
MIN -265
NY +215
Composite Edge Score
Hit rate, line gap, matchup, usage and conditions — combined into one number.
Unlock the scoreOur written read on this line — the projection vs the number, recent-form evidence, and the matchup, usage & conditions factors driving the lean — is part of Statly Premier.
Unlock Key Insights — $35/moAt a line of 1.5 — 8 over · 7 under over 15 games.
2026 season
Test any line
1.5 · 8/15 over (53%)
Drag — every bar re-grades live against your number.
| 3-PT Made | Open | Best odds | Consensus | |||||
|---|---|---|---|---|---|---|---|---|
| Over 1.5 | 1.5 -130 | |||||||
| Under 1.5 | 1.5 -102 |
Dorka Juhasz F · Minnesota Lynx
Juhasz (not injury related) notched 10 points (4-11 FG, 1-4 3Pt, 1-4 FT), seven rebounds, three assists and one steal across 32 minutes in Hungary's 84-63 FIBA World Cup win over Japan on Tuesday.
Elena Buenavida G · Minnesota Lynx
Buenavida (coach's decision) has been ruled out for Sunday's game against the Dream.
Antonia Delaere F · Minnesota Lynx
The Lynx temporarily suspended Delaere's contract Tuesday.
Satou Sabally F · New York Liberty
out
Live report — a key absence swings usage and can move this line.
Official box scores, most recent first.
| Date | Opp | Result | MIN | PTS | REB | AST | 3PT |
|---|---|---|---|---|---|---|---|
| 08-29 | vs CHI | W 66-85 | 19 | 11 | 4 | 1 | 3-7 |
| 08-27 | vs GS | L 79-60 | 26 | 18 | 7 | 0 | 4-6 |
| 08-22 | vs IND | W 102-109 | 29 | 19 | 10 | 1 | 1-4 |
| 08-18 | @ CHI | L 86-93 | 6 | 5 | 0 | 2 | 0-0 |
| 08-15 | @ CON | W 82-75 | 35 | 23 | 11 | 2 | 3-7 |
| 08-13 | vs LA | W 81-85 | 33 | 11 | 18 | 4 | 0-1 |
| 08-11 | @ IND | L 92-106 | 30 | 14 | 10 | 2 | 3-4 |
| 08-09 | vs LV | W 71-111 | 19 | 15 | 8 | 2 | 3-6 |
| 08-05 | vs SEA | W 86-92 | 30 | 14 | 15 | 7 | 1-6 |
| 08-03 | vs SEA | W 83-95 | 30 | 20 | 7 | 2 | 4-10 |
| 08-01 | @ PHX | W 94-92 | 28 | 16 | 9 | 5 | 0-4 |
| 07-30 | @ LV | L 99-104 | 28 | 8 | 7 | 5 | 0-4 |
| 07-28 | @ LA | W 113-109 | 24 | 9 | 5 | 6 | 1-2 |
| 07-25 | @ COOP | W 129-122 | 22 | 22 | 13 | 8 | 4-11 |
| 07-22 | vs CHI | W 94-95 | 28 | 14 | 10 | 2 | 2-5 |
| 07-20 | @ DAL | W 99-98 | 33 | 14 | 10 | 2 | 1-3 |
| 07-18 | @ IND | L 88-108 | 27 | 13 | 6 | 2 | 2-4 |
| 07-12 | @ TOR | L 91-93 | 31 | 10 | 10 | 0 | 1-5 |
| 07-11 | @ MIN | L 85-90 | 33 | 15 | 12 | 2 | 2-5 |
| 07-07 | vs DAL | L 88-77 | 32 | 17 | 12 | 2 | 3-6 |
Other 3-pt made props on today’s slate.
All numbers on this page are live: market odds, official game logs, the league injury report and Statly’s model outputs — probabilities, never guarantees. Information & analytics only · we never take bets · 21+.