Live projections and odds for NBA players turn on when the season starts. In the meantime, dive into today’s live boards.
See today’s live props5 seasons of official statistics. These are Jordan Goodwin’s real numbers as published by the league — not a projection, and not our rating.
GP
220
GS
34
MIN
19.5
FG
2.7-6.5
FG%
41.1
3PT
1.0-2.9
3P%
34.6
FT
0.7-0.9
FT%
74.4
OR
1.5
DR
2.7
REB
4.1
AST
2.3
BLK
0.3
STL
1.1
PF
1.6
TO
0.9
PTS
7.0
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Phoenix Suns | 70 | 10 |
FG
591-1437
FG%
41.1
3PT
218-630
3P%
34.6
FT
145-195
FT%
74.4
OR
321
DR
591
REB
912
AST
516
BLK
69
STL
242
PF
348
TO
207
PTS
DD2
6
TD3
0
DQ
0
EJECT
0
TECH
1
FLAG
0
AST/TO
2.5
STL/TO
1.2
SC-EFF
1.075
SH-EFF
0.49
| Season | Team | DD2 | TD3 | DQ | EJECT |
|---|
Source: official NBA statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 22.5 |
| 3.3-7.9 |
| 41.3 |
| 1.6-4.3 |
| 37.1 |
| 0.6-0.8 |
| 69.6 |
| 2.0 |
| 2.9 |
| 4.9 |
| 2.2 |
| 0.2 |
| 1.5 |
| 1.9 |
| 1.0 |
| 8.7 |
| 2025 | Los Angeles Lakers | 29 | 5 | 18.7 | 2.2-5.0 | 43.8 | 0.9-2.3 | 38.2 | 0.3-0.4 | 81.8 | 1.3 | 2.6 | 3.9 | 1.4 | 0.4 | 1.0 | 1.5 | 0.9 | 5.6 |
| 2024 | Phoenix Suns | 40 | 0 | 14.0 | 1.9-4.8 | 38.9 | 0.6-2.0 | 28.7 | 0.6-0.7 | 86.2 | 1.0 | 1.9 | 2.9 | 2.0 | 0.2 | 0.6 | 1.1 | 0.7 | 5.0 |
| 2024 | Memphis Grizzlies | 17 | 12 | 29.2 | 3.9-11.1 | 34.9 | 1.1-3.6 | 31.1 | 1.1-1.8 | 63.3 | 2.8 | 5.2 | 8.0 | 4.5 | 0.5 | 1.5 | 1.9 | 1.6 | 10.0 |
| 2023 | Washington Wizards | 62 | 7 | 17.8 | 2.5-5.7 | 44.8 | 0.6-1.9 | 32.2 | 0.9-1.1 | 76.8 | 0.9 | 2.4 | 3.3 | 2.7 | 0.4 | 0.9 | 1.5 | 0.9 | 6.6 |
| 2022 | Washington Wizards | 2 | 0 | 3.0 | 0.0-1.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
1545
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Phoenix Suns | 229-555 | 41.3 | 112-302 | 37.1 | 39-56 | 69.6 | 138 | 203 | 341 | 151 | 14 | 106 | 133 | 68 | 609 |
| 2025 | Los Angeles Lakers | 63-144 | 43.8 | 26-68 | 38.2 | 9-11 | 81.8 | 38 | 74 | 112 | 42 | 11 | 30 | 43 | 26 | 161 |
| 2024 | Phoenix Suns | 75-193 | 38.9 | 23-80 | 28.7 | 25-29 | 86.2 | 40 | 77 | 117 | 78 | 9 | 23 | 43 | 29 | 198 |
| 2024 | Memphis Grizzlies | 66-189 | 34.9 | 19-61 | 31.1 | 19-30 | 63.3 | 48 | 88 | 136 | 77 | 9 | 25 | 33 | 27 | 170 |
| 2023 | Washington Wizards | 158-353 | 44.8 | 38-118 | 32.2 | 53-69 | 76.8 | 57 | 148 | 205 | 168 | 26 | 58 | 95 | 57 | 407 |
| 2022 | Washington Wizards | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TECH |
|---|
| FLAG |
|---|
| AST/TO |
|---|
| STL/TO |
|---|
| SC-EFF |
|---|
| SH-EFF |
|---|
| 2026 | Phoenix Suns | 2 | 0 | 0 | 0 | 0 | 0 | 2.2 | 1.6 | 1.097 | 0.51 |
| 2025 | Los Angeles Lakers | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 1.2 | 1.118 | 0.53 |
| 2024 | Phoenix Suns | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 0.8 | 1.026 | 0.45 |
| 2024 | Memphis Grizzlies | 4 | 0 | 0 | 0 | 0 | 0 | 2.9 | 0.9 | 0.899 | 0.40 |
| 2023 | Washington Wizards | 0 | 0 | 0 | 0 | 1 | 0 | 2.9 | 1.0 | 1.153 | 0.50 |