We don’t have a line we can model for Jose Altuve yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props16 seasons of official statistics. These are Jose Altuve’s real numbers as published by the league — not a projection, and not our rating.
GP
2111
AB
8406
R
1306
H
2519
2B
479
3B
34
HR
271
RBI
939
BB
696
HBP
83
SO
1253
SB
330
CS
100
AVG
.300
OBP
.357
SLG
.461
OPS
.818
WAR
--
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Houston Astros | 135 | 524 |
Showing the 12 most recent seasons. 4 earlier seasons are in the career totals above.
GP
107
AB
444
R
90
H
120
2B
21
3B
0
HR
28
RBI
57
BB
43
HBP
2
K
76
SB
9
CS
5
AVG
.270
OBP
PA
9269
P
32309
P/PA
3.49
XBH
784
TB
3879
IBB
51
HBP
83
GIDP
234
SH
27
SF
57
SB
330
CS
100
SB%
0.77
| Season | Team |
|---|
WAR
--
OWAR
--
RC
1360.4
RC/27
5.8
ISOP
.162
SECA
.272
AB/HR
31.0
BB/PA
.075
BB/K
0.56
GO
3410
FO
3825
GO/FO
0.9
| Season | Team | WAR |
|---|
Source: official MLB statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 70 |
| 131 |
| 24 |
| 2 |
| 16 |
| 50 |
| 41 |
| 3 |
| 114 |
| 5 |
| 4 |
| .250 |
| .306 |
| .395 |
| .701 |
| 0.0 |
| 2025 | Houston Astros | 155 | 588 | 80 | 156 | 24 | 1 | 26 | 77 | 55 | 4 | 109 | 10 | 6 | .265 | .329 | .442 | .771 | 0.5 |
| 2024 | Houston Astros | 153 | 628 | 94 | 185 | 31 | 0 | 20 | 65 | 47 | 7 | 119 | 22 | 7 | .295 | .350 | .439 | .790 | 3.4 |
| 2023 | Houston Astros | 90 | 360 | 76 | 112 | 21 | 2 | 17 | 51 | 44 | 5 | 71 | 14 | 2 | .311 | .393 | .522 | .915 | 2.8 |
| 2022 | Houston Astros | 141 | 527 | 103 | 158 | 39 | 0 | 28 | 57 | 66 | 10 | 87 | 18 | 1 | .300 | .387 | .533 | .921 | 5.1 |
| 2021 | Houston Astros | 146 | 602 | 117 | 167 | 32 | 1 | 31 | 83 | 66 | 4 | 91 | 5 | 3 | .277 | .350 | .488 | .838 | 4.4 |
| 2020 | Houston Astros | 48 | 192 | 32 | 42 | 9 | 0 | 5 | 18 | 17 | 1 | 39 | 2 | 3 | .219 | .286 | .344 | .629 | -0.4 |
| 2019 | Houston Astros | 124 | 500 | 89 | 149 | 27 | 3 | 31 | 74 | 41 | 3 | 82 | 6 | 5 | .298 | .353 | .550 | .903 | 3.7 |
| 2018 | Houston Astros | 137 | 534 | 84 | 169 | 29 | 2 | 13 | 61 | 55 | 6 | 79 | 17 | 4 | .316 | .386 | .451 | .837 | 5.2 |
| 2017 | Houston Astros | 153 | 590 | 112 | 204 | 39 | 4 | 24 | 81 | 58 | 9 | 84 | 32 | 6 | .346 | .410 | .547 | .957 | 8.3 |
| 2016 | Houston Astros | 161 | 640 | 108 | 216 | 42 | 5 | 24 | 96 | 60 | 7 | 70 | 30 | 10 | .338 | .396 | .531 | .928 | 7.7 |
| 2015 | Houston Astros | 154 | 638 | 86 | 200 | 40 | 4 | 15 | 66 | 33 | 9 | 67 | 38 | 13 | .313 | .353 | .459 | .812 | 4.5 |
.335
SLG
.507
OPS
.842
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Houston Astros | 2 | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .625 | .875 |
| 2024 | Houston Astros | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .143 | .125 | .143 | .268 |
| 2023 | Houston Astros | 11 | 49 | 11 | 14 | 3 | 0 | 4 | 6 | 2 | 0 | 4 | 1 | 0 | .286 | .314 | .592 | .906 |
| 2022 | Houston Astros | 13 | 58 | 8 | 11 | 3 | 0 | 0 | 0 | 4 | 0 | 14 | 1 | 1 | .190 | .242 | .241 | .483 |
| 2021 | Houston Astros | 16 | 67 | 21 | 14 | 3 | 0 | 5 | 9 | 8 | 1 | 17 | 2 | 0 | .209 | .299 | .478 | .776 |
| 2020 | Houston Astros | 13 | 48 | 11 | 18 | 2 | 0 | 5 | 11 | 11 | 1 | 8 | 0 | 2 | .375 | .500 | .729 | 1.229 |
| 2019 | Houston Astros | 18 | 76 | 14 | 25 | 6 | 0 | 5 | 9 | 5 | 0 | 7 | 2 | 1 | .329 | .366 | .605 | .971 |
| 2018 | Houston Astros | 8 | 34 | 8 | 9 | 2 | 0 | 1 | 4 | 3 | 0 | 6 | 0 | 0 | .265 | .324 | .412 | .736 |
| 2017 | Houston Astros | 18 | 71 | 14 | 22 | 2 | 0 | 7 | 14 | 9 | 0 | 14 | 2 | 0 | .310 | .388 | .634 | 1.021 |
| 2015 | Houston Astros | 6 | 26 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | .154 | .185 | .154 | .339 |
| PA |
|---|
| P |
|---|
| P/PA |
|---|
| XBH |
|---|
| TB |
|---|
| IBB |
|---|
| HBP |
|---|
| GIDP |
|---|
| SH |
|---|
| SF |
|---|
| SB |
|---|
| CS |
|---|
| SB% |
|---|
| 2026 | Houston Astros | 573 | 2034 | 3.55 | 42 | 207 | 1 | 3 | 19 | 1 | 4 | 5 | 4 | 0.56 |
| 2025 | Houston Astros | 654 | 2314 | 3.54 | 51 | 260 | 5 | 4 | 20 | 1 | 6 | 10 | 6 | 0.63 |
| 2024 | Houston Astros | 682 | 2454 | 3.60 | 51 | 276 | 2 | 7 | 15 | 0 | 0 | 22 | 7 | 0.76 |
| 2023 | Houston Astros | 410 | 1557 | 3.80 | 40 | 188 | 0 | 5 | 9 | 0 | 1 | 14 | 2 | 0.88 |
| 2022 | Houston Astros | 604 | 2308 | 3.82 | 67 | 281 | 2 | 10 | 13 | 0 | 1 | 18 | 1 | 0.95 |
| 2021 | Houston Astros | 678 | 2489 | 3.67 | 64 | 294 | 3 | 4 | 9 | 0 | 6 | 5 | 3 | 0.63 |
| 2020 | Houston Astros | 210 | 762 | 3.63 | 14 | 66 | 0 | 1 | 5 | 0 | 0 | 2 | 3 | 0.40 |
| 2019 | Houston Astros | 548 | 1994 | 3.64 | 61 | 275 | 0 | 3 | 19 | 1 | 3 | 6 | 5 | 0.55 |
| 2018 | Houston Astros | 599 | 2123 | 3.54 | 44 | 241 | 4 | 6 | 17 | 3 | 1 | 17 | 4 | 0.81 |
| 2017 | Houston Astros | 662 | 2308 | 3.49 | 67 | 323 | 3 | 9 | 19 | 1 | 4 | 32 | 6 | 0.84 |
| 2016 | Houston Astros | 717 | 2474 | 3.45 | 71 | 340 | 11 | 7 | 15 | 3 | 7 | 30 | 10 | 0.75 |
| 2015 | Houston Astros | 689 | 2227 | 3.23 | 59 | 293 | 8 | 9 | 17 | 3 | 6 | 38 | 13 | 0.75 |
Showing the 12 most recent seasons. 4 earlier seasons are in the career totals above.
| OWAR |
|---|
| RC |
|---|
| RC/27 |
|---|
| ISOP |
|---|
| SECA |
|---|
| AB/HR |
|---|
| BB/PA |
|---|
| BB/K |
|---|
| GO |
|---|
| FO |
|---|
| GO/FO |
|---|
| 2026 | Houston Astros | 0.0 | 1.7 | 58.8 | 3.8 | .145 | .225 | 32.8 | .072 | 0.36 | 194 | 221 | 0.9 |
| 2025 | Houston Astros | 0.5 | 2.3 | 81.9 | 4.8 | .177 | .277 | 22.6 | .084 | 0.50 | 210 | 276 | 0.8 |
| 2024 | Houston Astros | 3.4 | 4.8 | 94.9 | 5.5 | .145 | .244 | 31.4 | .069 | 0.39 | 219 | 290 | 0.8 |
| 2023 | Houston Astros | 2.8 | 4.1 | 73.0 | 7.6 | .211 | .367 | 21.2 | .107 | 0.62 | 143 | 147 | 1.0 |
| 2022 | Houston Astros | 5.1 | 6.8 | 108.2 | 7.6 | .233 | .391 | 18.8 | .109 | 0.76 | 181 | 260 | 0.7 |
| 2021 | Houston Astros | 4.4 | 4.7 | 103.1 | 6.1 | .211 | .324 | 19.4 | .097 | 0.73 | 212 | 305 | 0.7 |
| 2020 | Houston Astros | -0.4 | -0.2 | 17.2 | 2.9 | .125 | .208 | 38.4 | .081 | 0.44 | 78 | 75 | 1.0 |
| 2019 | Houston Astros | 3.7 | 3.8 | 88.8 | 6.3 | .252 | .336 | 16.1 | .075 | 0.50 | 214 | 208 | 1.0 |
| 2018 | Houston Astros | 5.2 | 5.0 | 91.5 | 6.3 | .135 | .262 | 41.1 | .092 | 0.70 | 222 | 237 | 0.9 |
| 2017 | Houston Astros | 8.3 | 8.1 | 127.0 | 8.2 | .202 | .344 | 24.6 | .088 | 0.69 | 247 | 264 | 0.9 |
| 2016 | Houston Astros | 7.7 | 7.9 | 130.8 | 7.7 | .194 | .319 | 26.7 | .084 | 0.86 | 252 | 328 | 0.8 |
| 2015 | Houston Astros | 4.5 | 4.2 | 101.3 | 5.7 | .146 | .237 | 42.5 | .048 | 0.49 | 277 | 303 | 0.9 |
Showing the 12 most recent seasons. 4 earlier seasons are in the career totals above.