We don’t have a line we can model for Kalif Raymond yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props10 seasons of official statistics. These are Kalif Raymond’s real numbers as published by the league — not a projection, and not our rating.
GP
117
REC
214
TGTS
288
YDS
2,780
AVG
13.0
TD
10
LNG
75
FD
121
FUM
2
LST
2
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Chicago Bears | 5 | 24 | 27 | 226 | 9.4 | 1 | 41 | 11 | 0 | 0 |
| 2025 | Detroit Lions | 15 |
GP
117
CAR
26
YDS
147
AVG
5.7
TD
0
LNG
40
FD
10
FUM
0
LST
0
| Season | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|
GP
117
CMP
0
ATT
0
CMP%
0.0
YDS
0
AVG
0.0
TD
0
INT
0
LNG
0
SACK
0
RTG
0.0
QBR
-
| Season | Team | GP |
|---|
GP
117
ATT
197
YDS
2,041
TD
3
FC
121
LNG
90
ATT
62
YDS
1,338
TD
0
KRFC
1
LNG
52
| Season | Team | GP | ATT | YDS |
|---|
GP
117
TOT
12
SOLO
9
AST
3
SACK
0
FF
0
FR
0
YDS
0
INT
0
YDS
0
AVG
0.0
TD
0
LNG
0
PD
0
STF
0
GP
117
PASS
0
RUSH
0
REC
10
RET
1
TD
12
2PT
0
PAT
0
FG
0
PTS
72
| Season | Team | GP | PASS | RUSH | REC |
|---|
GP
117
FG
0-0
FG%
0.0
1-19
0-0
20-29
0-0
30-39
0-0
40-49
0-0
50+
0-0
LNG
0
XPM
0
XPA
0
PTS
0
| Season | Team | GP |
|---|
Source: official NFL statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 24 |
| 30 |
| 289 |
| 12.0 |
| 1 |
| 30 |
| 14 |
| 0 |
| 0 |
| 2024 | Detroit Lions | 12 | 17 | 22 | 215 | 12.6 | 2 | 38 | 10 | 0 | 0 |
| 2023 | Detroit Lions | 17 | 35 | 44 | 489 | 14.0 | 1 | 41 | 20 | 0 | 0 |
| 2022 | Detroit Lions | 17 | 47 | 64 | 616 | 13.1 | 0 | 56 | 24 | 1 | 1 |
| 2021 | Detroit Lions | 16 | 48 | 71 | 576 | 12.0 | 4 | 75 | 28 | 0 | 0 |
| 2020 | Tennessee Titans | 15 | 9 | 15 | 187 | 20.8 | 0 | 61 | 7 | 0 | 0 |
| 2019 | Tennessee Titans | 8 | 9 | 12 | 170 | 18.9 | 1 | 52 | 6 | 1 | 1 |
| 2017 | New York Giants | 6 | 1 | 1 | 12 | 12.0 | 0 | 12 | 1 | 0 | 0 |
| 2016 | Denver Broncos | 4 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| FD |
|---|
| FUM |
|---|
| LST |
|---|
| 2026 | Chicago Bears | 5 | 1 | -2 | -2.0 | 0 | -2 | 0 | 0 | 0 |
| 2025 | Detroit Lions | 15 | 2 | 19 | 9.5 | 0 | 10 | 1 | 0 | 0 |
| 2024 | Detroit Lions | 12 | 2 | 0 | 0.0 | 0 | 12 | 1 | 0 | 0 |
| 2023 | Detroit Lions | 17 | 7 | 75 | 10.7 | 0 | 40 | 2 | 0 | 0 |
| 2022 | Detroit Lions | 17 | 7 | 36 | 5.1 | 0 | 12 | 4 | 0 | 0 |
| 2021 | Detroit Lions | 16 | 4 | 28 | 7.0 | 0 | 13 | 2 | 0 | 0 |
| 2020 | Tennessee Titans | 15 | 1 | -3 | -3.0 | 0 | -3 | 0 | 0 | 0 |
| 2019 | Tennessee Titans | 8 | 1 | -5 | -5.0 | 0 | -5 | 0 | 0 | 0 |
| 2017 | New York Giants | 6 | 1 | -1 | -1.0 | 0 | -1 | 0 | 0 | 0 |
| CMP |
|---|
| ATT |
|---|
| CMP% |
|---|
| YDS |
|---|
| AVG |
|---|
| TD |
|---|
| INT |
|---|
| LNG |
|---|
| SACK |
|---|
| RTG |
|---|
| QBR |
|---|
| 2026 | Chicago Bears | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | Detroit Lions | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | Detroit Lions | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | Detroit Lions | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | Detroit Lions | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | Detroit Lions | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | Tennessee Titans | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | Tennessee Titans | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2017 | New York Jets | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2017 | New York Giants | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2016 | Denver Broncos | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| TD |
|---|
| FC |
|---|
| LNG |
|---|
| ATT |
|---|
| YDS |
|---|
| TD |
|---|
| KRFC |
|---|
| LNG |
|---|
| 2026 | Chicago Bears | 5 | 9 | 93 | 0 | 5 | 24 | 9 | 93 | 0 | 0 | 24 |
| 2025 | Detroit Lions | 15 | 32 | 241 | 1 | 13 | 65 | 32 | 241 | 1 | 0 | 65 |
| 2024 | Detroit Lions | 12 | 30 | 413 | 1 | 9 | 90 | 30 | 413 | 1 | 0 | 90 |
| 2023 | Detroit Lions | 17 | 29 | 331 | 0 | 23 | 42 | 29 | 331 | 0 | 1 | 42 |
| 2022 | Detroit Lions | 17 | 20 | 264 | 1 | 20 | 47 | 20 | 264 | 1 | 0 | 47 |
| 2021 | Detroit Lions | 16 | 21 | 236 | 0 | 15 | 48 | 21 | 236 | 0 | 0 | 48 |
| 2020 | Tennessee Titans | 15 | 23 | 208 | 0 | 11 | 40 | 23 | 208 | 0 | 0 | 40 |
| 2019 | Tennessee Titans | 8 | 4 | 45 | 0 | 7 | 14 | 4 | 45 | 0 | 0 | 14 |
| 2017 | New York Jets | 2 | 5 | 38 | 0 | 3 | 25 | 5 | 38 | 0 | 0 | 25 |
| 2017 | New York Giants | 6 | 13 | 61 | 0 | 6 | 17 | 13 | 61 | 0 | 0 | 17 |
| 2016 | Denver Broncos | 4 | 11 | 111 | 0 | 9 | 25 | 11 | 111 | 0 | 0 | 25 |
STFYDS
0
KB
0
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Detroit Lions | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Tennessee Titans | 15 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Tennessee Titans | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | New York Giants | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RET |
|---|
| TD |
|---|
| 2PT |
|---|
| PAT |
|---|
| FG |
|---|
| PTS |
|---|
| 2026 | Chicago Bears | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2025 | Detroit Lions | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | Detroit Lions | 12 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2023 | Detroit Lions | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2022 | Detroit Lions | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2021 | Detroit Lions | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2019 | Tennessee Titans | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| FG |
|---|
| FG% |
|---|
| 1-19 |
|---|
| 20-29 |
|---|
| 30-39 |
|---|
| 40-49 |
|---|
| 50+ |
|---|
| LNG |
|---|
| XPM |
|---|
| XPA |
|---|
| PTS |
|---|
| 2023 | Detroit Lions | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |