
Our graded record on Kayla
23-27 · 46%

MIN Minnesota Lynx
Sun
1:00 PM ET
Connecticut Sun CONN

Spread
CONN +17.5
MIN -17.5
Total
166.5
over / under
Moneyline
CONN +1100
MIN -2100
Composite Edge Score
Hit rate, line gap, matchup, usage and conditions — combined into one number.
Unlock the scoreOur written read on this line — the projection vs the number, recent-form evidence, and the matchup, usage & conditions factors driving the lean — is part of Statly Premier.
Unlock Key Insights — $35/moAt a line of 2.5 — 10 over · 5 under over 15 games.
2026 season
Test any line
2.5 · 10/15 over (67%)
Drag — every bar re-grades live against your number.
| 3-PT Made | Best odds | Consensus | |||||
|---|---|---|---|---|---|---|---|
| Over 2.5 | |||||||
| Under 2.5 |
Olivia Nelson-Ododa C · Connecticut Sun
Nelson-Ododa (knee) has been ruled out for Sunday's game against the Lynx.
Brittney Griner C · Connecticut Sun
Griner (knee) is questionable for Sunday's game against Minnesota.
Kennedy Burke G · Connecticut Sun
The Sun announced Monday that Burke suffered a sprained AC joint in the FIBA World Cup and will miss the rest of the season.
Anastasiia Olairi Kosu F · Minnesota Lynx
Kosu (foot) is listed as out for Sunday's game versus Connecticut.
Live report — a key absence swings usage and can move this line.
Official box scores, most recent first.
| Date | Opp | Result | MIN | PTS | REB | AST | 3PT |
|---|---|---|---|---|---|---|---|
| 09-18 | vs NY | L 93-81 | 34 | 16 | 3 | 1 | 2-7 |
| 08-30 | @ ATL | L 81-89 | 37 | 17 | 3 | 3 | 2-6 |
| 08-24 | vs GS | L 80-66 | 33 | 12 | 4 | 4 | 2-9 |
| 08-21 | @ WSH | W 94-84 | 35 | 18 | 1 | 3 | 4-8 |
| 08-19 | @ GS | W 77-66 | 36 | 20 | 1 | 1 | 3-7 |
| 08-15 | @ LV | W 92-87 | 33 | 13 | 3 | 1 | 2-5 |
| 08-12 | @ POR | W 85-81 | 32 | 19 | 1 | 2 | 3-7 |
| 08-09 | vs DAL | W 90-103 | 32 | 43 | 1 | 1 | 10-14 |
| 08-08 | vs LV | W 87-98 | 35 | 15 | 4 | 0 | 4-8 |
| 08-06 | vs LA | L 89-82 | 34 | 15 | 0 | 1 | 3-8 |
| 08-02 | vs IND | W 100-108 | 29 | 10 | 3 | 1 | 2-6 |
| 07-30 | @ TOR | W 104-72 | 24 | 13 | 0 | 3 | 3-7 |
| 07-28 | vs TOR | W 93-100 | 35 | 18 | 1 | 4 | 4-7 |
| 07-22 | @ SEA | W 86-76 | 36 | 20 | 3 | 2 | 3-6 |
| 07-20 | @ SEA | W 105-102 | 32 | 33 | 2 | 0 | 6-10 |
| 07-18 | vs POR | W 93-101 | 32 | 24 | 3 | 0 | 4-8 |
| 07-15 | vs LA | W 87-96 | 31 | 24 | 1 | 1 | 2-8 |
| 07-13 | vs PHX | W 100-104 | 35 | 37 | 6 | 1 | 6-11 |
| 07-11 | vs NY | W 85-90 | 33 | 25 | 4 | 2 | 5-11 |
| 07-08 | @ CON | W 86-80 | 38 | 23 | 4 | 4 | 2-2 |
Other 3-pt made props on today’s slate.
All numbers on this page are live: market odds, official game logs, the league injury report and Statly’s model outputs — probabilities, never guarantees. Information & analytics only · we never take bets · 21+.