We don’t have a line we can model for Kendrick Bourne yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props10 seasons of official statistics. These are Kendrick Bourne’s real numbers as published by the league — not a projection, and not our rating.
GP
135
REC
355
TGTS
522
YDS
4,528
AVG
12.8
TD
22
LNG
75
FD
216
FUM
5
LST
2
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Arizona Cardinals | 8 | 26 | 39 | 263 | 10.1 | 0 | 29 | 12 | 0 | 0 |
| 2025 | San Francisco 49ers | 16 |
GP
135
CAR
20
YDS
174
AVG
8.7
TD
0
LNG
29
FD
11
FUM
0
LST
0
| Season | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|
GP
135
CMP
1
ATT
2
CMP%
50.0
YDS
25
AVG
12.5
TD
1
INT
0
LNG
25
SACK
0
RTG
135.4
QBR
-
| Season | Team | GP |
|---|
GP
135
TOT
6
SOLO
6
AST
0
SACK
0
FF
2
FR
0
YDS
0
INT
0
YDS
0
AVG
0.0
TD
0
LNG
0
PD
0
STF
0
GP
135
PASS
1
RUSH
0
REC
22
RET
0
TD
22
2PT
2
PAT
0
FG
0
PTS
136
| Season | Team | GP | PASS | RUSH | REC |
|---|
Source: official NFL statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 37 |
| 53 |
| 551 |
| 14.9 |
| 0 |
| 56 |
| 27 |
| 0 |
| 0 |
| 2024 | New England Patriots | 12 | 28 | 38 | 305 | 10.9 | 1 | 37 | 13 | 0 | 0 |
| 2023 | New England Patriots | 8 | 37 | 55 | 406 | 11.0 | 4 | 36 | 15 | 1 | 1 |
| 2022 | New England Patriots | 16 | 35 | 48 | 434 | 12.4 | 1 | 41 | 22 | 2 | 0 |
| 2021 | New England Patriots | 17 | 55 | 70 | 800 | 14.5 | 5 | 75 | 27 | 1 | 1 |
| 2020 | San Francisco 49ers | 15 | 49 | 74 | 667 | 13.6 | 2 | 49 | 35 | 0 | 0 |
| 2019 | San Francisco 49ers | 16 | 30 | 44 | 358 | 11.9 | 5 | 30 | 23 | 0 | 0 |
| 2018 | San Francisco 49ers | 16 | 42 | 66 | 487 | 11.6 | 4 | 33 | 30 | 1 | 0 |
| 2017 | San Francisco 49ers | 11 | 16 | 35 | 257 | 16.1 | 0 | 54 | 12 | 0 | 0 |
| FD |
|---|
| FUM |
|---|
| LST |
|---|
| 2024 | New England Patriots | 12 | 1 | 6 | 6.0 | 0 | 6 | 1 | 0 | 0 |
| 2023 | New England Patriots | 8 | 1 | 4 | 4.0 | 0 | 4 | 1 | 0 | 0 |
| 2022 | New England Patriots | 16 | 6 | 39 | 6.5 | 0 | 29 | 2 | 0 | 0 |
| 2021 | New England Patriots | 17 | 12 | 125 | 10.4 | 0 | 18 | 7 | 0 | 0 |
| CMP |
|---|
| ATT |
|---|
| CMP% |
|---|
| YDS |
|---|
| AVG |
|---|
| TD |
|---|
| INT |
|---|
| LNG |
|---|
| SACK |
|---|
| RTG |
|---|
| QBR |
|---|
| 2026 | Arizona Cardinals | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | San Francisco 49ers | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | New England Patriots | 12 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 3.7 |
| 2023 | New England Patriots | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | New England Patriots | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | New England Patriots | 17 | 1 | 1 | 100.0 | 25 | 25.0 | 1 | 0 | 25 | 0 | 158.3 | 100.0 |
| 2020 | San Francisco 49ers | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | San Francisco 49ers | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2018 | San Francisco 49ers | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2017 | San Francisco 49ers | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
STFYDS
0
KB
0
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | New England Patriots | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | San Francisco 49ers | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | San Francisco 49ers | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | San Francisco 49ers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | San Francisco 49ers | 11 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RET |
|---|
| TD |
|---|
| 2PT |
|---|
| PAT |
|---|
| FG |
|---|
| PTS |
|---|
| 2024 | New England Patriots | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | New England Patriots | 8 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2022 | New England Patriots | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2021 | New England Patriots | 17 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2020 | San Francisco 49ers | 15 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 14 |
| 2019 | San Francisco 49ers | 16 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 32 |
| 2018 | San Francisco 49ers | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |