We don’t have a line we can model for Kenny Gainwell yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props6 seasons of official statistics. These are Kenny Gainwell’s real numbers as published by the league — not a projection, and not our rating.
GP
88
CAR
411
YDS
1,766
AVG
4.3
TD
17
LNG
55
FD
104
FUM
5
LST
2
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Tampa Bay Buccaneers | 5 | 17 | 44 | 2.6 | 0 | 7 | 3 | 0 | 0 |
| 2025 | Pittsburgh Steelers | 17 | 114 | 537 |
GP
88
REC
186
TGTS
239
YDS
1,261
AVG
6.8
TD
5
LNG
45
FD
63
FUM
1
LST
1
| Season | Team | GP | REC | TGTS | YDS |
|---|
GP
88
ATT
0
YDS
0
TD
0
FC
0
LNG
0
ATT
63
YDS
1,505
TD
0
KRFC
2
LNG
40
| Season | Team | GP | ATT | YDS |
|---|
GP
88
CMP
1
ATT
1
CMP%
100.0
YDS
17
AVG
17.0
TD
0
INT
0
LNG
17
SACK
0
RTG
118.8
QBR
-
| Season | Team | GP |
|---|
GP
88
TOT
11
SOLO
9
AST
2
SACK
0
FF
1
FR
0
YDS
0
INT
0
YDS
0
AVG
0.0
TD
0
LNG
0
PD
0
STF
0
GP
88
PASS
0
RUSH
17
REC
5
RET
0
TD
22
2PT
2
PAT
0
FG
0
PTS
136
| Season | Team | GP | PASS | RUSH | REC |
|---|
GP
88
FG
0-0
FG%
0.0
1-19
0-0
20-29
0-0
30-39
0-0
40-49
0-0
50+
0-0
LNG
0
XPM
0
XPA
0
PTS
0
| Season | Team | GP |
|---|
Source: official NFL statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 4.7 |
| 5 |
| 55 |
| 34 |
| 1 |
| 0 |
| 2024 | Philadelphia Eagles | 17 | 75 | 290 | 3.9 | 1 | 20 | 12 | 0 | 0 |
| 2023 | Philadelphia Eagles | 16 | 84 | 364 | 4.3 | 2 | 32 | 19 | 3 | 1 |
| 2022 | Philadelphia Eagles | 17 | 53 | 240 | 4.5 | 4 | 13 | 17 | 0 | 0 |
| 2021 | Philadelphia Eagles | 16 | 68 | 291 | 4.3 | 5 | 18 | 19 | 1 | 1 |
| AVG |
|---|
| TD |
|---|
| LNG |
|---|
| FD |
|---|
| FUM |
|---|
| LST |
|---|
| 2026 | Tampa Bay Buccaneers | 5 | 11 | 16 | 54 | 4.9 | 1 | 15 | 3 | 0 | 0 |
| 2025 | Pittsburgh Steelers | 17 | 73 | 85 | 486 | 6.7 | 3 | 45 | 23 | 1 | 1 |
| 2024 | Philadelphia Eagles | 17 | 16 | 22 | 116 | 7.3 | 0 | 16 | 5 | 0 | 0 |
| 2023 | Philadelphia Eagles | 16 | 30 | 37 | 183 | 6.1 | 0 | 19 | 11 | 0 | 0 |
| 2022 | Philadelphia Eagles | 17 | 23 | 29 | 169 | 7.3 | 0 | 20 | 7 | 0 | 0 |
| 2021 | Philadelphia Eagles | 16 | 33 | 50 | 253 | 7.7 | 1 | 19 | 14 | 0 | 0 |
| TD |
|---|
| FC |
|---|
| LNG |
|---|
| ATT |
|---|
| YDS |
|---|
| TD |
|---|
| KRFC |
|---|
| LNG |
|---|
| 2026 | Tampa Bay Buccaneers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Pittsburgh Steelers | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Philadelphia Eagles | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2021 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CMP |
|---|
| ATT |
|---|
| CMP% |
|---|
| YDS |
|---|
| AVG |
|---|
| TD |
|---|
| INT |
|---|
| LNG |
|---|
| SACK |
|---|
| RTG |
|---|
| QBR |
|---|
| 2026 | Tampa Bay Buccaneers | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | Pittsburgh Steelers | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 27.7 |
| 2024 | Philadelphia Eagles | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | Philadelphia Eagles | 16 | 1 | 1 | 100.0 | 17 | 17.0 | 0 | 0 | 17 | 0 | 118.8 | 98.9 |
| 2022 | Philadelphia Eagles | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | Philadelphia Eagles | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
STFYDS
0
KB
0
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Tampa Bay Buccaneers | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Pittsburgh Steelers | 17 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Philadelphia Eagles | 17 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Philadelphia Eagles | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RET |
|---|
| TD |
|---|
| 2PT |
|---|
| PAT |
|---|
| FG |
|---|
| PTS |
|---|
| 2026 | Tampa Bay Buccaneers | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2025 | Pittsburgh Steelers | 17 | 0 | 5 | 3 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2024 | Philadelphia Eagles | 17 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | Philadelphia Eagles | 16 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |
| 2022 | Philadelphia Eagles | 17 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2021 | Philadelphia Eagles | 16 | 0 | 5 | 1 | 0 | 6 | 1 | 0 | 0 | 38 |
| FG |
|---|
| FG% |
|---|
| 1-19 |
|---|
| 20-29 |
|---|
| 30-39 |
|---|
| 40-49 |
|---|
| 50+ |
|---|
| LNG |
|---|
| XPM |
|---|
| XPA |
|---|
| PTS |
|---|
| 2023 | Philadelphia Eagles | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |