We don’t have a line we can model for Khalil Herbert yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props5 seasons of official statistics. These are Khalil Herbert’s real numbers as published by the league — not a projection, and not our rating.
GP
63
CAR
416
YDS
1,957
AVG
4.7
TD
9
LNG
63
FD
87
FUM
0
LST
0
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Jets | 7 | 16 | 52 | 3.3 | 0 | 7 | 2 | 0 | 0 |
| 2024 | Chicago Bears | 6 | 8 | 16 | 2.0 |
GP
63
REC
54
TGTS
74
YDS
316
AVG
5.9
TD
2
LNG
25
FD
17
FUM
2
LST
1
| Season | Team | GP | REC | TGTS | YDS |
|---|
GP
63
ATT
0
YDS
0
TD
0
FC
0
LNG
0
ATT
37
YDS
942
TD
0
KRFC
0
LNG
50
| Season | Team | GP | ATT | YDS |
|---|
GP
63
CMP
0
ATT
0
CMP%
0.0
YDS
0
AVG
0.0
TD
0
INT
0
LNG
0
SACK
0
RTG
0.0
QBR
-
| Season | Team | GP |
|---|
GP
63
TOT
11
SOLO
7
AST
4
SACK
0
FF
0
FR
1
YDS
0
INT
0
YDS
0
AVG
0.0
TD
0
LNG
0
PD
0
STF
0
GP
63
PASS
0
RUSH
9
REC
2
RET
0
TD
11
2PT
1
PAT
0
FG
0
PTS
68
| Season | Team | GP | PASS | RUSH | REC |
|---|
Source: official NFL statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 1 |
| 6 |
| 3 |
| 0 |
| 0 |
| 2024 | Cincinnati Bengals | 8 | 28 | 114 | 4.1 | 0 | 14 | 7 | 0 | 0 |
| 2023 | Chicago Bears | 12 | 132 | 611 | 4.6 | 2 | 38 | 25 | 0 | 0 |
| 2022 | Chicago Bears | 13 | 129 | 731 | 5.7 | 4 | 63 | 26 | 0 | 0 |
| 2021 | Chicago Bears | 17 | 103 | 433 | 4.2 | 2 | 29 | 24 | 0 | 0 |
| AVG |
|---|
| TD |
|---|
| LNG |
|---|
| FD |
|---|
| FUM |
|---|
| LST |
|---|
| 2025 | New York Jets | 7 | 1 | 4 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 |
| 2024 | Chicago Bears | 6 | 2 | 2 | 4 | 2.0 | 0 | 2 | 0 | 0 | 0 |
| 2024 | Cincinnati Bengals | 8 | 8 | 9 | 21 | 2.6 | 0 | 7 | 0 | 1 | 0 |
| 2023 | Chicago Bears | 12 | 20 | 31 | 134 | 6.7 | 1 | 23 | 9 | 1 | 1 |
| 2022 | Chicago Bears | 13 | 9 | 12 | 57 | 6.3 | 1 | 25 | 2 | 0 | 0 |
| 2021 | Chicago Bears | 17 | 14 | 16 | 96 | 6.9 | 0 | 20 | 6 | 0 | 0 |
| TD |
|---|
| FC |
|---|
| LNG |
|---|
| ATT |
|---|
| YDS |
|---|
| TD |
|---|
| KRFC |
|---|
| LNG |
|---|
| 2025 | New York Jets | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Chicago Bears | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Cincinnati Bengals | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Chicago Bears | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Chicago Bears | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CMP |
|---|
| ATT |
|---|
| CMP% |
|---|
| YDS |
|---|
| AVG |
|---|
| TD |
|---|
| INT |
|---|
| LNG |
|---|
| SACK |
|---|
| RTG |
|---|
| QBR |
|---|
| 2025 | New York Jets | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | Chicago Bears | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 18.5 |
| 2024 | Cincinnati Bengals | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 18.5 |
| 2023 | Chicago Bears | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | Chicago Bears | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | Chicago Bears | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
STFYDS
0
KB
0
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New York Jets | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Chicago Bears | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Cincinnati Bengals | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Chicago Bears | 13 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Chicago Bears | 17 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RET |
|---|
| TD |
|---|
| 2PT |
|---|
| PAT |
|---|
| FG |
|---|
| PTS |
|---|
| 2024 | Chicago Bears | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | Chicago Bears | 12 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 20 |
| 2022 | Chicago Bears | 13 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2021 | Chicago Bears | 17 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |