We don’t have a line we can model for Kia Nurse yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props8 seasons of official statistics. These are Kia Nurse’s real numbers as published by the league — not a projection, and not our rating.
GP
288
GS
160
MIN
22.1
PTS
8.4
OR
0.4
DR
1.8
REB
2.3
AST
1.5
STL
0.5
BLK
0.1
TO
1.2
FG
2.7-7.4
FG%
35.9
3PT
1.4-4.3
3P%
32.6
FT
1.7-2.0
FT%
84.8
PF
1.8
| Season | Team | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Toronto Tempo | 43 | 4 |
PTS
2425
OR
125
DR
523
REB
648
AST
442
STL
149
BLK
20
TO
335
FG
765-2133
FG%
35.9
3PT
405-1242
3P%
32.6
FT
490-578
FT%
84.8
PF
DD2
0
TD3
0
AST/TO
1.3
STL/TO
0.4
SC-EFF
1.137
SH-EFF
0.45
TECH
5
FLAG
2
DQ
0
EJECT
0
| Season | Team | DD2 | TD3 | AST/TO | STL/TO |
|---|
Source: official WNBA statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 14.3 |
| 5.5 |
| 0.2 |
| 0.9 |
| 1.2 |
| 1.0 |
| 0.4 |
| 0.0 |
| 0.5 |
| 1.6-4.8 |
| 33.3 |
| 1.1-3.5 |
| 32.7 |
| 1.2-1.3 |
| 89.3 |
| 1.3 |
| 2025 | Chicago Sky | 44 | 18 | 21.9 | 7.2 | 0.4 | 1.9 | 2.3 | 1.3 | 0.3 | 0.0 | 1.3 | 2.3-6.6 | 35.4 | 1.4-4.1 | 33.5 | 1.1-1.4 | 79.0 | 1.6 |
| 2024 | Los Angeles Sparks | 40 | 27 | 20.3 | 7.6 | 0.4 | 1.2 | 1.6 | 1.3 | 0.5 | 0.0 | 1.2 | 2.6-6.6 | 38.8 | 1.3-4.0 | 33.1 | 1.2-1.5 | 79.3 | 1.8 |
| 2023 | Seattle Storm | 40 | 20 | 19.7 | 5.9 | 0.3 | 2.0 | 2.3 | 1.3 | 0.6 | 0.1 | 0.7 | 2.0-5.8 | 34.3 | 1.3-3.6 | 35.0 | 0.6-0.7 | 88.9 | 1.9 |
| 2021 | Phoenix Mercury | 32 | 32 | 26.1 | 9.5 | 0.4 | 3.1 | 3.5 | 1.8 | 0.5 | 0.1 | 1.5 | 3.1-8.5 | 35.9 | 1.8-5.2 | 35.3 | 1.5-1.9 | 79.0 | 2.3 |
| 2020 | New York Liberty | 21 | 18 | 27.5 | 12.2 | 0.5 | 2.3 | 2.9 | 2.3 | 0.5 | 0.2 | 2.2 | 3.2-11.9 | 27.3 | 1.5-6.2 | 23.8 | 4.2-4.9 | 86.4 | 1.8 |
| 2019 | New York Liberty | 34 | 34 | 29.4 | 13.7 | 0.6 | 1.9 | 2.5 | 2.3 | 0.7 | 0.1 | 1.6 | 4.2-10.6 | 39.3 | 1.9-5.4 | 35.3 | 3.4-3.9 | 87.2 | 1.8 |
| 2018 | New York Liberty | 34 | 7 | 22.8 | 9.1 | 0.7 | 1.7 | 2.4 | 1.6 | 0.7 | 0.1 | 0.9 | 3.0-7.5 | 40.2 | 1.1-3.7 | 29.4 | 2.0-2.3 | 87.0 | 2.1 |
519
| Season | Team | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Toronto Tempo | 237 | 10 | 40 | 50 | 45 | 16 | 0 | 22 | 69-207 | 33.3 | 49-150 | 32.7 | 50-56 | 89.3 | 56 |
| 2025 | Chicago Sky | 316 | 18 | 85 | 103 | 55 | 14 | 2 | 55 | 103-291 | 35.4 | 61-182 | 33.5 | 49-62 | 79.0 | 72 |
| 2024 | Los Angeles Sparks | 303 | 17 | 47 | 64 | 53 | 19 | 1 | 49 | 102-263 | 38.8 | 53-160 | 33.1 | 46-58 | 79.3 | 72 |
| 2023 | Seattle Storm | 234 | 12 | 79 | 91 | 53 | 24 | 2 | 29 | 80-233 | 34.3 | 50-143 | 35.0 | 24-27 | 88.9 | 77 |
| 2021 | Phoenix Mercury | 304 | 14 | 99 | 113 | 56 | 17 | 2 | 48 | 98-273 | 35.9 | 59-167 | 35.3 | 49-62 | 79.0 | 72 |
| 2020 | New York Liberty | 256 | 11 | 49 | 60 | 48 | 11 | 4 | 46 | 68-249 | 27.3 | 31-130 | 23.8 | 89-103 | 86.4 | 38 |
| 2019 | New York Liberty | 465 | 19 | 66 | 85 | 78 | 25 | 4 | 56 | 142-361 | 39.3 | 65-184 | 35.3 | 116-133 | 87.2 | 60 |
| 2018 | New York Liberty | 310 | 24 | 58 | 82 | 54 | 23 | 5 | 30 | 103-256 | 40.2 | 37-126 | 29.4 | 67-77 | 87.0 | 72 |
| SC-EFF |
|---|
| SH-EFF |
|---|
| TECH |
|---|
| FLAG |
|---|
| DQ |
|---|
| EJECT |
|---|
| 2026 | Toronto Tempo | 0 | 0 | 2.0 | 0.7 | 1.145 | 0.45 | 0 | 0 | 0 | 0 |
| 2025 | Chicago Sky | 0 | 0 | 1.0 | 0.3 | 1.086 | 0.46 | 2 | 0 | 0 | 0 |
| 2024 | Los Angeles Sparks | 0 | 0 | 1.1 | 0.4 | 1.152 | 0.49 | 1 | 1 | 0 | 0 |
| 2023 | Seattle Storm | 0 | 0 | 1.8 | 0.8 | 1.004 | 0.45 | 1 | 1 | 0 | 0 |
| 2021 | Phoenix Mercury | 0 | 0 | 1.2 | 0.4 | 1.114 | 0.47 | 0 | 0 | 0 | 0 |
| 2020 | New York Liberty | 0 | 0 | 1.0 | 0.2 | 1.028 | 0.34 | 0 | 0 | 0 | 0 |
| 2019 | New York Liberty | 0 | 0 | 1.4 | 0.4 | 1.288 | 0.48 | 0 | 0 | 0 | 0 |
| 2018 | New York Liberty | 0 | 0 | 1.8 | 0.8 | 1.211 | 0.47 | 1 | 0 | 0 | 0 |