We don’t have a line we can model for Kyle Tucker yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props9 seasons of official statistics. These are Kyle Tucker’s real numbers as published by the league — not a projection, and not our rating.
GP
923
AB
3281
R
546
H
874
2B
183
3B
24
HR
164
RBI
560
BB
441
HBP
16
SO
603
SB
131
CS
16
AVG
.266
OBP
.353
SLG
.487
OPS
.840
WAR
--
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Dodgers | 154 | 540 |
GP
80
AB
272
R
36
H
66
2B
10
3B
0
HR
10
RBI
31
BB
35
HBP
0
K
63
SB
9
CS
1
AVG
.243
OBP
PA
3785
P
14524
P/PA
3.84
XBH
371
TB
1597
IBB
32
HBP
16
GIDP
56
SH
1
SF
29
SB
131
CS
16
SB%
0.89
| Season | Team |
|---|
WAR
--
OWAR
--
RC
588.9
RC/27
6.3
ISOP
.220
SECA
.390
AB/HR
20.0
BB/PA
.117
BB/K
0.73
GO
956
FO
1752
GO/FO
0.5
| Season | Team | WAR |
|---|
Source: official MLB statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 90 |
| 126 |
| 23 |
| 4 |
| 17 |
| 70 |
| 78 |
| 3 |
| 105 |
| 12 |
| 0 |
| .233 |
| .330 |
| .385 |
| .715 |
| 0.7 |
| 2025 | Chicago Cubs | 136 | 500 | 91 | 133 | 25 | 4 | 22 | 73 | 87 | 4 | 88 | 25 | 3 | .266 | .377 | .464 | .841 | 4.5 |
| 2024 | Houston Astros | 78 | 277 | 56 | 80 | 13 | 0 | 23 | 49 | 56 | 1 | 54 | 11 | 0 | .289 | .408 | .585 | .993 | 4.7 |
| 2023 | Houston Astros | 157 | 574 | 97 | 163 | 37 | 5 | 29 | 112 | 80 | 3 | 92 | 30 | 5 | .284 | .369 | .517 | .886 | 5.4 |
| 2022 | Houston Astros | 150 | 544 | 71 | 140 | 28 | 1 | 30 | 107 | 59 | 1 | 95 | 25 | 4 | .257 | .330 | .478 | .808 | 5.2 |
| 2021 | Houston Astros | 140 | 506 | 83 | 149 | 37 | 3 | 30 | 92 | 53 | 1 | 90 | 14 | 2 | .294 | .359 | .557 | .917 | 5.7 |
| 2020 | Houston Astros | 58 | 209 | 33 | 56 | 12 | 6 | 9 | 42 | 18 | 0 | 46 | 8 | 1 | .268 | .325 | .512 | .837 | 1.6 |
| 2019 | Houston Astros | 22 | 67 | 15 | 18 | 6 | 0 | 4 | 11 | 4 | 1 | 20 | 5 | 0 | .269 | .319 | .537 | .857 | 0.8 |
| 2018 | Houston Astros | 28 | 64 | 10 | 9 | 2 | 1 | 0 | 4 | 6 | 2 | 13 | 1 | 1 | .141 | .236 | .203 | .439 | -0.9 |
.327
SLG
.390
OPS
.717
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Dodgers | 8 | 27 | 4 | 9 | 2 | 0 | 1 | 2 | 4 | 0 | 5 | 2 | 0 | .333 | .419 | .519 | .938 |
| 2025 | Chicago Cubs | 8 | 27 | 5 | 7 | 0 | 0 | 1 | 1 | 5 | 0 | 5 | 0 | 1 | .259 | .375 | .370 | .745 |
| 2024 | Houston Astros | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .125 | .000 | .125 |
| 2023 | Houston Astros | 11 | 40 | 4 | 6 | 3 | 0 | 0 | 1 | 8 | 0 | 10 | 0 | 0 | .150 | .292 | .225 | .517 |
| 2022 | Houston Astros | 13 | 49 | 4 | 10 | 1 | 0 | 3 | 6 | 7 | 0 | 14 | 1 | 0 | .204 | .298 | .408 | .706 |
| 2021 | Houston Astros | 16 | 61 | 13 | 17 | 4 | 0 | 4 | 15 | 5 | 0 | 12 | 5 | 0 | .279 | .333 | .541 | .874 |
| 2020 | Houston Astros | 13 | 49 | 4 | 15 | 0 | 0 | 1 | 6 | 2 | 0 | 8 | 0 | 0 | .306 | .327 | .367 | .694 |
| 2019 | Houston Astros | 9 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 1 | 0 | .167 | .333 | .167 | .500 |
| PA |
|---|
| P |
|---|
| P/PA |
|---|
| XBH |
|---|
| TB |
|---|
| IBB |
|---|
| HBP |
|---|
| GIDP |
|---|
| SH |
|---|
| SF |
|---|
| SB |
|---|
| CS |
|---|
| SB% |
|---|
| 2026 | Los Angeles Dodgers | 627 | 2458 | 3.92 | 44 | 208 | 1 | 3 | 7 | 0 | 6 | 12 | 0 | 1.00 |
| 2025 | Chicago Cubs | 597 | 2306 | 3.86 | 51 | 232 | 7 | 4 | 8 | 1 | 3 | 25 | 3 | 0.89 |
| 2024 | Houston Astros | 339 | 1349 | 3.98 | 36 | 162 | 3 | 1 | 5 | 0 | 2 | 11 | 0 | 1.00 |
| 2023 | Houston Astros | 674 | 2570 | 3.81 | 71 | 297 | 9 | 3 | 11 | 0 | 10 | 30 | 5 | 0.86 |
| 2022 | Houston Astros | 609 | 2262 | 3.71 | 59 | 260 | 4 | 1 | 11 | 0 | 2 | 25 | 4 | 0.86 |
| 2021 | Houston Astros | 567 | 2180 | 3.84 | 70 | 282 | 5 | 1 | 10 | 0 | 5 | 14 | 2 | 0.88 |
| 2020 | Houston Astros | 228 | 862 | 3.78 | 27 | 107 | 2 | 0 | 2 | 0 | 1 | 8 | 1 | 0.89 |
| 2019 | Houston Astros | 72 | 259 | 3.60 | 10 | 36 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 1.00 |
| 2018 | Houston Astros | 72 | 278 | 3.86 | 3 | 13 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| OWAR |
|---|
| RC |
|---|
| RC/27 |
|---|
| ISOP |
|---|
| SECA |
|---|
| AB/HR |
|---|
| BB/PA |
|---|
| BB/K |
|---|
| GO |
|---|
| FO |
|---|
| GO/FO |
|---|
| 2026 | Los Angeles Dodgers | 0.7 | 1.7 | 75.5 | 4.8 | .152 | .319 | 31.8 | .124 | 0.74 | 161 | 280 | 0.6 |
| 2025 | Chicago Cubs | 4.5 | 4.7 | 94.6 | 6.7 | .198 | .416 | 22.7 | .146 | 0.99 | 141 | 275 | 0.5 |
| 2024 | Houston Astros | 4.7 | 4.0 | 67.3 | 8.9 | .296 | .538 | 12.0 | .165 | 1.04 | 61 | 164 | 0.4 |
| 2023 | Houston Astros | 5.4 | 5.3 | 113.8 | 7.0 | .233 | .416 | 19.8 | .119 | 0.87 | 190 | 302 | 0.6 |
| 2022 | Houston Astros | 5.2 | 3.8 | 88.2 | 5.7 | .221 | .368 | 18.1 | .097 | 0.62 | 155 | 296 | 0.5 |
| 2021 | Houston Astros | 5.7 | 4.7 | 99.9 | 7.2 | .263 | .391 | 16.9 | .093 | 0.59 | 143 | 278 | 0.5 |
| 2020 | Houston Astros | 1.6 | 1.1 | 35.8 | 6.2 | .244 | .364 | 23.2 | .079 | 0.39 | 64 | 100 | 0.6 |
| 2019 | Houston Astros | 0.8 | 0.4 | 12.1 | 6.5 | .269 | .403 | 16.8 | .056 | 0.20 | 15 | 32 | 0.5 |
| 2018 | Houston Astros | -0.9 | -0.7 | 2.2 | 1.1 | .063 | .156 | 0.0 | .083 | 0.46 | 26 | 25 | 1.0 |