We don’t have a line we can model for Lamar Jackson yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props9 seasons of official statistics. These are Lamar Jackson’s real numbers as published by the league — not a projection, and not our rating.
GP
121
CMP
1938
ATT
2985
CMP%
64.9
YDS
23,575
AVG
7.9
TD
193
INT
57
LNG
84
SACK
235
RTG
102.7
QBR
-
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Baltimore Ravens | 5 | 68 | 97 | 70.1 | 967 | 10.0 | 6 | 1 | 54 | 7 |
GP
121
CAR
1100
YDS
6,666
AVG
6.1
TD
36
LNG
79
FD
394
FUM
46
LST
15
| Season | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|
GP
121
REC
0
TGTS
2
YDS
0
AVG
0.0
TD
0
LNG
0
FD
0
FUM
0
LST
0
| Season | Team | GP | REC | TGTS | YDS |
|---|
GP
121
TOT
13
SOLO
12
AST
1
SACK
0
FF
2
FR
0
YDS
0
INT
0
YDS
0
AVG
0.0
TD
0
LNG
0
PD
0
STF
GP
121
PASS
193
RUSH
36
REC
0
RET
0
TD
36
2PT
1
PAT
0
FG
0
PTS
218
| Season | Team | GP | PASS | RUSH | REC |
|---|
GP
121
FG
0-0
FG%
0.0
1-19
0-0
20-29
0-0
30-39
0-0
40-49
0-0
50+
0-0
LNG
0
XPM
0
XPA
0
PTS
0
| Season | Team | GP |
|---|
Source: official NFL statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 118.4 |
| 82.4 |
| 2025 | Baltimore Ravens | 13 | 192 | 302 | 63.6 | 2,549 | 8.4 | 21 | 7 | 64 | 36 | 103.8 | 62.7 |
| 2024 | Baltimore Ravens | 17 | 316 | 474 | 66.7 | 4,172 | 8.8 | 41 | 4 | 84 | 23 | 119.6 | 74.8 |
| 2023 | Baltimore Ravens | 16 | 307 | 457 | 67.2 | 3,678 | 8.0 | 24 | 7 | 80 | 37 | 102.7 | 65.4 |
| 2022 | Baltimore Ravens | 12 | 203 | 326 | 62.3 | 2,242 | 6.9 | 17 | 7 | 75 | 26 | 91.1 | 61.1 |
| 2021 | Baltimore Ravens | 12 | 246 | 382 | 64.4 | 2,882 | 7.5 | 16 | 13 | 49 | 38 | 87.0 | 56.8 |
| 2020 | Baltimore Ravens | 15 | 242 | 376 | 64.4 | 2,757 | 7.3 | 26 | 9 | 47 | 29 | 99.3 | 67.3 |
| 2019 | Baltimore Ravens | 15 | 265 | 401 | 66.1 | 3,127 | 7.8 | 36 | 6 | 83 | 23 | 113.3 | 83.0 |
| 2018 | Baltimore Ravens | 16 | 99 | 170 | 58.2 | 1,201 | 7.1 | 6 | 3 | 74 | 16 | 84.5 | 42.6 |
| FD |
|---|
| FUM |
|---|
| LST |
|---|
| 2026 | Baltimore Ravens | 5 | 19 | 144 | 7.6 | 1 | 21 | 9 | 0 | 0 |
| 2025 | Baltimore Ravens | 13 | 67 | 349 | 5.2 | 2 | 19 | 24 | 2 | 0 |
| 2024 | Baltimore Ravens | 17 | 139 | 915 | 6.6 | 4 | 48 | 47 | 8 | 4 |
| 2023 | Baltimore Ravens | 16 | 148 | 821 | 5.5 | 5 | 30 | 48 | 5 | 2 |
| 2022 | Baltimore Ravens | 12 | 112 | 764 | 6.8 | 3 | 79 | 46 | 4 | 1 |
| 2021 | Baltimore Ravens | 12 | 133 | 767 | 5.8 | 2 | 31 | 48 | 4 | 2 |
| 2020 | Baltimore Ravens | 15 | 159 | 1,005 | 6.3 | 7 | 50 | 56 | 5 | 2 |
| 2019 | Baltimore Ravens | 15 | 176 | 1,206 | 6.9 | 7 | 47 | 71 | 8 | 2 |
| 2018 | Baltimore Ravens | 16 | 147 | 695 | 4.7 | 5 | 39 | 45 | 10 | 2 |
| AVG |
|---|
| TD |
|---|
| LNG |
|---|
| FD |
|---|
| FUM |
|---|
| LST |
|---|
| 2018 | Baltimore Ravens | 16 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
0
STFYDS
0
KB
0
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Ravens | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Baltimore Ravens | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Baltimore Ravens | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Baltimore Ravens | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Baltimore Ravens | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Baltimore Ravens | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Baltimore Ravens | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Baltimore Ravens | 16 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RET |
|---|
| TD |
|---|
| 2PT |
|---|
| PAT |
|---|
| FG |
|---|
| PTS |
|---|
| 2026 | Baltimore Ravens | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2025 | Baltimore Ravens | 13 | 21 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2024 | Baltimore Ravens | 17 | 41 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 26 |
| 2023 | Baltimore Ravens | 16 | 24 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2022 | Baltimore Ravens | 12 | 17 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2021 | Baltimore Ravens | 12 | 16 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2020 | Baltimore Ravens | 15 | 26 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2019 | Baltimore Ravens | 15 | 36 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2018 | Baltimore Ravens | 16 | 6 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| FG |
|---|
| FG% |
|---|
| 1-19 |
|---|
| 20-29 |
|---|
| 30-39 |
|---|
| 40-49 |
|---|
| 50+ |
|---|
| LNG |
|---|
| XPM |
|---|
| XPA |
|---|
| PTS |
|---|
| 2021 | Baltimore Ravens | 12 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |