Live projections and odds for NBA players turn on when the season starts. In the meantime, dive into today’s live boards.
See today’s live props8 seasons of official statistics. These are Landry Shamet’s real numbers as published by the league — not a projection, and not our rating.
GP
449
GS
109
MIN
21.3
FG
2.8-6.8
FG%
41.6
3PT
1.8-4.8
3P%
38.6
FT
0.9-1.2
FT%
81.5
OR
0.3
DR
1.4
REB
1.7
AST
1.5
BLK
0.1
STL
0.5
PF
1.7
TO
0.7
PTS
8.4
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Knicks | 51 | 12 |
FG
1271-3057
FG%
41.6
3PT
823-2134
3P%
38.6
FT
423-519
FT%
81.5
OR
115
DR
639
REB
754
AST
669
BLK
65
STL
221
PF
748
TO
294
PTS
DD2
0
TD3
0
DQ
0
EJECT
0
TECH
4
FLAG
0
AST/TO
2.3
STL/TO
0.8
SC-EFF
1.239
SH-EFF
0.55
| Season | Team | DD2 | TD3 | DQ | EJECT |
|---|
Source: official NBA statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 23.0 |
| 3.1-7.1 |
| 43.7 |
| 2.0-5.2 |
| 39.2 |
| 1.1-1.5 |
| 71.1 |
| 0.5 |
| 1.4 |
| 1.8 |
| 1.4 |
| 0.2 |
| 0.6 |
| 1.5 |
| 0.6 |
| 9.3 |
| 2025 | New York Knicks | 50 | 0 | 15.2 | 2.1-4.6 | 46.1 | 1.2-3.1 | 39.7 | 0.2-0.4 | 66.7 | 0.2 | 1.0 | 1.2 | 0.5 | 0.0 | 0.5 | 1.0 | 0.4 | 5.7 |
| 2024 | Washington Wizards | 46 | 5 | 15.8 | 2.6-6.0 | 43.1 | 1.2-3.4 | 33.8 | 0.8-1.0 | 82.6 | 0.3 | 1.0 | 1.3 | 1.2 | 0.2 | 0.5 | 1.7 | 0.7 | 7.1 |
| 2023 | Phoenix Suns | 40 | 9 | 20.2 | 2.8-7.5 | 37.7 | 1.9-5.0 | 37.7 | 1.1-1.3 | 88.2 | 0.3 | 1.4 | 1.7 | 2.3 | 0.1 | 0.7 | 1.5 | 0.9 | 8.7 |
| 2022 | Phoenix Suns | 69 | 14 | 20.8 | 2.8-7.0 | 39.4 | 1.8-4.8 | 36.8 | 1.0-1.2 | 84.0 | 0.2 | 1.6 | 1.8 | 1.6 | 0.1 | 0.4 | 1.3 | 0.6 | 8.3 |
| 2021 | Brooklyn Nets | 61 | 12 | 23.0 | 3.0-7.5 | 40.8 | 2.1-5.5 | 38.7 | 1.1-1.3 | 84.6 | 0.2 | 1.7 | 1.8 | 1.6 | 0.2 | 0.5 | 1.5 | 0.8 | 9.3 |
| 2020 | La Clippers | 53 | 30 | 27.4 | 3.0-7.4 | 40.4 | 2.1-5.6 | 37.5 | 1.2-1.4 | 85.5 | 0.1 | 1.8 | 1.9 | 1.9 | 0.2 | 0.4 | 2.7 | 0.8 | 9.3 |
| 2019 | Philadelphia 76ers | 54 | 4 | 20.5 | 2.8-6.4 | 44.1 | 1.8-4.5 | 40.4 | 0.8-1.0 | 81.5 | 0.3 | 1.2 | 1.4 | 1.1 | 0.1 | 0.4 | 2.0 | 0.5 | 8.3 |
| 2019 | La Clippers | 25 | 23 | 27.8 | 3.5-8.4 | 41.4 | 2.7-6.0 | 45.0 | 1.2-1.6 | 79.5 | 0.3 | 2.0 | 2.2 | 2.3 | 0.1 | 0.5 | 2.0 | 0.8 | 10.9 |
3788
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Knicks | 159-364 | 43.7 | 103-263 | 39.2 | 54-76 | 71.1 | 23 | 69 | 92 | 72 | 9 | 31 | 77 | 30 | 475 |
| 2025 | New York Knicks | 106-230 | 46.1 | 62-156 | 39.7 | 12-18 | 66.7 | 11 | 50 | 61 | 27 | 2 | 23 | 52 | 22 | 286 |
| 2024 | Washington Wizards | 118-274 | 43.1 | 53-157 | 33.8 | 38-46 | 82.6 | 16 | 46 | 62 | 54 | 10 | 25 | 76 | 30 | 327 |
| 2023 | Phoenix Suns | 113-300 | 37.7 | 75-199 | 37.7 | 45-51 | 88.2 | 11 | 56 | 67 | 93 | 5 | 26 | 61 | 36 | 346 |
| 2022 | Phoenix Suns | 191-485 | 39.4 | 123-334 | 36.8 | 68-81 | 84.0 | 16 | 110 | 126 | 108 | 9 | 28 | 92 | 41 | 573 |
| 2021 | Brooklyn Nets | 186-456 | 40.8 | 129-333 | 38.7 | 66-78 | 84.6 | 11 | 101 | 112 | 99 | 10 | 31 | 93 | 48 | 567 |
| 2020 | La Clippers | 158-391 | 40.4 | 111-296 | 37.5 | 65-76 | 85.5 | 6 | 94 | 100 | 99 | 10 | 20 | 142 | 42 | 492 |
| 2019 | Philadelphia 76ers | 153-347 | 44.1 | 99-245 | 40.4 | 44-54 | 81.5 | 14 | 64 | 78 | 59 | 8 | 24 | 106 | 26 | 449 |
| 2019 | La Clippers | 87-210 | 41.4 | 68-151 | 45.0 | 31-39 | 79.5 | 7 | 49 | 56 | 58 | 2 | 13 | 49 | 19 | 273 |
| TECH |
|---|
| FLAG |
|---|
| AST/TO |
|---|
| STL/TO |
|---|
| SC-EFF |
|---|
| SH-EFF |
|---|
| 2026 | New York Knicks | 0 | 0 | 0 | 0 | 1 | 0 | 2.4 | 1.0 | 1.305 | 0.58 |
| 2025 | New York Knicks | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1.0 | 1.243 | 0.60 |
| 2024 | Washington Wizards | 0 | 0 | 0 | 0 | 2 | 0 | 1.8 | 0.8 | 1.193 | 0.53 |
| 2023 | Phoenix Suns | 0 | 0 | 0 | 0 | 1 | 0 | 2.6 | 0.7 | 1.153 | 0.50 |
| 2022 | Phoenix Suns | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | 0.7 | 1.181 | 0.52 |
| 2021 | Brooklyn Nets | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 0.6 | 1.243 | 0.55 |
| 2020 | La Clippers | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | 0.5 | 1.258 | 0.55 |
| 2019 | Philadelphia 76ers | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 0.9 | 1.294 | 0.58 |
| 2019 | La Clippers | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 0.7 | 1.300 | 0.58 |