We don’t have a line we can model for Logan Cooke yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props9 seasons of official statistics. These are Logan Cooke’s real numbers as published by the league — not a projection, and not our rating.
GP
134
PUNTS
545
AVG
47.5
LNG
73
YDS
25,875
TB
35
TB%
6.42
IN20
223
IN20%
40.92
ATT
220
YDS
1,447
AVG
6.6
NET
44.7
| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Jacksonville Jaguars | 5 | 17 | 47.6 | 60 | 809 | 1 | 5.88 | 5 | 29.41 |
GP
134
FG
0-0
FG%
0.0
1-19
0-0
20-29
0-0
30-39
0-0
40-49
0-0
50+
0-0
LNG
0
XPM
0
XPA
0
PTS
0
| Season | Team | GP |
|---|
GP
134
TOT
5
SOLO
4
AST
1
SACK
0
FF
0
FR
0
YDS
0
INT
0
YDS
0
AVG
0.0
TD
0
LNG
0
PD
0
STF
0
GP
134
CMP
4
ATT
4
CMP%
100.0
YDS
33
AVG
8.3
TD
0
INT
0
LNG
13
SACK
1
RTG
101.0
QBR
-
| Season | Team | GP |
|---|
Source: official NFL statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 11 |
| 809 |
| 47.6 |
| 44.1 |
| 2025 | Jacksonville Jaguars | 17 | 60 | 48.0 | 66 | 2,878 | 6 | 10.00 | 22 | 36.67 | 27 | 2,878 | 48.0 | 43.0 |
| 2024 | Jacksonville Jaguars | 17 | 68 | 49.4 | 73 | 3,359 | 3 | 4.41 | 34 | 50.00 | 28 | 3,359 | 49.4 | 44.8 |
| 2023 | Jacksonville Jaguars | 17 | 61 | 47.4 | 65 | 2,893 | 4 | 6.56 | 29 | 47.54 | 22 | 2,893 | 47.4 | 43.8 |
| 2022 | Jacksonville Jaguars | 17 | 58 | 49.3 | 70 | 2,862 | 6 | 10.35 | 24 | 41.38 | 29 | 2,862 | 49.3 | 43.8 |
| 2021 | Jacksonville Jaguars | 15 | 64 | 47.3 | 68 | 3,026 | 1 | 1.56 | 28 | 43.75 | 21 | 3,026 | 47.3 | 43.6 |
| 2020 | Jacksonville Jaguars | 14 | 56 | 47.7 | 67 | 2,669 | 5 | 8.93 | 19 | 33.93 | 21 | 2,669 | 47.7 | 43.2 |
| 2019 | Jacksonville Jaguars | 16 | 75 | 46.8 | 66 | 3,507 | 2 | 2.67 | 25 | 33.33 | 24 | 3,507 | 46.8 | 44.5 |
| 2018 | Jacksonville Jaguars | 16 | 86 | 45.0 | 72 | 3,872 | 7 | 8.14 | 37 | 43.02 | 37 | 3,872 | 45.0 | 41.3 |
| FG |
|---|
| FG% |
|---|
| 1-19 |
|---|
| 20-29 |
|---|
| 30-39 |
|---|
| 40-49 |
|---|
| 50+ |
|---|
| LNG |
|---|
| XPM |
|---|
| XPA |
|---|
| PTS |
|---|
| 2024 | Jacksonville Jaguars | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2022 | Jacksonville Jaguars | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2021 | Jacksonville Jaguars | 15 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2020 | Jacksonville Jaguars | 14 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2019 | Jacksonville Jaguars | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2018 | Jacksonville Jaguars | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
STFYDS
0
KB
0
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jacksonville Jaguars | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Jacksonville Jaguars | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Jacksonville Jaguars | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Jacksonville Jaguars | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CMP |
|---|
| ATT |
|---|
| CMP% |
|---|
| YDS |
|---|
| AVG |
|---|
| TD |
|---|
| INT |
|---|
| LNG |
|---|
| SACK |
|---|
| RTG |
|---|
| QBR |
|---|
| 2023 | Jacksonville Jaguars | 17 | 1 | 1 | 100.0 | 13 | 13.0 | 0 | 0 | 13 | 0 | 118.8 | - |
| 2019 | Jacksonville Jaguars | 16 | 2 | 2 | 100.0 | 16 | 8.0 | 0 | 0 | 9 | 1 | 100.0 | - |
| 2018 | Jacksonville Jaguars | 16 | 1 | 1 | 100.0 | 4 | 4.0 | 0 | 0 | 4 | 0 | 83.3 | - |