We don’t have a line we can model for Max Scherzer yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props19 seasons of official statistics. These are Max Scherzer’s real numbers as published by the league — not a projection, and not our rating.
GP
499
GS
490
W
224
L
125
W%
.642
WAR
--
ERA
3.28
WHIP
1.09
IP
3035.2
K
3543
BB
810
K/BB
4.4
H
2501
R
1181
ER
1108
SV
0
HLD
0
BLSV
0
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Toronto Blue Jays | 16 | 16 |
Showing the 12 most recent seasons. 9 earlier seasons are in the career totals above.
GP
33
GS
28
W
8
L
8
W%
.500
WAR
0.0
ERA
3.78
WHIP
1.16
IP
157.1
K
182
BB
62
K/BB
2.9
H
121
R
69
ER
P
49219
TBF
12302
P-TBF
4.001
OBA
.222
OOBP
.280
OSLUG
.376
OOPS
.656
2B
534
3B
49
HR
368
TB
4237
RBI
1084
BH
116
SH
60
SF
P/S
99.9
P/I
16.2
K/9
10.5
QS
301
CG
12
SHO
5
GSC
0.0
GB
2952
FB
4872
G/F
0.6
IR
5
IRS
0
WP
83
BK
8
SB
Source: official MLB statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 3 |
| 8 |
| .273 |
| -0.4 |
| 6.07 |
| 1.36 |
| 72.2 |
| 54 |
| 31 |
| 1.7 |
| 68 |
| 49 |
| 49 |
| 0 |
| 0 |
| 0 |
| 2025 | Toronto Blue Jays | 17 | 17 | 5 | 5 | .500 | 0.2 | 5.19 | 1.29 | 85.0 | 82 | 23 | 3.6 | 87 | 49 | 49 | 0 | 0 | 0 |
| 2024 | Texas Rangers | 9 | 9 | 2 | 4 | .333 | 0.4 | 3.95 | 1.15 | 43.1 | 40 | 10 | 4.0 | 40 | 20 | 19 | 0 | 0 | 0 |
| 2023 | New York Mets | 19 | 19 | 9 | 4 | .692 | 2.1 | 4.01 | 1.19 | 107.2 | 121 | 30 | 4.0 | 98 | 49 | 48 | 0 | 0 | 0 |
| 2023 | Texas Rangers | 8 | 8 | 4 | 2 | .667 | 1.1 | 3.20 | 0.96 | 45.0 | 53 | 15 | 3.5 | 28 | 16 | 16 | 0 | 0 | 0 |
| 2022 | New York Mets | 23 | 23 | 11 | 5 | .688 | 5.3 | 2.29 | 0.91 | 145.1 | 173 | 24 | 7.2 | 108 | 39 | 37 | 0 | 0 | 0 |
| 2021 | Washington Nationals | 19 | 19 | 8 | 4 | .667 | 3.3 | 2.76 | 0.89 | 111.0 | 147 | 28 | 5.3 | 71 | 36 | 34 | 0 | 0 | 0 |
| 2021 | Los Angeles Dodgers | 11 | 11 | 7 | 0 | 1.000 | 2.7 | 1.98 | 0.82 | 68.1 | 89 | 8 | 11.1 | 48 | 17 | 15 | 0 | 0 | 0 |
| 2020 | Washington Nationals | 12 | 12 | 5 | 4 | .556 | 2.2 | 3.74 | 1.38 | 67.1 | 92 | 23 | 4.0 | 70 | 30 | 28 | 0 | 0 | 0 |
| 2019 | Washington Nationals | 27 | 27 | 11 | 7 | .611 | 5.8 | 2.92 | 1.03 | 172.1 | 243 | 33 | 7.4 | 144 | 59 | 56 | 0 | 0 | 0 |
| 2018 | Washington Nationals | 33 | 33 | 18 | 7 | .720 | 8.8 | 2.53 | 0.91 | 220.2 | 300 | 51 | 5.9 | 150 | 66 | 62 | 0 | 0 | 0 |
| 2017 | Washington Nationals | 31 | 31 | 16 | 6 | .727 | 7.3 | 2.51 | 0.90 | 200.2 | 268 | 55 | 4.9 | 126 | 62 | 56 | 0 | 0 | 0 |
66
SV
1
HLD
2
BLSV
0
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Toronto Blue Jays | 3 | 3 | 1 | 0 | 1.000 | 0.0 | 3.77 | 1.26 | 14.1 | 11 | 6 | 1.8 | 12 | 6 | 6 | 0 | 0 | 0 |
| 2023 | Texas Rangers | 3 | 3 | 0 | 1 | .000 | 0.0 | 6.52 | 1.66 | 9.2 | 7 | 5 | 1.4 | 11 | 7 | 7 | 0 | 0 | 0 |
| 2022 | New York Mets | 1 | 1 | 0 | 1 | .000 | 0.0 | 13.50 | 1.50 | 4.2 | 4 | 0 | 0.0 | 7 | 7 | 7 | 0 | 0 | 0 |
| 2021 | Los Angeles Dodgers | 4 | 3 | 0 | 1 | .000 | 0.0 | 2.16 | 0.90 | 16.2 | 23 | 5 | 4.6 | 10 | 4 | 4 | 1 | 0 | 0 |
| 2019 | Washington Nationals | 6 | 5 | 3 | 0 | 1.000 | 0.0 | 2.40 | 1.20 | 30.0 | 37 | 15 | 2.5 | 21 | 8 | 8 | 0 | 1 | 0 |
| 2017 | Washington Nationals | 2 | 1 | 0 | 1 | .000 | 0.0 | 3.68 | 1.09 | 7.1 | 8 | 4 | 2.0 | 4 | 5 | 3 | 0 | 0 | 0 |
| 2016 | Washington Nationals | 2 | 2 | 0 | 1 | .000 | 0.0 | 3.75 | 1.00 | 12.0 | 12 | 2 | 6.0 | 10 | 5 | 5 | 0 | 0 | 0 |
| 2014 | Detroit Tigers | 1 | 1 | 0 | 1 | .000 | 0.0 | 6.14 | 1.09 | 7.1 | 6 | 1 | 6.0 | 7 | 5 | 5 | 0 | 0 | 0 |
| 2013 | Detroit Tigers | 4 | 3 | 2 | 1 | .667 | 0.0 | 2.82 | 1.03 | 22.1 | 34 | 11 | 3.1 | 12 | 7 | 7 | 0 | 0 | 0 |
| 2012 | Detroit Tigers | 3 | 3 | 1 | 0 | 1.000 | 0.0 | 2.08 | 0.92 | 17.1 | 26 | 4 | 6.5 | 12 | 5 | 4 | 0 | 0 | 0 |
| 2011 | Detroit Tigers | 4 | 3 | 1 | 1 | .500 | 0.0 | 5.74 | 1.53 | 15.2 | 14 | 9 | 1.6 | 15 | 10 | 10 | 0 | 1 | 0 |
59
IBB
20
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Toronto Blue Jays | 1254 | 315 | 3.981 | .243 | .322 | .432 | .754 | 11 | 0 | 14 | 121 | 45 | 2 | 1 | 1 | 0 |
| 2025 | Toronto Blue Jays | 1390 | 358 | 3.883 | .262 | .313 | .497 | .810 | 21 | 0 | 19 | 165 | 49 | 2 | 0 | 1 | 0 |
| 2024 | Texas Rangers | 669 | 177 | 3.780 | .242 | .288 | .436 | .724 | 11 | 0 | 7 | 72 | 17 | 1 | 0 | 1 | 0 |
| 2023 | New York Mets | 1750 | 444 | 3.941 | .240 | .295 | .445 | .740 | 15 | 0 | 23 | 182 | 47 | 3 | 0 | 2 | 0 |
| 2023 | Texas Rangers | 715 | 177 | 4.040 | .174 | .249 | .311 | .559 | 7 | 0 | 5 | 50 | 16 | 1 | 0 | 0 | 0 |
| 2022 | New York Mets | 2167 | 565 | 3.835 | .207 | .254 | .319 | .574 | 20 | 0 | 13 | 167 | 35 | 11 | 3 | 4 | 0 |
| 2021 | Washington Nationals | 1787 | 428 | 4.175 | .182 | .251 | .354 | .604 | 11 | 1 | 18 | 138 | 34 | 8 | 1 | 1 | 0 |
| 2021 | Los Angeles Dodgers | 1034 | 265 | 3.902 | .189 | .220 | .295 | .515 | 10 | 1 | 5 | 75 | 15 | 2 | 1 | 0 | 0 |
| 2020 | Washington Nationals | 1213 | 295 | 4.112 | .260 | .319 | .424 | .742 | 12 | 1 | 10 | 114 | 28 | 1 | 0 | 2 | 1 |
| 2019 | Washington Nationals | 2770 | 693 | 3.997 | .222 | .266 | .371 | .637 | 43 | 0 | 18 | 241 | 52 | 7 | 0 | 2 | 2 |
| 2018 | Washington Nationals | 3493 | 866 | 4.033 | .188 | .247 | .332 | .580 | 36 | 5 | 23 | 265 | 65 | 12 | 4 | 2 | 4 |
| 2017 | Washington Nationals | 3111 | 780 | 3.988 | .178 | .247 | .319 | .566 | 30 | 2 | 22 | 226 | 53 | 11 | 4 | 1 | 2 |
Showing the 12 most recent seasons. 9 earlier seasons are in the career totals above.
161
CS
85
RSUP
2312.0
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Toronto Blue Jays | 78.4 | 17.3 | 6.7 | 4 | 0 | 0 | 46.2 | 74 | 154 | 0.5 | 0 | 0 | 3 | 1 | 7 | 1 | 61.0 |
| 2025 | Toronto Blue Jays | 81.8 | 16.4 | 8.7 | 6 | 0 | 0 | 49.2 | 69 | 182 | 0.4 | 0 | 0 | 2 | 0 | 7 | 3 | 75.0 |
| 2024 | Texas Rangers | 74.3 | 15.4 | 8.3 | 3 | 0 | 0 | 52.0 | 43 | 83 | 0.5 | 0 | 0 | 2 | 0 | 3 | 2 | 26.0 |
| 2023 | New York Mets | 92.1 | 16.3 | 10.1 | 9 | 0 | 0 | 56.3 | 92 | 198 | 0.5 | 0 | 0 | 1 | 0 | 7 | 1 | 89.0 |
| 2023 | Texas Rangers | 89.4 | 15.9 | 10.6 | 5 | 0 | 0 | 56.3 | 42 | 66 | 0.6 | 0 | 0 | 1 | 0 | 2 | 0 | 41.0 |
| 2022 | New York Mets | 94.2 | 14.9 | 10.7 | 16 | 0 | 0 | 63.8 | 117 | 240 | 0.5 | 0 | 0 | 1 | 0 | 4 | 4 | 108.0 |
| 2021 | Washington Nationals | 94.1 | 16.1 | 11.9 | 11 | 1 | 0 | 63.7 | 85 | 160 | 0.5 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 |
| 2021 | Los Angeles Dodgers | 94.0 | 15.1 | 11.7 | 7 | 0 | 0 | 63.7 | 59 | 107 | 0.6 | 0 | 0 | 2 | 0 | 3 | 3 | 74.0 |
| 2020 | Washington Nationals | 101.1 | 18.0 | 12.3 | 6 | 1 | 0 | 54.6 | 62 | 117 | 0.5 | 0 | 0 | 6 | 0 | 7 | 0 | 44.0 |
| 2019 | Washington Nationals | 102.6 | 16.1 | 12.7 | 17 | 0 | 0 | 64.1 | 169 | 240 | 0.7 | 0 | 0 | 0 | 0 | 8 | 1 | 121.0 |
| 2018 | Washington Nationals | 105.8 | 15.8 | 12.2 | 28 | 2 | 1 | 54.1 | 177 | 326 | 0.5 | 0 | 0 | 4 | 1 | 8 | 2 | 174.0 |
| 2017 | Washington Nationals | 100.4 | 15.5 | 12.0 | 22 | 2 | 0 | 65.2 | 172 | 274 | 0.6 | 0 | 0 | 4 | 0 | 7 | 3 | 155.0 |
Showing the 12 most recent seasons. 9 earlier seasons are in the career totals above.