We don’t have a line we can model for Miguel Rojas yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props13 seasons of official statistics. These are Miguel Rojas’s real numbers as published by the league — not a projection, and not our rating.
GP
1399
AB
4021
R
456
H
1047
2B
210
3B
11
HR
61
RBI
385
BB
281
HBP
44
SO
541
SB
68
CS
24
AVG
.260
OBP
.313
SLG
.364
OPS
.677
WAR
--
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Dodgers | 103 | 220 |
Showing the 12 most recent seasons. 1 earlier season is in the career totals above.
GP
21
AB
54
R
5
H
12
2B
0
3B
0
HR
2
RBI
3
BB
1
HBP
2
K
6
SB
0
CS
0
AVG
.222
OBP
.263
PA
4404
P
15973
P/PA
3.63
XBH
282
TB
1462
IBB
17
HBP
44
GIDP
122
SH
24
SF
33
SB
68
CS
24
SB%
0.74
| Season | Team |
|---|
WAR
--
OWAR
--
RC
445.7
RC/27
3.8
ISOP
.103
SECA
.184
AB/HR
65.9
BB/PA
.064
BB/K
0.52
GO
1723
FO
1813
GO/FO
1.0
| Season | Team | WAR |
|---|
Source: official MLB statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 22 |
| 59 |
| 16 |
| 0 |
| 4 |
| 22 |
| 14 |
| 2 |
| 26 |
| 1 |
| 1 |
| .268 |
| .309 |
| .395 |
| .704 |
| 0.6 |
| 2025 | Los Angeles Dodgers | 114 | 290 | 35 | 76 | 18 | 0 | 7 | 27 | 24 | 0 | 46 | 5 | 0 | .262 | .318 | .397 | .715 | 2.1 |
| 2024 | Los Angeles Dodgers | 103 | 307 | 41 | 87 | 21 | 0 | 6 | 36 | 23 | 3 | 34 | 8 | 2 | .283 | .337 | .410 | .748 | 3.4 |
| 2023 | Los Angeles Dodgers | 124 | 385 | 49 | 91 | 16 | 1 | 5 | 31 | 26 | 5 | 48 | 8 | 3 | .236 | .290 | .322 | .612 | 1.3 |
| 2022 | Miami Marlins | 140 | 471 | 34 | 111 | 19 | 2 | 6 | 36 | 26 | 6 | 61 | 9 | 3 | .236 | .283 | .323 | .605 | 2.5 |
| 2021 | Miami Marlins | 132 | 495 | 66 | 131 | 30 | 3 | 9 | 48 | 37 | 5 | 74 | 13 | 3 | .265 | .322 | .392 | .713 | 2.5 |
| 2020 | Miami Marlins | 40 | 125 | 20 | 38 | 10 | 1 | 4 | 20 | 16 | 2 | 18 | 5 | 1 | .304 | .392 | .496 | .888 | 1.5 |
| 2019 | Miami Marlins | 132 | 483 | 52 | 137 | 29 | 1 | 5 | 46 | 32 | 5 | 62 | 9 | 5 | .284 | .331 | .379 | .710 | 2.4 |
| 2018 | Miami Marlins | 153 | 488 | 44 | 123 | 13 | 0 | 11 | 53 | 24 | 9 | 69 | 6 | 3 | .252 | .297 | .346 | .643 | 2.4 |
| 2017 | Miami Marlins | 90 | 272 | 37 | 79 | 16 | 2 | 1 | 26 | 27 | 4 | 32 | 2 | 1 | .290 | .361 | .375 | .736 | 2.2 |
| 2016 | Miami Marlins | 123 | 194 | 27 | 48 | 12 | 0 | 1 | 14 | 11 | 1 | 27 | 2 | 1 | .247 | .288 | .325 | .613 | -0.3 |
| 2015 | Miami Marlins | 60 | 142 | 13 | 40 | 7 | 1 | 1 | 17 | 11 | 0 | 16 | 0 | 1 | .282 | .329 | .366 | .695 | 1.1 |
SLG
.333
OPS
.596
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Dodgers | 8 | 18 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | .278 | .316 | .444 | .760 |
| 2024 | Los Angeles Dodgers | 4 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .182 | .182 | .364 |
| 2023 | Los Angeles Dodgers | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 2020 | Miami Marlins | 5 | 18 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | .167 | .250 | .333 | .583 |
| 2014 | Los Angeles Dodgers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| PA |
|---|
| P |
|---|
| P/PA |
|---|
| XBH |
|---|
| TB |
|---|
| IBB |
|---|
| HBP |
|---|
| GIDP |
|---|
| SH |
|---|
| SF |
|---|
| SB |
|---|
| CS |
|---|
| SB% |
|---|
| 2026 | Los Angeles Dodgers | 245 | 855 | 3.49 | 20 | 87 | 0 | 2 | 9 | 2 | 7 | 1 | 1 | 0.50 |
| 2025 | Los Angeles Dodgers | 317 | 1166 | 3.68 | 25 | 115 | 1 | 0 | 7 | 3 | 0 | 5 | 0 | 1.00 |
| 2024 | Los Angeles Dodgers | 337 | 1211 | 3.59 | 27 | 126 | 0 | 3 | 8 | 2 | 2 | 8 | 2 | 0.80 |
| 2023 | Los Angeles Dodgers | 423 | 1455 | 3.44 | 22 | 124 | 0 | 5 | 12 | 2 | 5 | 8 | 3 | 0.73 |
| 2022 | Miami Marlins | 507 | 1816 | 3.58 | 27 | 152 | 1 | 6 | 12 | 1 | 3 | 9 | 3 | 0.75 |
| 2021 | Miami Marlins | 539 | 2001 | 3.71 | 42 | 194 | 0 | 5 | 10 | 1 | 1 | 13 | 3 | 0.81 |
| 2020 | Miami Marlins | 143 | 532 | 3.72 | 15 | 62 | 2 | 2 | 1 | 0 | 0 | 5 | 1 | 0.83 |
| 2019 | Miami Marlins | 526 | 1867 | 3.55 | 35 | 183 | 2 | 5 | 15 | 1 | 5 | 9 | 5 | 0.64 |
| 2018 | Miami Marlins | 528 | 1960 | 3.71 | 24 | 169 | 2 | 9 | 23 | 2 | 4 | 6 | 3 | 0.67 |
| 2017 | Miami Marlins | 306 | 1121 | 3.66 | 19 | 102 | 5 | 4 | 6 | 1 | 2 | 2 | 1 | 0.67 |
| 2016 | Miami Marlins | 214 | 817 | 3.82 | 13 | 63 | 2 | 1 | 10 | 6 | 2 | 2 | 1 | 0.67 |
| 2015 | Miami Marlins | 157 | 561 | 3.57 | 9 | 52 | 1 | 0 | 4 | 2 | 2 | 0 | 1 | 0.00 |
Showing the 12 most recent seasons. 1 earlier season is in the career totals above.
| OWAR |
|---|
| RC |
|---|
| RC/27 |
|---|
| ISOP |
|---|
| SECA |
|---|
| AB/HR |
|---|
| BB/PA |
|---|
| BB/K |
|---|
| GO |
|---|
| FO |
|---|
| GO/FO |
|---|
| 2026 | Los Angeles Dodgers | 0.6 | 0.7 | 25.5 | 3.8 | .127 | .191 | 55.0 | .057 | 0.54 | 89 | 114 | 0.8 |
| 2025 | Los Angeles Dodgers | 2.1 | 1.4 | 36.6 | 4.4 | .134 | .234 | 41.4 | .076 | 0.52 | 113 | 134 | 0.8 |
| 2024 | Los Angeles Dodgers | 3.4 | 2.3 | 42.4 | 4.9 | .127 | .221 | 51.2 | .068 | 0.68 | 137 | 140 | 1.0 |
| 2023 | Los Angeles Dodgers | 1.3 | 0.1 | 34.5 | 2.9 | .086 | .166 | 77.0 | .061 | 0.54 | 159 | 185 | 0.9 |
| 2022 | Miami Marlins | 2.5 | 0.7 | 41.0 | 2.9 | .087 | .155 | 78.5 | .051 | 0.43 | 195 | 219 | 0.9 |
| 2021 | Miami Marlins | 2.5 | 2.1 | 63.0 | 4.5 | .127 | .222 | 55.0 | .069 | 0.50 | 193 | 230 | 0.8 |
| 2020 | Miami Marlins | 1.5 | 1.3 | 25.1 | 7.6 | .192 | .352 | 31.3 | .112 | 0.89 | 46 | 61 | 0.8 |
| 2019 | Miami Marlins | 2.4 | 1.3 | 58.5 | 4.2 | .095 | .170 | 96.6 | .061 | 0.52 | 204 | 223 | 0.9 |
| 2018 | Miami Marlins | 2.4 | 1.0 | 44.3 | 3.0 | .094 | .150 | 44.4 | .045 | 0.35 | 202 | 223 | 0.9 |
| 2017 | Miami Marlins | 2.2 | 1.8 | 37.8 | 5.0 | .085 | .188 | 272.0 | .088 | 0.84 | 121 | 122 | 1.0 |
| 2016 | Miami Marlins | -0.3 | -0.3 | 15.6 | 2.6 | .077 | .139 | 194.0 | .051 | 0.41 | 101 | 74 | 1.4 |
| 2015 | Miami Marlins | 1.1 | 0.9 | 16.5 | 4.0 | .085 | .155 | 142.0 | .070 | 0.69 | 78 | 52 | 1.5 |
Showing the 12 most recent seasons. 1 earlier season is in the career totals above.